PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 613 | CS | Bud Collins | 07 PONTIAC SOLSTICE | 49.008 |
2 | 163 | CS | Lynn Collins | 07 PONTIAC SOLSTICE | 49.415 |
3 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 50.292 |
4 | 34 | BSP | Tom Bracci | 06 SUBARU STI | 50.456 |
5 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 50.581 |
6 | 801 | AS | Justin Lau | 06 SUBARU STI | 50.755 |
7 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 50.780 |
8 | 67 | DS | Sam Krauss | 98 EAGLE TALON | 51.138 |
9 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 51.180 |
10 | 513 | AS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 51.302 |
11 | 107 | SM | Nick Lehto | 3 MITSUBISHI EVO | 51.304 |
12 | 111 | STS | Todd Kean | 00 SUBARU IMPR 2.5RS | 51.363 |
13 | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 51.364 |
14 | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 51.384 |
15 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 51.443 |
16 | 86 | STU | Jose Garcia | 51.549 | |
17 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 51.643 |
18 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 51.698 |
19 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 51.911 |
20 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 52.018 |
21 | 1 | BS | Mike Montalbano | 05 NISSAN 350Z | 52.057 |
22 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX | 52.095 |
23 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 52.336 |
24 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 52.471 |
25 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 52.482 |
26 | 195 | STU | Dave Peters | 07 SUBARU STI | 52.560 |
27 | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 52.590 |
28 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 52.649 |
29 | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 52.778 |
30 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 52.854 |
31 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 52.903 |
32 | 199 | BSP | James Velgot | 06 SUBARU STI | 52.936 |
33 | 209 | FS | Derek Philippona | 04 INFINITI G35 | 53.329 |
34 | 589 | BSP | Mark Kirves | 05 SUBARU STI | 53.661 |
35 | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 53.777 |
36 | 210 | AS | Joey Wong | 03 HONDA S2000 | 53.955 |
37 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 53.991 |
38 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 54.224 |
39 | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 54.246 |
40 | 277 | ESP | Marc Boerma | 05 FORD MUSTANG GT | 54.288 |
41 | 646 | HS | Steven Townes | 05 MAZDA 3 | 54.319 |
42 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 54.333 |
43 | 153 | AS | Edward Ramsey | 06 MITSUBISHI EVO | 54.485 |
44 | 420 | STS | Jeff Simonelli | 04 MAZDA 3S | 54.538 |
45 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 54.581 |
46 | 78 | HS | Erica Bonomi | 06 MAZDA 3S 5D | 54.620 |
47 | 664 | BSP | Stephanie Zadrozny | 05 SUBARU WRX STI | 54.631 |
48 | 65 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 54.662 |
49 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 54.831 |
50 | 471 | STS | Kyle Gauthier | 94 SATURN SL2 | 55.005 |
51 | 192 | GS | Mike Kazlauskas | 95 DODGE NEON | 55.147 |
52 | 99 | STU | Melisa Garcia | 04 SUBARU STI | 55.321 |
53 | 208 | AS | Evan Mills | 06 SUBARU STI | 55.337 |
54 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 55.386 |
55 | 161 | BS | Matt Cavanaugh | 05 NISSAN 350Z | 55.608 |
56 | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 55.776 |
57 | 327 | ESP | Yaro Taeger | 05 FORD MUSTANG | 55.991 |
58 | 512 | HS | Michael Fairbank | 98 HONDA CIVIC | 56.062 |
59 | 158 | BSP | David Struss | 95 BMW M3 | 56.112 |
60 | 155 | AS | Michael Levchuk | 01 HONDA S2000 | 56.394 |
61 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 56.770 |
62 | 152 | HS | Isaac Fairbank | 98 HONDA CIVIC | 56.814 |
63 | 341 | FSP | Jeff Colby | 05 SUBARU LEGACY GT | 57.045 |
64 | 365 | AS | S. Wu | 5 HONDA AP2 | 57.095 |
65 | 516 | GS | Krzysztof Mierny | 90 TOYOTA CELIC | 57.357 |
66 | 381 | AS | Richard Gordon | 06 MITSUBISHI EVO | 57.442 |
67 | 55 | ESP | Michael Raver | 86 FORD MUSTANG | 57.587 |
68 | 517 | ESP | Paul Johnston | 04 SUBARU FORESTER | 57.790 |
69 | 60 | DM | James Jaffe | 90 MAZDA MIATA | 57.885 |
70 | 319 | CSP | Joseph Visiglia | 93 MAZDA MIATA | 57.971 |
71 | 761 | BS | Stephen Crane | 05 MAZDA RX-8 | 57.991 |
72 | 39 | SS | Bob Desrochers | 58.046 | |
73 | 47 | ASP | Michael Grippe | 01 HONDA S2000 | 58.097 |
74 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 58.201 |
75 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT | 58.244 |
76 | 501 | BS | Mikhail Vinskiy | 06 MAZDA RX-8 | 58.280 |
77 | 518 | GS | Jim Jones | 92 SUBARU SVX | 58.466 |
78 | 477 | GS | Eric Hosmer | 87 HONDA CIVIC | 58.850 |
79 | 140 | SM | Dan Rothfeld | 92 HONDA CIVIC | 58.897 |
80 | 509 | BSP | Luis Ortega | 04 SUBARU STI | 58.982 |
81 | 510 | HS | Bobby Yu | 05 SUBARU LEGACY | 59.153 |
82 | 113 | SM | Chris Ferris | 90 HONDA CIVIC | 59.172 |
83 | 52 | ES | Joel Sarkowicz | 83 PORSCHE 944 | 59.434 |
84 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 59.457 |
85 | 414 | STS | Justin Calistra | 00 ACURA INTEGRA | 59.624 |
86 | 400 | DS | Robert Sabia | 07 MAZDA SPEED 3 | 59.908 |
87 | 726 | BS | Pricilla Pichay | 87 MAZDA RX-7 | 61.357 |
88 | 503 | SM2 | Luis Resto | 02 LEXUS IS 300 | 62.038 |
89 | 230 | ESP | Arthur Archambault | 03 MERC MARAUDER | 65.060 |
90 | 207 | ESP | Paul Dobson | 69 CHEVY Z28 | 65.815 |
91 | 908 | RUN | Todd Kean | 68.423 | |
92 | 909 | RUN | Patrick Huxley | 68.769 | |
93 | 907 | RUN | Brian Cigal | 69.167 | |
94 | 916 | RUN | Bill Rainey | 69.241 | |
95 | 918 | RUN | Mike Lodsin | 69.305 | |
96 | 901 | RUN | Chris Carris | 69.659 | |
97 | 913 | RUN | Phil Mackaronis | 69.825 | |
98 | 919 | RUN | Jose Garcia | 69.990 | |
99 | 917 | RUN | Tim Kong | 70.038 | |
100 | 914 | RUN | Matt Cummings | 70.079 | |
101 | 903 | RUN | Keith Scala | 70.096 | |
102 | 912 | RUN | Mike DeMaio | 70.187 | |
103 | 905 | RUN | Charles Aucoin | 70.768 | |
104 | 904 | RUN | Dave Williamson | 71.134 | |
105 | 910 | RUN | Kevin Kirchoff | 71.226 | |
106 | 911 | RUN | Leo Fisk | 71.305 | |
107 | 926 | RUN | Mike Watson | 71.707 | |
108 | 922 | RUN | Gabe Pettner | 72.353 | |
109 | 921 | RUN | Diane Remetta | 72.476 | |
110 | 915 | RUN | Bill Stone | 72.796 | |
111 | 924 | RUN | Matt Gleiner | 73.053 | |
112 | 906 | RUN | Adam Radzimirski | 73.121 | |
113 | 923 | RUN | Jeff Guerrera | 73.361 | |
114 | GS | Michael Kazlauskas | 95 DODGE NEON | ||
115 | 925 | RUN | James Velgot | ||
116 | 920 | RUN | Kyle Bishop | ||
117 | 902 | RUN | Tom Mak | ||
118 | 961 | EP | Joseph Dasilva | 96 HONDA CIVIC | |
119 | 12 | AS | Chris Carris | 04 SUBARU STI |
By Dave W. Email: INFO@FCSCC.COM |