FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 34 | BSP | Tom Bracci | 06 SUBARU STI | 59.151 |
2 | 613 | CS | Bud Collins | 07 PONTIAC SOLSTICE | 59.621 |
3 | 107 | SM | Nick Lehto | 3 MITSUBISHI EVO | 59.935 |
4 | 163 | CS | Lynn Collins | 07 PONTIAC SOLSTICE | 60.116 |
5 | 801 | AS | Justin Lau | 06 SUBARU STI | 60.567 |
6 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 60.607 |
7 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 60.887 |
8 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 61.088 |
9 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 61.155 |
10 | 513 | RS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 61.220 |
11 | 89 | LAD | Diane Remetta | 05 MAZDA RX 8 | 62.034 |
12 | 199 | RNS | James Velgot | 06 SUBARU STI | 62.059 |
13 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 62.263 |
14 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 62.475 |
15 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 62.583 |
16 | 320 | RS | Matthew Gleiner | 07 SUBARU STI | 62.756 |
17 | 86 | STU | Jose Garcia | 62.788 | |
18 | 1 | BS | Mike Montalbano | 05 NISSAN 350Z | 62.871 |
19 | 589 | ST | Mark Kirves | 05 SUBARU STI | 62.908 |
20 | 602 | RNS | Michael Watson | 06 SUBARU WRX STI | 63.045 |
21 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 63.315 |
22 | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 63.515 |
23 | 67 | DS | Sam Krauss | 98 EAGLE TALON | 63.605 |
24 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 63.747 |
25 | 111 | STS | Todd Kean | 00 SUBARU IMPR 2.5RS | 63.805 |
26 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 63.847 |
27 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 63.972 |
28 | 195 | STU | Dave Peters | 07 SUBARU STI | 64.019 |
29 | 664 | LAD | Stephanie Zadrozny | 05 SUBARU WRX STI | 64.046 |
30 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 64.233 |
31 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 64.299 |
32 | 210 | ST | Joey Wong | 03 HONDA S2000 | 64.386 |
33 | 60 | DM | James Jaffe | 90 MAZDA MIATA | 64.388 |
34 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX | 64.634 |
35 | 45 | ST | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 64.706 |
36 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 64.837 |
37 | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 64.998 |
38 | 153 | RS | Edward Ramsey | 06 MITSUBISHI EVO | 65.018 |
39 | 277 | ESP | Marc Boerma | 05 FORD MUSTANG GT | 65.093 |
40 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 65.151 |
41 | 691 | EP | Joseph Dasilva | 96 HONDA CIVIC | 65.159 |
42 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 65.413 |
43 | 71 | RS | Tim Anderson | 04 NISSAN 350Z | 65.514 |
44 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 65.554 |
45 | 158 | BSP | David Struss | 95 BMW M3 | 65.782 |
46 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 65.794 |
47 | 209 | ST | Derek Philippona | 04 INFINITI G35 | 65.920 |
48 | 208 | RS | Evan Mills | 06 SUBARU STI | 66.035 |
49 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 66.137 |
50 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 66.410 |
51 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 66.738 |
52 | 327 | ESP | Yaro Taeger | 05 FORD MUSTANG | 67.136 |
53 | 161 | BS | Matt Cavanaugh | 05 NISSAN 350Z | 67.160 |
54 | 155 | RS | Michael Levchuk | 01 HONDA S2000 | 67.296 |
55 | 99 | LAD | Melisa Garcia | 04 SUBARU STI | 67.382 |
56 | 47 | RNS | Michael Grippe | 01 HONDA S2000 | 67.712 |
57 | 420 | STS | Jeff Simonelli | 04 MAZDA 3S | 67.749 |
58 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 67.803 |
59 | 65 | RS | Colin Macinnes | 05 DODGE NEON SRT4 | 67.988 |
60 | 365 | AS | S. Wu | 5 HONDA AP2 | 68.133 |
61 | 471 | STS | Kyle Gauthier | 94 SATURN SL2 | 68.329 |
62 | 908 | RUN | Todd Kean | 68.423 | |
63 | 39 | SS | Bob Desrochers | 68.450 | |
64 | 381 | RS | Richard Gordon | 06 MITSUBISHI EVO | 68.546 |
65 | 319 | RNS | Joseph Visiglia | 93 MAZDA MIATA | 68.605 |
66 | 192 | GS | Mike Kazlauskas | 95 DODGE NEON | 68.676 |
67 | 909 | RUN | Patrick Huxley | 68.769 | |
68 | 140 | RNS | Dan Rothfeld | 92 HONDA CIVIC | 68.805 |
69 | 646 | RS | Steven Townes | 05 MAZDA 3 | 68.846 |
70 | 55 | ESP | Michael Raver | 86 FORD MUSTANG | 69.049 |
71 | 113 | SM | Chris Ferris | 90 HONDA CIVIC | 69.126 |
72 | 509 | RNS | Luis Ortega | 04 SUBARU STI | 69.146 |
73 | 907 | RUN | Brian Cigal | 69.167 | |
74 | 78 | RS | Erica Bonomi | 06 MAZDA 3S 5D | 69.227 |
75 | 916 | RUN | Bill Rainey | 69.241 | |
76 | 517 | RNS | Paul Johnston | 04 SUBARU FORESTER | 69.293 |
77 | 918 | RUN | Mike Lodsin | 69.305 | |
78 | 341 | RNS | Jeff Colby | 05 SUBARU LEGACY GT | 69.313 |
79 | 901 | RUN | Chris Carris | 69.659 | |
80 | 913 | RUN | Phil Mackaronis | 69.825 | |
81 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT | 69.837 |
82 | 919 | RUN | Jose Garcia | 69.990 | |
83 | 761 | BS | Stephen Crane | 05 MAZDA RX-8 | 70.037 |
84 | 917 | RUN | Tim Kong | 70.038 | |
85 | 914 | RUN | Matt Cummings | 70.079 | |
86 | 903 | RUN | Keith Scala | 70.096 | |
87 | 912 | RUN | Mike DeMaio | 70.187 | |
88 | 204 | RS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 70.291 |
89 | 501 | BS | Mikhail Vinskiy | 06 MAZDA RX-8 | 70.387 |
90 | 905 | RUN | Charles Aucoin | 70.768 | |
91 | 512 | HS | Michael Fairbank | 98 HONDA CIVIC | 71.055 |
92 | 904 | RUN | Dave Williamson | 71.134 | |
93 | 910 | RUN | Kevin Kirchoff | 71.226 | |
94 | 911 | RUN | Leo Fisk | 71.305 | |
95 | 516 | RS | Krzysztof Mierny | 90 TOYOTA CELIC | 71.429 |
96 | 926 | RUN | Mike Watson | 71.707 | |
97 | 503 | RNS | Luis Resto | 02 LEXUS IS 300 | 71.970 |
98 | 152 | HS | Isaac Fairbank | 98 HONDA CIVIC | 72.008 |
99 | 922 | RUN | Gabe Pettner | 72.353 | |
100 | 921 | RUN | Diane Remetta | 72.476 | |
101 | 915 | RUN | Bill Stone | 72.796 | |
102 | 518 | RS | Jim Jones | 92 SUBARU SVX | 72.810 |
103 | 924 | RUN | Matt Gleiner | 73.053 | |
104 | 906 | RUN | Adam Radzimirski | 73.121 | |
105 | 52 | ST | Joel Sarkowicz | 83 PORSCHE 944 | 73.194 |
106 | 477 | RS | Eric Hosmer | 87 HONDA CIVIC | 73.288 |
107 | 923 | RUN | Jeff Guerrera | 73.361 | |
108 | 414 | RNS | Justin Calistra | 00 ACURA INTEGRA | 74.067 |
109 | 726 | RS | Pricilla Pichay | 87 MAZDA RX-7 | 74.103 |
110 | 400 | DS | Robert Sabia | 07 MAZDA SPEED 3 | 74.513 |
111 | 510 | RS | Bobby Yu | 05 SUBARU LEGACY | 74.972 |
112 | 230 | RNS | Arthur Archambault | 03 MERC MARAUDER | 78.010 |
113 | 207 | ESP | Paul Dobson | 69 CHEVY Z28 | 78.915 |
114 | RS | Michael Kazlauskas | 95 DODGE NEON | ||
115 | 925 | RUN | James Velgot | ||
116 | 920 | RUN | Kyle Bishop | ||
117 | 902 | RUN | Tom Mak | ||
118 | 961 | EP | Joseph Dasilva | 96 HONDA CIVIC | |
119 | 12 | AS | Chris Carris | 04 SUBARU STI |
By Dave W. Email: INFO@FCSCC.COM |