Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 39 | SS | Bob Desrochers | 68.450 | 0.848 | 58.046 | 73.093 | 70.047 | 73.063 | 70.441 | 68.450 | |
Class: A-STOCK | ||||||||||||
1t | 801 | AS | Justin Lau | 06 SUBARU STI | 60.567 | 0.838 | 50.755 | 63.013 +1 | O/C | 61.064 | 60.567 | 61.345 |
2 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 64.837 | 0.838 | 54.333 | 64.837 | 64.635 +1 | 65.132 +1 | 65.010 +1 | 65.527 |
3 | 365 | AS | S. Wu | 5 HONDA AP2 | 68.133 | 0.838 | 57.095 | 74.752 | 71.037 +1 | 68.315 | 68.133 | 68.229 |
Class: B-STOCK | ||||||||||||
1t | 189 | BS | Keith Scala | 05 MAZDA RX8 | 61.088 | 0.828 | 50.581 | 62.598 | 61.188 +3 | 61.088 | 61.520 | 60.586 +1 |
2t | 1 | BS | Mike Montalbano | 05 NISSAN 350Z | 62.871 | 0.828 | 52.057 | 67.000 | 64.050 | 62.871 | 62.995 | 63.307 |
3 | 161 | BS | Matt Cavanaugh | 05 NISSAN 350Z | 67.160 | 0.828 | 55.608 | 79.066 | 73.380 | 71.077 +1 | 69.682 | 67.160 |
4 | 761 | BS | Stephen Crane | 05 MAZDA RX-8 | 70.037 | 0.828 | 57.991 | 73.207 | O/C | 72.596 | 70.037 | 71.028 |
5 | 501 | BS | Mikhail Vinskiy | 06 MAZDA RX-8 | 70.387 | 0.828 | 58.280 | 72.381 | 70.973 | 71.954 | 74.436 | 70.387 |
Class: C-STOCK | ||||||||||||
1t | 613 | CS | Bud Collins | 07 PONTIAC SOLSTICE | 59.621 | 0.822 | 49.008 | 62.210 +1 | O/C | 59.900 +3 | 59.670 | 59.621 |
2t | 163 | CS | Lynn Collins | 07 PONTIAC SOLSTICE | 60.116 | 0.822 | 49.415 | 61.641 | 61.651 | 60.540 | 61.038 | 60.116 |
3 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 62.263 | 0.822 | 51.180 | 65.765 | 64.142 | 64.127 | 62.302 | 62.263 |
4 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 62.583 | 0.822 | 51.443 | 64.924 | 64.794 +2 | 62.671 | 62.583 | 63.343 |
5 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 63.847 | 0.822 | 52.482 | 65.740 | 69.054 +1 | 64.800 | 66.496 +1 | 63.847 |
Class: D-STOCK | ||||||||||||
1t | 67 | DS | Sam Krauss | 98 EAGLE TALON | 63.605 | 0.804 | 51.138 | 64.014 +2 | 63.949 +1 | 63.084 +2 | 63.605 | 63.843 |
2 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 64.233 | 0.804 | 51.643 | 65.511 | O/C | 64.305 | 65.778 +2 | 64.233 |
3 | 400 | DS | Robert Sabia | 07 MAZDA SPEED 3 | 74.513 | 0.804 | 59.908 | 78.338 | 72.513 +1 | |||
Class: E-STOCK | ||||||||||||
1t | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 64.998 | 0.812 | 52.778 | 66.176 | 71.567 +2 | 65.477 | 69.127 +2 | 64.998 |
2 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 65.151 | 0.812 | 52.903 | 69.545 | 67.632 | 65.708 | 65.151 | O/C |
Class: F-STOCK | ||||||||||||
1t | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 63.515 | 0.809 | 51.384 | 65.662 | 65.043 | 63.923 +1 | 63.515 | 63.636 |
2 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 64.299 | 0.809 | 52.018 | 66.582 +1 | O/C | 64.790 | 64.299 | 63.328 +1 |
3 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 66.738 | 0.809 | 53.991 | 69.396 | 66.479 +1 | 65.936 +1 | 66.738 | 67.481 |
Class: G-STOCK | ||||||||||||
1t | 192 | GS | Mike Kazlauskas | 95 DODGE NEON | 68.676 | 0.803 | 55.147 | 70.484 | 70.759 | O/C | 69.103 | 68.676 |
Class: H-STOCK | ||||||||||||
1t | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 65.794 | 0.789 | 51.911 | 67.457 +1 | 65.794 | 66.258 | 66.123 | 65.921 +1 |
2 | 512 | HS | Michael Fairbank | 98 HONDA CIVIC | 71.055 | 0.789 | 56.062 | 74.208 | 73.742 | 71.055 | 71.056 | 72.029 |
3 | 152 | HS | Isaac Fairbank | 98 HONDA CIVIC | 72.008 | 0.789 | 56.814 | 73.715 +1 | 71.911 +1 | 72.008 | 72.139 | 71.286 +1 |
Class: A-STREET PREPARED | ||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 61.155 | 0.858 | 52.471 | 64.170 +1 | 62.730 | 61.701 | 61.681 | 61.155 |
Class: B-STREET PREPARED | ||||||||||||
1t | 34 | BSP | Tom Bracci | 06 SUBARU STI | 59.151 | 0.853 | 50.456 | 61.613 +1 | 59.693 | 59.151 | ||
2 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 60.607 | 0.853 | 51.698 | O/C | 61.123 +1 | 60.662 | O/C | 60.607 |
3 | 158 | BSP | David Struss | 95 BMW M3 | 65.782 | 0.853 | 56.112 | 67.108 | 66.580 +2 | O/C | 65.782 | 66.297 |
Class: E-STREET PREPARED | ||||||||||||
1t | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 60.887 | 0.834 | 50.780 | 65.155 +3 | O/C | 62.941 | 62.332 | 60.887 |
2t | 277 | ESP | Marc Boerma | 05 FORD MUSTANG GT | 65.093 | 0.834 | 54.288 | 65.678 | O/C | 65.754 | 69.114 +1 | 65.093 |
3t | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 66.410 | 0.834 | 55.386 | 64.728 +1 | 65.594 +2 | 68.680 +2 | O/C | 64.410 +1 |
4 | 327 | ESP | Yaro Taeger | 05 FORD MUSTANG | 67.136 | 0.834 | 55.991 | 68.280 +1 | 67.136 | 69.231 | 67.569 | 67.216 |
5 | 55 | ESP | Michael Raver | 86 FORD MUSTANG | 69.049 | 0.834 | 57.587 | 69.709 | 69.049 | |||
6 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT | 69.837 | 0.834 | 58.244 | 71.354 | 69.837 | |||
7 | 207 | ESP | Paul Dobson | 69 CHEVY Z28 | 78.915 | 0.834 | 65.815 | 86.552 +1 | O/C | O/C | 84.165 | 78.915 |
Class: F-STREET PREPARED | ||||||||||||
1t | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 63.972 | 0.823 | 52.649 | 64.897 +1 | 64.082 | 64.478 +1 | 64.313 | 63.972 |
Class: STREET TOURING - S | ||||||||||||
1t | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 62.475 | 0.805 | 50.292 | 64.070 | 66.913 +3 | 63.677 +1 | 63.233 | 62.475 |
2t | 111 | STS | Todd Kean | 00 SUBARU IMPR 2.5RS | 63.805 | 0.805 | 51.363 | 64.493 | 64.484 | 64.165 | 63.805 | 63.863 |
3 | 420 | STS | Jeff Simonelli | 04 MAZDA 3S | 67.749 | 0.805 | 54.538 | 71.627 | 68.867 +1 | 69.004 | O/C | 67.749 |
4 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 67.803 | 0.805 | 54.581 | 71.114 | 68.913 | 69.386 | 67.803 | 69.058 |
5 | 471 | STS | Kyle Gauthier | 94 SATURN SL2 | 68.329 | 0.805 | 55.005 | O/C | 78.428 | 69.115 | 68.329 | 68.413 |
Class: STREET TOURING - S2 | ||||||||||||
1t | 20 | STS2 | Michael Lodsin | 91 HONDA CRX | 64.634 | 0.806 | 52.095 | 95.561 | 65.496 | 64.634 | O/C | O/C |
Class: STREET TOURING - X | ||||||||||||
1t | 318 | STX | Scott Bennett | 02 SUBARU WRX | 65.413 | 0.808 | 52.854 | 66.960 | 70.798 +2 | 66.014 | 65.413 | 65.295 +2 |
Class: STREET TOURING - U | ||||||||||||
1t | 86 | STU | Jose Garcia | 62.788 | 0.821 | 51.549 | 64.420 +1 | 64.299 | 62.837 | 62.788 | ||
2 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 63.747 | 0.821 | 52.336 | 65.438 | 63.836 | 64.048 | 65.041 +1 | 63.747 |
3 | 195 | STU | Dave Peters | 07 SUBARU STI | 64.019 | 0.821 | 52.560 | 66.493 | 65.519 | 64.666 | 64.029 | 64.019 |
Class: STREET MODIFIED | ||||||||||||
1t | 107 | SM | Nick Lehto | 3 MITSUBISHI EVO | 59.935 | 0.856 | 51.304 | 61.746 +1 | 61.122 +1 | 60.605 | 60.376 | 59.935 |
2 | 113 | SM | Chris Ferris | 90 HONDA CIVIC | 69.126 | 0.856 | 59.172 | 76.125 | 72.117 | 71.102 | 69.467 | 69.126 |
Class: B-PREPARED | ||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 63.315 | 0.866 | 54.831 | 64.620 | 64.114 +1 | 63.686 | 63.212 +1 | 63.315 |
2 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 65.554 | 0.866 | 56.770 | 67.974 | 65.554 | 72.168 | ||
Class: E-PREPARED | ||||||||||||
1t | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 65.159 | 0.856 | 55.776 | 69.441 | 66.589 | 65.377 | 65.159 | |
Class: D-MODIFIED | ||||||||||||
1t | 60 | DM | James Jaffe | 90 MAZDA MIATA | 64.388 | 0.899 | 57.885 | O/C | 66.097 +1 | 65.299 | 64.609 | 64.388 |
2 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 66.137 | 0.899 | 59.457 | 68.642 | 66.137 | |||
Class: STREET TIRE | ||||||||||||
1t | 209 | FS | Derek Philippona | 04 INFINITI G35 | 65.920 | 0.809 | 53.329 | 68.138 | 66.506 | 67.128 | 65.920 | O/C |
2t | 589 | BSP | Mark Kirves | 05 SUBARU STI | 62.908 | 0.853 | 53.661 | 64.698 | 64.222 +1 | 63.156 | 63.332 | 62.908 |
3 | 210 | AS | Joey Wong | 03 HONDA S2000 | 64.386 | 0.838 | 53.955 | O/C | 64.878 | 65.295 | 64.386 | |
4 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 64.706 | 0.838 | 54.224 | 65.651 | 65.064 | 67.978 +1 | 64.706 | 65.542 |
5 | 52 | ES | Joel Sarkowicz | 83 PORSCHE 944 | 73.194 | 0.812 | 59.434 | 77.100 | 79.280 | 73.309 | 74.559 | 73.194 |
Class: LADIES | ||||||||||||
1t | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 62.034 | 0.828 | 51.364 | 0.000 | 149.501 | 63.233 | 63.504 | 62.034 |
2 | 664 | BSP | Stephanie Zadrozny | 05 SUBARU WRX STI | 64.046 | 0.853 | 54.631 | 64.630 +1 | 64.395 | 64.656 | 69.169 | 64.046 |
3 | 99 | STU | Melisa Garcia | 04 SUBARU STI | 67.382 | 0.821 | 55.321 | 71.245 +1 | 69.650 | 68.474 | 67.849 | 67.382 |
Class: ROOKIE STOCK | ||||||||||||
1t | 513 | AS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 61.220 | 0.838 | 51.302 | 73.218 +1 | 61.624 | 65.971 +1 | 61.220 | 61.601 |
2t | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 62.756 | 0.838 | 52.590 | 66.631 | O/C | 64.016 | 63.758 | 62.756 |
3t | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 65.514 | 0.828 | 54.246 | 67.184 +1 | 66.060 | 65.055 +1 | 65.514 | 65.746 +1 |
4t | 646 | HS | Steven Townes | 05 MAZDA 3 | 68.846 | 0.789 | 54.319 | 73.105 | O/C | 68.846 | O/C | |
5t | 153 | AS | Edward Ramsey | 06 MITSUBISHI EVO | 65.018 | 0.838 | 54.485 | 66.616 | 65.996 +1 | 65.018 | 63.866 +1 | |
6t | 78 | HS | Erica Bonomi | 06 MAZDA 3S 5D | 69.227 | 0.789 | 54.620 | 70.521 +1 | 69.517 +1 | 69.227 | 70.359 +1 | 69.318 |
7 | 65 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 67.988 | 0.804 | 54.662 | 71.370 +1 | 68.684 | 69.380 | 69.575 +2 | 67.988 |
8 | 208 | AS | Evan Mills | 06 SUBARU STI | 66.035 | 0.838 | 55.337 | 68.607 | 67.943 | 66.456 | 68.328 | 66.035 |
9 | 155 | AS | Michael Levchuk | 01 HONDA S2000 | 67.296 | 0.838 | 56.394 | 70.492 | 69.697 | 67.897 +1 | 68.659 | 67.296 |
10 | 516 | GS | Krzysztof Mierny | 90 TOYOTA CELIC | 71.429 | 0.803 | 57.357 | 76.049 | 73.419 +1 | 72.843 | 71.429 | 71.005 +1 |
11 | 381 | AS | Richard Gordon | 06 MITSUBISHI EVO | 68.546 | 0.838 | 57.442 | 72.175 | 70.412 | 69.710 | 68.550 | 68.546 |
12 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 70.291 | 0.828 | 58.201 | O/C | 72.662 | 70.291 | 70.895 | O/C |
13 | 518 | GS | Jim Jones | 92 SUBARU SVX | 72.810 | 0.803 | 58.466 | 76.898 | 74.690 | 74.865 | 72.810 | 76.844 |
14 | 477 | GS | Eric Hosmer | 87 HONDA CIVIC | 73.288 | 0.803 | 58.850 | 74.935 | 75.431 | 73.974 | 73.346 | 73.288 |
15 | 510 | HS | Bobby Yu | 05 SUBARU LEGACY | 74.972 | 0.789 | 59.153 | 92.867 | O/C | 74.972 | 75.064 | 75.258 |
16 | 726 | BS | Pricilla Pichay | 87 MAZDA RX-7 | 74.103 | 0.828 | 61.357 | 89.322 | 81.777 | 78.975 | 79.439 | 74.103 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 199 | BSP | James Velgot | 06 SUBARU STI | 62.059 | 0.853 | 52.936 | 64.848 | 62.326 | 62.059 | 62.385 | 64.156 |
2t | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 63.045 | 0.853 | 53.777 | O/C | 63.045 | 65.372 | 63.153 | |
3t | 341 | FSP | Jeff Colby | 05 SUBARU LEGACY GT | 69.313 | 0.823 | 57.045 | 72.098 | 70.261 | 68.541 +1 | 71.357 | 69.313 |
4t | 517 | ESP | Paul Johnston | 04 SUBARU FORESTER | 69.293 | 0.834 | 57.790 | 72.533 | 69.994 | 69.396 | 69.293 | 69.539 |
5 | 319 | CSP | Joseph Visiglia | 93 MAZDA MIATA | 68.605 | 0.845 | 57.971 | 72.882 | 70.226 | 70.109 | 70.266 +1 | 68.605 |
6 | 47 | ASP | Michael Grippe | 01 HONDA S2000 | 67.712 | 0.858 | 58.097 | 71.110 | O/C | 69.011 | 67.712 | 68.887 |
7 | 140 | SM | Dan Rothfeld | 92 HONDA CIVIC | 68.805 | 0.856 | 58.897 | 70.328 | O/C | 69.331 | 68.805 | |
8 | 509 | BSP | Luis Ortega | 04 SUBARU STI | 69.146 | 0.853 | 58.982 | O/C | 73.938 | O/C | 69.146 | 70.176 +1 |
9 | 414 | STS | Justin Calistra | 00 ACURA INTEGRA | 74.067 | 0.805 | 59.624 | O/C | 81.060 +1 | 79.109 +1 | 75.375 +1 | 74.067 |
10 | 503 | SM2 | Luis Resto | 02 LEXUS IS 300 | 71.970 | 0.862 | 62.038 | O/C | 76.615 | 71.970 | 72.845 | |
11 | 230 | ESP | Arthur Archambault | 03 MERC MARAUDER | 78.010 | 0.834 | 65.060 | 89.171 | 78.299 | 77.237 +2 | 78.010 | 78.390 |
Class: RUNOFF | ||||||||||||
1t | 908 | RUN | Todd Kean | 68.423 | 1.000 | 68.423 | 68.817 | 68.423 | O/C | |||
2t | 909 | RUN | Patrick Huxley | 68.769 | 1.000 | 68.769 | 71.060 +1 | 69.278 +3 | 68.769 | |||
3t | 907 | RUN | Brian Cigal | 69.167 | 1.000 | 69.167 | 70.656 +1 | 69.167 | 72.175 +3 | |||
4t | 916 | RUN | Bill Rainey | 69.241 | 1.000 | 69.241 | 73.121 | 69.874 | 69.241 | |||
5t | 918 | RUN | Mike Lodsin | 69.305 | 1.000 | 69.305 | 71.869 | 70.376 | 69.305 | |||
6t | 901 | RUN | Chris Carris | 69.659 | 1.000 | 69.659 | 69.963 +1 | 70.558 +2 | 69.659 | |||
7t | 913 | RUN | Phil Mackaronis | 69.825 | 1.000 | 69.825 | 71.964 | 71.497 | 69.825 | |||
8t | 919 | RUN | Jose Garcia | 69.990 | 1.000 | 69.990 | 71.824 | 69.990 | ||||
9 | 917 | RUN | Tim Kong | 70.038 | 1.000 | 70.038 | 72.071 +1 | 70.968 | 70.038 | |||
10 | 914 | RUN | Matt Cummings | 70.079 | 1.000 | 70.079 | 71.570 | 70.079 | 69.514 +1 | |||
11 | 903 | RUN | Keith Scala | 70.096 | 1.000 | 70.096 | 73.442 | 70.955 | 70.096 | |||
12 | 912 | RUN | Mike DeMaio | 70.187 | 1.000 | 70.187 | 74.197 | 73.655 +1 | 70.187 | |||
13 | 905 | RUN | Charles Aucoin | 70.768 | 1.000 | 70.768 | 73.456 | 70.768 | ||||
14 | 904 | RUN | Dave Williamson | 71.134 | 1.000 | 71.134 | 73.755 +1 | 71.388 | 71.134 | |||
15 | 910 | RUN | Kevin Kirchoff | 71.226 | 1.000 | 71.226 | 72.246 | 71.226 | ||||
16 | 911 | RUN | Leo Fisk | 71.305 | 1.000 | 71.305 | 75.832 | 73.653 +1 | 71.305 | |||
17 | 926 | RUN | Mike Watson | 71.707 | 1.000 | 71.707 | 74.340 | 71.707 | 73.847 +1 | |||
18 | 922 | RUN | Gabe Pettner | 72.353 | 1.000 | 72.353 | 74.056 | 73.390 | 72.353 | |||
19 | 921 | RUN | Diane Remetta | 72.476 | 1.000 | 72.476 | 76.090 | 72.476 | 73.212 | |||
20 | 915 | RUN | Bill Stone | 72.796 | 1.000 | 72.796 | 73.373 | 72.796 | ||||
21 | 924 | RUN | Matt Gleiner | 73.053 | 1.000 | 73.053 | 73.053 | |||||
22 | 906 | RUN | Adam Radzimirski | 73.121 | 1.000 | 73.121 | 77.066 | 73.456 | 73.121 | |||
23 | 923 | RUN | Jeff Guerrera | 73.361 | 1.000 | 73.361 | 73.740 | 74.256 +2 | 73.361 |
By Dave W. Email: INFO@FCSCC.COM |