PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 77 | BSP | John Winchester | 03 MITSU EVO 8 | 48.859 |
| 2 | 12 | AS | Chris Carris | 04 SUBARU STI | 49.165 |
| 3 | 181 | SM | Gj Dixon | 94 HONDA CIVIC | 49.298 |
| 4 | 81 | SM | Chris Travis | 94 HONDA CIVIC | 49.722 |
| 5 | 107 | BSP | Nick Lehto | 3 MITSUBISHI EVO | 50.614 |
| 6 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 50.843 |
| 7 | 6 | BS | Keith Scala | 05 MAZDA RX8 | 50.992 |
| 8 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 51.322 |
| 9 | 166 | BS | Diane Remetta | 05 MAZDA RX 8 | 51.358 |
| 10 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 51.536 |
| 11 | 311 | ES | Ramon Cruz | 93 TOYOTA MR2 | 51.690 |
| 12 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 52.195 |
| 13 | 34 | BP | Tom Bracci | 93 MAZDA RX-7 | 52.296 |
| 14 | 10 | ASP | Mike Miller | 07 PORSCHE GT3 | 52.402 |
| 15 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 52.460 |
| 16 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 52.601 |
| 17 | 31 | ESP | Phil Mackaronis | 94 CHEVROLET CAMARO | 52.636 |
| 18 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 52.802 |
| 19 | 151 | CSP | Sho Torii | 99 MAZDA MIATA | 52.813 |
| 20 | 131 | ES | Ken Frey | 93 TOYOTA MR2 | 53.086 |
| 21 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 53.122 |
| 22 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 53.296 |
| 23 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 53.609 |
| 24 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 53.737 |
| 25 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 53.930 |
| 26 | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 53.979 |
| 27 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 54.070 |
| 28 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 54.207 |
| 29 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 54.290 |
| 30 | 66 | STS | Matt Davis | 01 NISSAN SENTRA | 54.395 |
| 31 | 513 | AS | Jeffrey Guerrera | 99 CHEVROLET CAMARO SS | 54.395 |
| 32 | 601 | BSP | James Velgot | 6 SUBARU STI | 54.497 |
| 33 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC HBDX | 54.632 |
| 34 | 820 | BSP | Agner Santiago | 94 NISSAN 300ZX | 54.752 |
| 35 | 210 | AS | Joey Wong | 03 HONDA S2000 | 55.012 |
| 36 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 55.220 |
| 37 | 51 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 55.222 |
| 38 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 55.223 |
| 39 | 535 | DS | Corey Gamache | 06 BMW 330I | 55.267 |
| 40 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 55.393 |
| 41 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 55.600 |
| 42 | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 55.639 |
| 43 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 55.783 |
| 44 | 318 | BSP | Scott Bennett | 02 SUBARU WRX | 55.808 |
| 45 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 55.948 |
| 46 | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 56.014 |
| 47 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 56.023 |
| 48 | 314 | HS | Andrew Kessel | 05 SCION TC | 56.076 |
| 49 | 90 | BS | Jeffrey Urban | 05 MAZDA RX-8 | 56.400 |
| 50 | 608 | STS2 | Robert Cullen | 96 MAZDA MIATA | 56.430 |
| 51 | 68 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 56.655 |
| 52 | 365 | AS | S. Wu | 5 HONDA AP2 | 56.809 |
| 53 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 56.917 |
| 54 | 701 | SM2 | Isaac Fairbank | 88 HONDA CRX | 57.164 |
| 55 | 101 | SM2 | Mikhael Elbaxer | 88 HONDA CIVIC CRX | 57.583 |
| 56 | 48 | BSP | Robbe Spielman | 06 NISSAN 350Z | 57.650 |
| 57 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 57.755 |
| 58 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 57.785 |
| 59 | 741 | STS | Oleg Pudeyev | 90 NISSAN 240SX | 57.791 |
| 60 | 33 | STS | Andrew Magnus | 94 HONDA PRELUDE | 57.941 |
| 61 | 223 | DSP | Trevor Beck | 04 VW GLI | 58.023 |
| 62 | 96 | CSP | Kathy Barnes | 91 HONDA CRX | 58.079 |
| 63 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 58.219 |
| 64 | 901 | STS | Klaus Kristo | 98 TOYOTA COROLLA | 58.785 |
| 65 | 361 | AM | Sherman Bauman | 04 BUFF RAC MOD LITE | 59.149 |
| 66 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 59.279 |
| 67 | 1 | CSP | Winfield Schmitt | 02 CHRYSLER PT CRUISER | 59.443 |
| 68 | 501 | BS | Mikhail Vinskiy | 06 MAZDA RX-8 | 59.598 |
| 69 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT | 60.473 |
| 70 | 55 | ESP | Michael Raver | 93 FORD MUSTANG | 60.902 |
| 71 | 671 | FSP | Stephen Crane | 85 TOYOTA COROLLA | 61.563 |
| 72 | 622 | BS | Samuel Moskaluk | 03 NISSAN 350Z | 61.810 |
| 73 | 95 | CP | Robert Hajder | 95 FORD MUSTANG | 61.843 |
| 74 | 2 | AM | Sean Colsen | 37 LEGENDS CHEVY SEDA | 62.761 |
| 75 | 54 | ES | Brooks Forsyth | 95 MAZDA MIATA | 63.204 |
| 76 | 222 | AM | Andy Martensen | 37 LEGENDS CHEVY | 68.372 |
| 77 | 507 | GS | Berknin Vyacheslaw | 01 DODGE NEON | 70.334 |
| 78 | 16 | DM | Bill Rainey | 96 SATURN SC2 | |
| 79 | 133 | BS | Mikihail Liahikim | 07 MAZDA RX8 |
|
By Dave W. Email: INFO@FCSCC.COM |
|