FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 77 | BSP | John Winchester | 03 MITSU EVO 8 | 57.279 |
2 | 181 | SM | Gj Dixon | 94 HONDA CIVIC | 57.591 |
3 | 81 | SM | Chris Travis | 94 HONDA CIVIC | 58.087 |
4 | 12 | AS | Chris Carris | 04 SUBARU STI | 58.670 |
5 | 361 | AM | Sherman Bauman | 04 BUFF RAC MOD LITE | 59.149 |
6 | 107 | BSP | Nick Lehto | 3 MITSUBISHI EVO | 59.336 |
7 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 60.167 |
8 | 34 | BP | Tom Bracci | 93 MAZDA RX-7 | 60.388 |
9 | 10 | ASP | Mike Miller | 07 PORSCHE GT3 | 61.075 |
10 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 61.142 |
11 | 6 | BS | Keith Scala | 05 MAZDA RX8 | 61.584 |
12 | 166 | LAD | Diane Remetta | 05 MAZDA RX 8 | 62.027 |
13 | 151 | CSP | Sho Torii | 99 MAZDA MIATA | 62.501 |
14 | 124 | ST | Stan Marcewicz | 05 LOTUS ELISESTREE | 62.644 |
15 | 2 | AM | Sean Colsen | 37 LEGENDS CHEVY SEDA | 62.761 |
16 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 63.037 |
17 | 31 | RNS | Phil Mackaronis | 94 CHEVROLET CAMARO | 63.113 |
18 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 63.237 |
19 | 135 | ST | Henry Tran | 06 MITSUBISHI EVO | 63.388 |
20 | 555 | ST | Gus Lin | 06 MITSUBISHI EVO IX | 63.599 |
21 | 311 | ES | Ramon Cruz | 93 TOYOTA MR2 | 63.658 |
22 | 601 | RNS | James Velgot | 6 SUBARU STI | 63.889 |
23 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 63.992 |
24 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 64.179 |
25 | 820 | RNS | Agner Santiago | 94 NISSAN 300ZX | 64.188 |
26 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 64.236 |
27 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 64.279 |
28 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 64.356 |
29 | 320 | RS | Matthew Gleiner | 07 SUBARU STI | 64.414 |
30 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 64.415 |
31 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 64.605 |
32 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 64.692 |
33 | 513 | RS | Jeffrey Guerrera | 99 CHEVROLET CAMARO SS | 64.910 |
34 | 602 | RNS | Michael Watson | 06 SUBARU WRX STI | 65.227 |
35 | 51 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 65.352 |
36 | 131 | ES | Ken Frey | 93 TOYOTA MR2 | 65.377 |
37 | 318 | BSP | Scott Bennett | 02 SUBARU WRX | 65.425 |
38 | 210 | RS | Joey Wong | 03 HONDA S2000 | 65.647 |
39 | 45 | ST | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 65.898 |
40 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 66.101 |
41 | 701 | SM2 | Isaac Fairbank | 88 HONDA CRX | 66.316 |
42 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC HBDX | 66.381 |
43 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 66.754 |
44 | 101 | SM2 | Mikhael Elbaxer | 88 HONDA CIVIC CRX | 66.802 |
45 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 66.860 |
46 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 67.348 |
47 | 600 | RNS | James Jaffe | 90 MAZDA MIATA | 67.539 |
48 | 66 | STS | Matt Davis | 01 NISSAN SENTRA | 67.571 |
49 | 48 | ST | Robbe Spielman | 06 NISSAN 350Z | 67.585 |
50 | 71 | RS | Tim Anderson | 04 NISSAN 350Z | 67.650 |
51 | 365 | AS | S. Wu | 5 HONDA AP2 | 67.791 |
52 | 515 | RNS | Rob Carter | 00 FORD CONTOUR SV | 68.082 |
53 | 90 | ST | Jeffrey Urban | 05 MAZDA RX-8 | 68.116 |
54 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 68.349 |
55 | 222 | AM | Andy Martensen | 37 LEGENDS CHEVY | 68.372 |
56 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 68.596 |
57 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 68.703 |
58 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 68.727 |
59 | 96 | CSP | Kathy Barnes | 91 HONDA CRX | 68.733 |
60 | 535 | RS | Corey Gamache | 06 BMW 330I | 68.740 |
61 | 223 | DSP | Trevor Beck | 04 VW GLI | 69.405 |
62 | 616 | RNS | Mike Hale | 71 DATSUN 240Z | 69.495 |
63 | 608 | STS2 | Robert Cullen | 96 MAZDA MIATA | 70.013 |
64 | 68 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 70.292 |
65 | 1 | ST | Winfield Schmitt | 02 CHRYSLER PT CRUISER | 70.347 |
66 | 314 | RS | Andrew Kessel | 05 SCION TC | 71.072 |
67 | 95 | CP | Robert Hajder | 95 FORD MUSTANG | 71.577 |
68 | 741 | STS | Oleg Pudeyev | 90 NISSAN 240SX | 71.790 |
69 | 33 | STS | Andrew Magnus | 94 HONDA PRELUDE | 71.977 |
70 | 501 | BS | Mikhail Vinskiy | 06 MAZDA RX-8 | 71.978 |
71 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT | 72.510 |
72 | 55 | ESP | Michael Raver | 93 FORD MUSTANG | 73.024 |
73 | 901 | STS | Klaus Kristo | 98 TOYOTA COROLLA | 73.025 |
74 | 622 | BS | Samuel Moskaluk | 03 NISSAN 350Z | 74.650 |
75 | 671 | ST | Stephen Crane | 85 TOYOTA COROLLA | 74.803 |
76 | 54 | ES | Brooks Forsyth | 95 MAZDA MIATA | 77.837 |
77 | 507 | GS | Berknin Vyacheslaw | 01 DODGE NEON | 87.589 |
78 | 16 | DM | Bill Rainey | 96 SATURN SC2 | |
79 | 133 | RS | Mikihail Liahikim | 07 MAZDA RX8 |
By Dave W. Email: INFO@FCSCC.COM |