Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | ||||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 58.670 | 0.838 | 49.165 | 61.633 | 59.990 +1 | 59.291 | 58.924 | 58.732 | 58.670 | 58.850 +1 |
2 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 64.356 | 0.838 | 53.930 | O/C | 64.356 | 65.552 +1 | O/C | O/C | 86.955 +1 | 65.355 |
3 | 365 | AS | S. Wu | 5 HONDA AP2 | 67.791 | 0.838 | 56.809 | O/C | 70.547 | 77.685 +1 | O/C | 69.311 | 67.791 | 68.123 +1 |
Class: B-STOCK | ||||||||||||||
1t | 6 | BS | Keith Scala | 05 MAZDA RX8 | 61.584 | 0.828 | 50.992 | 63.239 | 62.930 | 62.820 | 61.584 | 62.454 | 62.536 | 62.318 |
2t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 63.037 | 0.828 | 52.195 | 64.462 | 61.824 +1 | 62.316 +1 | 63.379 +2 | 63.037 | 62.428 +1 | |
3 | 501 | BS | Mikhail Vinskiy | 06 MAZDA RX-8 | 71.978 | 0.828 | 59.598 | O/C | 73.245 +1 | O/C | O/C | O/C | 71.978 | O/C |
4 | 622 | BS | Samuel Moskaluk | 03 NISSAN 350Z | 74.650 | 0.828 | 61.810 | 119.596 | O/C | O/C | O/C | 80.098 | 75.538 | 74.650 |
Class: C-STOCK | ||||||||||||||
1t | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 63.992 | 0.822 | 52.601 | 68.214 | 66.214 | 65.644 | 65.346 | 65.721 | 65.295 | 63.992 |
2 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 64.236 | 0.822 | 52.802 | 65.698 | 64.290 +1 | 69.542 +2 | 64.572 | 64.236 | 64.964 | 68.621 |
Class: D-STOCK | ||||||||||||||
1t | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 63.237 | 0.804 | 50.843 | 64.535 | 65.402 | 62.957 +1 | 63.237 | 70.929 | 64.813 | 63.293 |
Class: E-STOCK | ||||||||||||||
1t | 311 | ES | Ramon Cruz | 93 TOYOTA MR2 | 63.658 | 0.812 | 51.690 | 65.364 +2 | 64.639 +3 | 64.216 +1 | O/C | 63.658 | 65.821 +1 | |
2t | 131 | ES | Ken Frey | 93 TOYOTA MR2 | 65.377 | 0.812 | 53.086 | 65.767 | 63.377 +1 | 62.852 +2 | 63.545 +1 | 63.531 +1 | 64.505 +2 | |
3 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 66.860 | 0.812 | 54.290 | 71.512 | 71.186 | 68.414 | O/C | 66.860 | 118.916 | O/C |
4 | 54 | ES | Brooks Forsyth | 95 MAZDA MIATA | 77.837 | 0.812 | 63.204 | O/C | 91.973 | 81.434 | 77.837 | 80.503 | 82.388 | O/C |
Class: F-STOCK | ||||||||||||||
1t | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 68.727 | 0.809 | 55.600 | 82.151 | 74.107 | O/C | 69.378 | O/C | 70.270 | 68.727 |
Class: G-STOCK | ||||||||||||||
1t | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 64.179 | 0.803 | 51.536 | 67.357 | 65.804 | 65.011 | 64.359 | 64.582 | 64.179 | 64.495 +1 |
2 | 507 | GS | Berknin Vyacheslaw | 01 DODGE NEON | 87.589 | 0.803 | 70.334 | 103.373 | 106.136 | 87.589 | O/C | 88.043 | O/C | O/C |
Class: H-STOCK | ||||||||||||||
1t | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 68.703 | 0.789 | 54.207 | 70.104 | 71.414 +1 | 69.609 +1 | 69.245 | 68.703 | 69.311 | O/C |
Class: A-STREET PREPARED | ||||||||||||||
1t | 10 | ASP | Mike Miller | 07 PORSCHE GT3 | 61.075 | 0.858 | 52.402 | O/C | 64.178 | 65.313 | 61.111 +1 | 61.075 | 62.510 +1 | 61.419 |
2 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 61.142 | 0.858 | 52.460 | 66.108 | 62.488 | 62.273 +1 | 61.142 | O/C | 64.226 | 62.272 |
3 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 67.348 | 0.858 | 57.785 | 71.231 | O/C | O/C | O/C | 67.348 | 67.379 +1 | 68.363 +1 |
Class: B-STREET PREPARED | ||||||||||||||
1t | 77 | BSP | John Winchester | 03 MITSU EVO 8 | 57.279 | 0.853 | 48.859 | 60.351 | 59.401 | 60.064 | 58.522 | 57.279 | 58.421 +1 | 58.204 |
2t | 107 | BSP | Nick Lehto | 3 MITSUBISHI EVO | 59.336 | 0.853 | 50.614 | 63.553 +1 | 61.373 | 61.860 | 59.707 +1 | 60.173 | 59.740 | 59.336 |
3 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 60.167 | 0.853 | 51.322 | 77.152 | 63.463 | 62.119 | 60.466 | 60.960 +1 | O/C | 60.167 |
4 | 318 | BSP | Scott Bennett | 02 SUBARU WRX | 65.425 | 0.853 | 55.808 | 85.741 +1 | 70.412 | 69.011 +1 | 78.633 | 65.425 | 66.999 +1 | 66.829 +2 |
Class: C-STREET PREPARED | ||||||||||||||
1t | 151 | CSP | Sho Torii | 99 MAZDA MIATA | 62.501 | 0.845 | 52.813 | 65.556 | 64.439 | 67.564 | 64.646 +1 | 64.197 | 62.501 | 62.777 |
2t | 51 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 65.352 | 0.845 | 55.222 | 70.413 | 68.881 +1 | 67.978 | 66.311 | 70.291 +2 | 66.809 | 65.352 |
3 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 68.349 | 0.845 | 57.755 | 68.933 | 81.585 | 68.349 | 68.411 | 69.378 | 76.563 +1 | |
4 | 96 | CSP | Kathy Barnes | 91 HONDA CRX | 68.733 | 0.845 | 58.079 | 76.285 +2 | 72.142 +4 | O/C | 70.336 | 68.733 | 69.945 +1 | 70.377 +2 |
Class: D-STREET PREPARED | ||||||||||||||
1t | 223 | DSP | Trevor Beck | 04 VW GLI | 69.405 | 0.836 | 58.023 | 77.380 | 112.540 | 74.464 | 73.373 | 72.680 | 70.689 | 69.405 |
Class: E-STREET PREPARED | ||||||||||||||
1t | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 64.279 | 0.834 | 53.609 | 73.609 +1 | 66.065 +1 | 68.710 +2 | 65.569 | 65.989 | 65.096 +1 | 64.279 |
2 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT | 72.510 | 0.834 | 60.473 | O/C | 72.510 | |||||
3 | 55 | ESP | Michael Raver | 93 FORD MUSTANG | 73.024 | 0.834 | 60.902 | 73.574 | 73.024 | O/C | O/C | |||
Class: F-STREET PREPARED | ||||||||||||||
1t | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC HBDX | 66.381 | 0.823 | 54.632 | O/C | 69.085 | 67.951 | 66.722 | 66.867 | 66.905 | 66.381 |
Class: STREET TOURING - S | ||||||||||||||
1t | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 66.754 | 0.805 | 53.737 | 72.560 | 69.717 | 69.087 | 67.448 | 68.146 | 67.736 | 66.754 |
2t | 66 | STS | Matt Davis | 01 NISSAN SENTRA | 67.571 | 0.805 | 54.395 | 71.512 | 68.970 | 70.902 | 68.744 | 68.049 +1 | 68.070 | 67.571 |
3 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 68.596 | 0.805 | 55.220 | 72.119 | 71.116 | 69.205 | 69.699 | 69.547 | 68.596 | 89.127 +1 |
4 | 741 | STS | Oleg Pudeyev | 90 NISSAN 240SX | 71.790 | 0.805 | 57.791 | 81.869 +1 | 76.407 +2 | 73.238 | 71.790 | O/C | O/C | O/C |
5 | 33 | STS | Andrew Magnus | 94 HONDA PRELUDE | 71.977 | 0.805 | 57.941 | 81.261 | O/C | 75.213 | 75.269 | 74.147 | 71.977 | 72.530 |
6 | 901 | STS | Klaus Kristo | 98 TOYOTA COROLLA | 73.025 | 0.805 | 58.785 | 84.065 | O/C | 80.261 | O/C | 73.025 | O/C | 73.251 |
Class: STREET TOURING - S2 | ||||||||||||||
1t | 608 | STS2 | Robert Cullen | 96 MAZDA MIATA | 70.013 | 0.806 | 56.430 | O/C | 75.197 | O/C | 70.254 | 71.184 | 70.013 | O/C |
2 | 68 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 70.292 | 0.806 | 56.655 | 84.672 | 76.491 | 77.491 | 72.190 | O/C | 70.712 +1 | 70.292 |
Class: STREET MODIFIED | ||||||||||||||
1t | 181 | SM | Gj Dixon | 94 HONDA CIVIC | 57.591 | 0.856 | 49.298 | O/C | 58.786 +2 | 70.071 +1 | 57.409 +1 | 62.025 | 57.591 | 56.719 +1 |
2 | 81 | SM | Chris Travis | 94 HONDA CIVIC | 58.087 | 0.856 | 49.722 | 59.368 +2 | 59.844 +1 | 58.277 +1 | 57.727 +1 | 58.168 | 58.576 | 58.087 |
Class: STREET MODIFIED 2 | ||||||||||||||
1t | 701 | SM2 | Isaac Fairbank | 88 HONDA CRX | 66.316 | 0.862 | 57.164 | 72.015 | 71.329 | O/C | 68.282 | O/C | O/C | 66.316 |
2 | 101 | SM2 | Mikhael Elbaxer | 88 HONDA CIVIC CRX | 66.802 | 0.862 | 57.583 | O/C | O/C | 66.802 | 68.636 | 68.019 | 71.272 +1 | |
Class: B-PREPARED | ||||||||||||||
1t | 34 | BP | Tom Bracci | 93 MAZDA RX-7 | 60.388 | 0.866 | 52.296 | 63.927 | 62.203 | 63.198 | 61.667 | 60.388 | 61.065 | 60.863 |
2t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 64.415 | 0.866 | 55.783 | 67.639 +1 | 64.436 | 64.639 | O/C | 62.415 +1 | 64.722 | 63.688 +1 |
3 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 64.605 | 0.866 | 55.948 | O/C | 71.656 | 68.592 | 66.997 | 65.933 | 67.802 | 64.605 |
4 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 64.692 | 0.866 | 56.023 | 68.669 | 67.667 | 66.019 | 66.229 | 65.670 | 64.692 | 65.593 +1 |
Class: C-PREPARED | ||||||||||||||
1t | 95 | CP | Robert Hajder | 95 FORD MUSTANG | 71.577 | 0.864 | 61.843 | O/C | O/C | 78.267 | 71.577 | O/C | 72.110 | 72.541 |
Class: A-MODIFIED | ||||||||||||||
1t | 361 | AM | Sherman Bauman | 04 BUFF RAC MOD LITE | 59.149 | 1.000 | 59.149 | 74.310 | 67.409 | 75.992 | 62.391 | 59.503 | 60.699 | 59.149 |
2 | 2 | AM | Sean Colsen | 37 LEGENDS CHEVY SEDA | 62.761 | 1.000 | 62.761 | 72.117 | 64.386 | 64.819 | 69.502 +2 | 65.039 | 62.761 | O/C |
3 | 222 | AM | Andy Martensen | 37 LEGENDS CHEVY | 68.372 | 1.000 | 68.372 | 75.462 +2 | 70.258 | O/C | 68.522 | 68.372 | 107.902 | |
Class: STREET TIRE | ||||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 62.644 | 0.848 | 53.122 | O/C | O/C | 65.592 | 65.394 | 62.478 +1 | 64.016 | 62.644 |
2t | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 63.599 | 0.838 | 53.296 | 67.830 | 66.127 +1 | 64.548 | 63.599 | 63.945 | 63.737 | 63.942 |
3t | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 63.388 | 0.853 | 54.070 | 67.990 | O/C | O/C | 63.876 | 65.092 | 63.388 | 63.466 +1 |
4 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 65.898 | 0.838 | 55.223 | 69.417 | 68.069 | 67.501 | 66.101 | O/C | 66.180 | 65.898 |
5 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 66.101 | 0.838 | 55.393 | O/C | 71.144 | 70.650 | 68.200 | 67.261 +2 | 67.300 | 66.101 |
6 | 90 | BS | Jeffrey Urban | 05 MAZDA RX-8 | 68.116 | 0.828 | 56.400 | 79.166 | O/C | 70.976 | 70.746 | 69.443 | 68.116 | 70.528 |
7 | 48 | BSP | Robbe Spielman | 06 NISSAN 350Z | 67.585 | 0.853 | 57.650 | 76.790 | 73.459 | 72.113 | 68.619 | 68.346 | 91.309 +1 | 67.585 |
8 | 1 | CSP | Winfield Schmitt | 02 CHRYSLER PT CRUISER | 70.347 | 0.845 | 59.443 | O/C | 74.678 | 72.308 | 71.431 | 71.762 | 70.644 | 70.347 |
9 | 671 | FSP | Stephen Crane | 85 TOYOTA COROLLA | 74.803 | 0.823 | 61.563 | 78.267 | 77.012 | 77.657 | 77.337 | 76.100 | 74.803 | 77.370 |
Class: LADIES | ||||||||||||||
1t | 166 | BS | Diane Remetta | 05 MAZDA RX 8 | 62.027 | 0.828 | 51.358 | 64.676 +1 | O/C | 64.835 | 62.199 | 62.323 | 62.134 | 62.027 |
Class: ROOKIE STOCK | ||||||||||||||
1t | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 64.414 | 0.838 | 53.979 | 68.070 | 67.526 | 66.343 | 64.751 | 64.414 | 66.920 | 65.027 |
2t | 513 | AS | Jeffrey Guerrera | 99 CHEVROLET CAMARO SS | 64.910 | 0.838 | 54.395 | O/C | 69.465 | 71.346 +1 | 65.764 | 64.910 | 66.417 | 66.076 |
3 | 210 | AS | Joey Wong | 03 HONDA S2000 | 65.647 | 0.838 | 55.012 | 76.137 | O/C | 68.899 | 66.776 | 66.318 | 65.871 | 65.647 |
4 | 535 | DS | Corey Gamache | 06 BMW 330I | 68.740 | 0.804 | 55.267 | 72.842 +1 | 71.524 | 69.315 +1 | 70.051 | 69.312 | 70.162 | 68.740 |
5 | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 67.650 | 0.828 | 56.014 | O/C | O/C | 72.844 | 68.806 | 66.927 +1 | 67.650 | 67.729 |
6 | 314 | HS | Andrew Kessel | 05 SCION TC | 71.072 | 0.789 | 56.076 | O/C | 71.429 | 71.072 | 71.554 | O/C | 71.583 | 71.952 +1 |
Class: ROOKIE NON-STOCK | ||||||||||||||
1t | 31 | ESP | Phil Mackaronis | 94 CHEVROLET CAMARO | 63.113 | 0.834 | 52.636 | 67.427 | 65.569 | 65.055 | 64.274 | 63.113 | 63.836 | 64.408 |
2t | 601 | BSP | James Velgot | 6 SUBARU STI | 63.889 | 0.853 | 54.497 | 67.173 | 66.180 | 68.140 +1 | 64.429 | 63.889 | O/C | 66.159 |
3t | 820 | BSP | Agner Santiago | 94 NISSAN 300ZX | 64.188 | 0.853 | 54.752 | 75.261 | O/C | 67.413 | 68.530 +2 | 66.437 | 64.188 | 71.231 |
4 | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 65.227 | 0.853 | 55.639 | 100.163 | O/C | 66.918 | 66.762 | 72.553 | 65.227 | 66.288 |
5 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 68.082 | 0.836 | 56.917 | 74.114 | O/C | 70.965 | 69.410 | 69.134 +1 | 68.082 | 68.591 |
6 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 67.539 | 0.862 | 58.219 | O/C | O/C | 71.899 | 69.222 | 68.677 | 68.450 | 67.539 |
7 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 69.495 | 0.853 | 59.279 | O/C | O/C | 71.865 +1 | O/C | O/C | 70.300 | 69.495 |
By Dave W. Email: INFO@FCSCC.COM |