PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 85 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 45.352 |
2 | 196 | BS | Keith Scala | 05 MAZDA RX8 | 45.822 |
3 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 45.993 |
4 | 513 | AS | Jeffrey Guerrera | 06 MITSU EVO | 46.201 |
5 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 46.508 |
6 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 46.514 |
7 | 801 | AS | Justin Lau | 06 SUBARU STI | 46.745 |
8 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 46.754 |
9 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 46.892 |
10 | 1 | BS | Mike Montalbano | 05 NISSAN 350Z | 46.910 |
11 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 46.982 |
12 | 92 | SM | James Dempsey, Jr. | 95 DODGE NEON | 47.303 |
13 | 166 | BS | Diane Remetta | 05 MAZDA RX 8 | 47.339 |
14 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 47.355 |
15 | 34 | BP | Tom Bracci | 93 MAZDA RX-7 | 47.472 |
16 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 47.563 |
17 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 47.644 |
18 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 47.761 |
19 | 199 | BSP | James Velgot | 06 SUBARU STI | 47.854 |
20 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 47.869 |
21 | 10 | ASP | Mike Miller | 07 PORSCHE GT3 | 47.900 |
22 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 47.939 |
23 | 23 | SS | Howard Roundy | 05 LOTUS ELISE | 48.037 |
24 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 48.071 |
25 | 373 | BSP | Orlando Rosello | 06 SUBARU STI | 48.224 |
26 | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 48.247 |
27 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 48.294 |
28 | 195 | STU | Dave Peters | 07 SUBARU STI | 48.456 |
29 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 48.555 |
30 | 47 | DS | David Slauson | 07 CHEVY COBALT SS | 48.653 |
31 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 48.760 |
32 | 522 | GS | Brian Phillips | 06 NISSAN SENTRA SPV | 48.807 |
33 | 17 | BS | Tim Anderson | 48.830 | |
34 | 69 | BS | Robert Chop | 05 MAZDA RX-8 | 48.832 |
35 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 48.834 |
36 | 977 | STS | Nicholas Bastien | 04 VW GTI | 48.938 |
37 | 266 | STX | Peter Wilk | 04 SUBARU WRX | 49.009 |
38 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 49.061 |
39 | 909 | DSP | Evan Boyle | 04 VW JETTA GLI | 49.093 |
40 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 49.132 |
41 | 94 | STS | Skander Ben Ayed | 97 MITSUBISHI ECLIPSE GT | 49.157 |
42 | 6 | STX | Ryan Reitsma | 91 EAGLE TALON TSI | 49.181 |
43 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 49.413 |
44 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 49.443 |
45 | 777 | FS | Marc Boerma | 05 FORD MUSTANG GT | 49.582 |
46 | 122 | SM | Bill Brundige | 98 VW PASSAT | 49.687 |
47 | 60 | ESP | James Jaffe | 05 SUBARU LEGACY GT | 49.749 |
48 | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 49.755 |
49 | 11 | BSP | Agner Santiago | 94 NISSAN 300ZX | 49.798 |
50 | 68 | DS | Harvey Meeker | 04 BMW 330CI | 49.869 |
51 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 50.042 |
52 | 314 | HS | Andrew Kessel | 05 SCION TC | 50.351 |
53 | 711 | STS | Eric Coop | 05 MINI COOPER | 50.390 |
54 | 525 | GS | Sheldon Wishnick | 02 DODGE NEON | 50.402 |
55 | 250 | BSP | Noah Perkins | 04 SUBARU STI | 50.484 |
56 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 50.531 |
57 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 50.580 |
58 | 741 | STS | Oleg Pudeyev | 90 NISSAN 240SX | 50.813 |
59 | 98 | BSP | Alexander Gesson | 06 MITSUBISHI EVO IX | 50.814 |
60 | 192 | GS | Michael Kazlauskas | 95 DODGE NEON | 50.859 |
61 | 43 | ES | Bill Gaudreau | 92 MAZDA MIATA | 50.890 |
62 | 37 | HS | William Kosc?????? | 00 NISSAN MAXIMA | 51.287 |
63 | 771 | FS | Yaro Teayer | 05 FORD MUSTANG | 51.299 |
64 | 666 | FS | Chris Gould | 01 FORD MUSTANG GT | 51.490 |
65 | 78 | STS | Erica Bonomi | 06 MAZDA 3S 5D | 51.539 |
66 | 25 | GS | John Slusarski | 02 DODGE NEON | 52.200 |
67 | 201 | BS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 52.270 |
68 | 535 | GS | Corey Gamache | 92 NISSAN 240SX | 52.463 |
69 | 50 | HS | Melissa Chop | 07 MAZDA 3 | 52.678 |
70 | 32 | ESP | Brian Barnhill | 05 PONTIAC GTO | 53.065 |
71 | 52 | ES | Joel Sarkowicz | 83 PORSCHE 944 | 53.218 |
72 | 158 | BSP | David Struss | 95 BMW M3 | 53.280 |
73 | 95 | CP | Robert Hajder | 95 FORD MUSTANG | 53.749 |
74 | 502 | XP | Jon Genesky | 88 DODGE SHADOW | 53.836 |
75 | 58 | ES | David Gill | 96 MAZDA MIATA | 53.855 |
76 | 216 | ESP | Shayne Capers | 04 PONTIAC GTO | 53.858 |
77 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 54.478 |
78 | 110 | CP | Erik Niemi | 03 FORD MUS COBRA | 54.791 |
79 | 202 | AM | Joe Curioso | 97 LEGENDS 37 CHEVY | 55.520 |
80 | 41 | FM | John Ryall | 89 RED DEVIL F 440 | 56.153 |
81 | 518 | DSP | Kevin Colacrai | 00 NISSAN MAXIMA | 57.175 |
82 | 2 | AM | Sean Colsen | 97 LEGENDS CHEVY SEDA | 57.483 |
83 | 129 | SM | Skip Ferry | 96 DODGE NEON | |
84 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | |
85 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | |
86 | 71 | BS | Tim Anderson | 04 NISSAN 350Z |
By Dave W. Email: INFO@FCSCC.COM |