FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 85 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 52.981 |
2 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 54.523 |
3 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 54.653 |
4 | 34 | BP | Tom Bracci | 93 MAZDA RX-7 | 54.817 |
5 | 513 | RS | Jeffrey Guerrera | 06 MITSU EVO | 55.132 |
6 | 92 | SM | James Dempsey, Jr. | 95 DODGE NEON | 55.261 |
7 | 196 | BS | Keith Scala | 05 MAZDA RX8 | 55.341 |
8 | 202 | AM | Joe Curioso | 97 LEGENDS 37 CHEVY | 55.520 |
9 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 55.547 |
10 | 801 | AS | Justin Lau | 06 SUBARU STI | 55.782 |
11 | 10 | ASP | Mike Miller | 07 PORSCHE GT3 | 55.827 |
12 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 55.843 |
13 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 56.060 |
14 | 199 | BSP | James Velgot | 06 SUBARU STI | 56.101 |
15 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 56.390 |
16 | 373 | BSP | Orlando Rosello | 06 SUBARU STI | 56.535 |
17 | 23 | SS | Howard Roundy | 05 LOTUS ELISE | 56.647 |
18 | 1 | BSP | Mike Montalbano | 05 NISSAN 350Z | 56.655 |
19 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 56.994 |
20 | 166 | LAD | Diane Remetta | 05 MAZDA RX 8 | 57.173 |
21 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 57.206 |
22 | 2 | AM | Sean Colsen | 97 LEGENDS CHEVY SEDA | 57.483 |
23 | 320 | RS | Matthew Gleiner | 07 SUBARU STI | 57.574 |
24 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 57.599 |
25 | 45 | ST | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 57.630 |
26 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 57.925 |
27 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 57.961 |
28 | 122 | SM | Bill Brundige | 98 VW PASSAT | 58.045 |
29 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 58.290 |
30 | 602 | RNS | Michael Watson | 06 SUBARU WRX STI | 58.329 |
31 | 11 | RNS | Agner Santiago | 94 NISSAN 300ZX | 58.380 |
32 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 58.409 |
33 | 909 | ST | Evan Boyle | 04 VW JETTA GLI | 58.724 |
34 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 58.951 |
35 | 17 | RS | Tim Anderson | 58.974 | |
36 | 69 | BS | Robert Chop | 05 MAZDA RX-8 | 58.976 |
37 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 58.998 |
38 | 195 | STU | Dave Peters | 07 SUBARU STI | 59.021 |
39 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 59.084 |
40 | 256 | RS | Gavin Hawk | 07 INFINITI G35 | 59.170 |
41 | 250 | BSP | Noah Perkins | 04 SUBARU STI | 59.184 |
42 | 98 | RNS | Alexander Gesson | 06 MITSUBISHI EVO IX | 59.571 |
43 | 60 | ESP | James Jaffe | 05 SUBARU LEGACY GT | 59.651 |
44 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 59.716 |
45 | 29 | RS | Zack Wolkoff | 00 MAZDA MIATA | 60.113 |
46 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 60.420 |
47 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 60.444 |
48 | 47 | DS | David Slauson | 07 CHEVY COBALT SS | 60.514 |
49 | 266 | STX | Peter Wilk | 04 SUBARU WRX | 60.655 |
50 | 522 | RS | Brian Phillips | 06 NISSAN SENTRA SPV | 60.781 |
51 | 977 | STS | Nicholas Bastien | 04 VW GTI | 60.793 |
52 | 6 | RNS | Ryan Reitsma | 91 EAGLE TALON TSI | 60.867 |
53 | 94 | STS | Skander Ben Ayed | 97 MITSUBISHI ECLIPSE GT | 61.064 |
54 | 777 | FS | Marc Boerma | 05 FORD MUSTANG GT | 61.288 |
55 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 61.420 |
56 | 502 | RS | Jon Genesky | 88 DODGE SHADOW | 61.597 |
57 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 61.800 |
58 | 68 | ST | Harvey Meeker | 04 BMW 330CI | 62.026 |
59 | 95 | CP | Robert Hajder | 95 FORD MUSTANG | 62.209 |
60 | 158 | BSP | David Struss | 95 BMW M3 | 62.462 |
61 | 711 | STS | Eric Coop | 05 MINI COOPER | 62.596 |
62 | 43 | ST | Bill Gaudreau | 92 MAZDA MIATA | 62.672 |
63 | 525 | RS | Sheldon Wishnick | 02 DODGE NEON | 62.767 |
64 | 41 | FM | John Ryall | 89 RED DEVIL F 440 | 63.093 |
65 | 741 | STS | Oleg Pudeyev | 90 NISSAN 240SX | 63.122 |
66 | 201 | RS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 63.128 |
67 | 192 | RS | Michael Kazlauskas | 95 DODGE NEON | 63.336 |
68 | 771 | RS | Yaro Teayer | 05 FORD MUSTANG | 63.410 |
69 | 110 | CP | Erik Niemi | 03 FORD MUS COBRA | 63.416 |
70 | 32 | ST | Brian Barnhill | 05 PONTIAC GTO | 63.627 |
71 | 666 | RS | Chris Gould | 01 FORD MUSTANG GT | 63.647 |
72 | 314 | RS | Andrew Kessel | 05 SCION TC | 63.816 |
73 | 78 | LAD | Erica Bonomi | 06 MAZDA 3S 5D | 64.023 |
74 | 216 | ESP | Shayne Capers | 04 PONTIAC GTO | 64.578 |
75 | 37 | RS | William Kosc?????? | 00 NISSAN MAXIMA | 65.002 |
76 | 25 | GS | John Slusarski | 02 DODGE NEON | 65.006 |
77 | 535 | RS | Corey Gamache | 92 NISSAN 240SX | 65.334 |
78 | 52 | ST | Joel Sarkowicz | 83 PORSCHE 944 | 65.540 |
79 | 204 | RS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 65.795 |
80 | 58 | ES | David Gill | 96 MAZDA MIATA | 66.324 |
81 | 50 | LAD | Melissa Chop | 07 MAZDA 3 | 66.765 |
82 | 518 | RNS | Kevin Colacrai | 00 NISSAN MAXIMA | 68.391 |
83 | 129 | SM | Skip Ferry | 96 DODGE NEON | |
84 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | |
85 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | |
86 | 71 | RS | Tim Anderson | 04 NISSAN 350Z |
By Dave W. Email: INFO@FCSCC.COM |