Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 55.843 | 0.848 | 47.355 | 57.433 | 57.117 | 56.038 +1 | 55.941 | 55.843 | 56.268 |
2 | 23 | SS | Howard Roundy | 05 LOTUS ELISE | 56.647 | 0.848 | 48.037 | 58.992 | 56.849 | 56.647 | 57.739 +1 | 58.412 | 58.657 +1 |
Class: A-STOCK | |||||||||||||
1t | 801 | AS | Justin Lau | 06 SUBARU STI | 55.782 | 0.838 | 46.745 | 55.256 +1 | 53.924 +3 | 55.782 | 55.019 +2 | 55.035 +2 | 55.585 +2 |
2 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 56.994 | 0.838 | 47.761 | 57.368 | 57.152 | 56.994 | 57.287 | 59.823 +1 | 58.194 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 57.206 | 0.838 | 47.939 | 57.862 +1 | 57.560 | 58.066 +1 | 57.206 | 57.057 +1 | 63.360 +2 |
Class: B-STOCK | |||||||||||||
1t | 196 | BS | Keith Scala | 05 MAZDA RX8 | 55.341 | 0.828 | 45.822 | 56.899 | 56.799 | 56.347 | 55.341 | 55.726 | 56.010 |
2 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 55.547 | 0.828 | 45.993 | 57.225 | 55.547 | 67.940 +3 | 56.751 | O/C | 56.366 |
3 | 69 | BS | Robert Chop | 05 MAZDA RX-8 | 58.976 | 0.828 | 48.832 | 61.204 | 59.679 | 58.976 | 59.625 +1 | 59.040 | 59.873 +2 |
Class: C-STOCK | |||||||||||||
1t | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 57.961 | 0.822 | 47.644 | 59.587 | 58.549 | 58.513 | 57.961 | 59.077 | 58.432 |
Class: D-STOCK | |||||||||||||
1t | 47 | DS | David Slauson | 07 CHEVY COBALT SS | 60.514 | 0.804 | 48.653 | 61.892 | 62.428 | 61.004 | 60.514 | 61.690 | |
Class: E-STOCK | |||||||||||||
1t | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 60.420 | 0.812 | 49.061 | 63.094 +1 | 61.911 | 68.617 | 61.001 | 77.017 | 60.420 |
2 | 58 | ES | David Gill | 96 MAZDA MIATA | 66.324 | 0.812 | 53.855 | O/C | 69.091 | 69.332 | 66.324 | 69.211 | O/C |
Class: F-STOCK | |||||||||||||
1t | 777 | FS | Marc Boerma | 05 FORD MUSTANG GT | 61.288 | 0.809 | 49.582 | 61.809 | 61.454 +1 | 61.724 | 61.648 | 61.912 | 61.288 |
Class: G-STOCK | |||||||||||||
1t | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 57.925 | 0.803 | 46.514 | 57.795 +1 | 58.083 +1 | 57.925 | 58.007 | 58.544 | 58.792 +2 |
2 | 25 | GS | John Slusarski | 02 DODGE NEON | 65.006 | 0.803 | 52.200 | 65.384 | 66.747 | 66.767 +1 | 65.006 | 71.279 | 66.177 |
Class: H-STOCK | |||||||||||||
1t | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 61.800 | 0.789 | 48.760 | 62.469 | 62.816 | 62.063 | 61.800 | 62.651 | 62.021 +1 |
Class: A-STREET PREPARED | |||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 54.653 | 0.858 | 46.892 | 55.951 | 55.036 | 54.653 | 54.687 | 56.311 | |
2 | 10 | ASP | Mike Miller | 07 PORSCHE GT3 | 55.827 | 0.858 | 47.900 | 59.395 | 56.897 +1 | 56.486 +1 | 55.907 | 56.296 | 55.827 |
3 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 58.951 | 0.858 | 50.580 | 62.065 +1 | 61.189 | 58.951 | O/C | 60.579 +1 | 60.485 +1 |
Class: B-STREET PREPARED | |||||||||||||
1t | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 54.523 | 0.853 | 46.508 | 71.267 | 54.886 | 54.757 | 54.523 | 61.257 +1 | |
2t | 199 | BSP | James Velgot | 06 SUBARU STI | 56.101 | 0.853 | 47.854 | 58.726 | 62.697 | 56.101 | O/C | 56.773 | 57.173 |
3t | 373 | HS | Orlando Rosello | 06 SUBARU STI | 56.535 | 0.789 | 44.606 | 58.253 | 57.441 | 57.417 | 56.965 +1 | 57.017 | 56.535 |
4 | 1 | BS | Mike Montalbano | 05 NISSAN 350Z | 56.655 | 0.828 | 46.910 | 57.613 | 56.655 | 56.856 +2 | 89.713 | 56.094 +2 | 57.611 |
5 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 57.599 | 0.853 | 49.132 | 59.221 +1 | 56.750 +1 | 55.956 +1 | 57.436 +1 | 55.599 +1 | 66.117 |
6 | 250 | BSP | Noah Perkins | 04 SUBARU STI | 59.184 | 0.853 | 50.484 | 61.969 | 60.289 | 59.296 +1 | 59.184 | 60.293 | 60.148 |
7 | 158 | BSP | David Struss | 95 BMW M3 | 62.462 | 0.853 | 53.280 | 66.378 | 62.954 | 62.462 | 62.035 +1 | 63.541 | 62.486 |
Class: D-STREET PREPARED | |||||||||||||
1t | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 60.444 | 0.836 | 50.531 | 62.590 | 60.698 | 60.444 | 60.985 | 60.227 +2 | 60.456 |
Class: E-STREET PREPARED | |||||||||||||
1t | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 56.060 | 0.834 | 46.754 | 58.802 | O/C | 56.798 | 56.060 | 56.967 | 56.204 |
2 | 60 | ESP | James Jaffe | 05 SUBARU LEGACY GT | 59.651 | 0.834 | 49.749 | 64.333 | 61.236 | 59.651 | 60.586 | 61.889 | |
3 | 216 | ESP | Shayne Capers | 04 PONTIAC GTO | 64.578 | 0.834 | 53.858 | 66.548 | 65.988 | 65.275 | 64.817 | 64.578 | 65.348 |
Class: F-STREET PREPARED | |||||||||||||
1t | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 58.409 | 0.823 | 48.071 | 59.774 | 58.638 | 58.266 +1 | 58.409 | 58.392 +1 | 58.696 |
2 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 58.998 | 0.823 | 48.555 | O/C | 60.421 | 59.058 | 59.036 | 71.903 | 58.998 |
Class: STREET TOURING - S | |||||||||||||
1t | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 59.084 | 0.805 | 47.563 | 60.968 | 59.809 +1 | 61.602 +1 | 59.084 | 59.413 +1 | 59.224 +1 |
2t | 977 | STS | Nicholas Bastien | 04 VW GTI | 60.793 | 0.805 | 48.938 | 61.422 | 60.793 | 61.443 | 61.780 | 61.663 | 60.959 +1 |
3 | 94 | STS | Skander Ben Ayed | 97 MITSUBISHI ECLIPSE GT | 61.064 | 0.805 | 49.157 | 64.088 | 64.176 +1 | 62.367 | 61.306 | 61.064 | 60.930 +1 |
4 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 61.420 | 0.805 | 49.443 | 62.402 +1 | 61.420 | 61.815 | 61.884 | 61.069 +1 | |
5 | 711 | STS | Eric Coop | 05 MINI COOPER | 62.596 | 0.805 | 50.390 | 76.113 | 66.519 | 62.596 | 63.615 | 62.695 | 62.731 |
6 | 741 | STS | Oleg Pudeyev | 90 NISSAN 240SX | 63.122 | 0.805 | 50.813 | 65.982 | 69.771 | 65.820 +1 | 64.953 | 63.122 | 70.336 +2 |
Class: STREET TOURING - S2 | |||||||||||||
1t | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 58.290 | 0.806 | 46.982 | 60.313 | 59.149 | 58.932 | 58.788 | 58.358 | 58.290 |
Class: STREET TOURING - X | |||||||||||||
1t | 266 | STX | Peter Wilk | 04 SUBARU WRX | 60.655 | 0.808 | 49.009 | 62.842 | 61.248 | 60.655 | 60.283 +1 | 61.067 | 60.672 |
Class: STREET TOURING - U | |||||||||||||
1t | 195 | STU | Dave Peters | 07 SUBARU STI | 59.021 | 0.821 | 48.456 | 61.018 | 59.753 | 60.372 | 60.280 | 59.021 | 59.496 |
Class: STREET MODIFIED | |||||||||||||
1t | 85 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 52.981 | 0.856 | 45.352 | 58.610 | 53.481 | 52.981 | 52.352 +2 | 53.153 | 53.421 +3 |
2 | 92 | SM | James Dempsey, Jr. | 95 DODGE NEON | 55.261 | 0.856 | 47.303 | 59.355 | 62.255 | 55.261 | 61.409 | 61.531 | 61.725 |
3 | 122 | SM | Bill Brundige | 98 VW PASSAT | 58.045 | 0.856 | 49.687 | 59.678 | 58.085 +1 | 58.286 +1 | O/C | 58.366 | 58.045 |
Class: B-PREPARED | |||||||||||||
1t | 34 | BP | Tom Bracci | 93 MAZDA RX-7 | 54.817 | 0.866 | 47.472 | 56.840 | 54.817 | 56.726 +1 | 55.045 | 55.208 +1 | 56.097 |
2 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 56.390 | 0.866 | 48.834 | 57.701 | 57.746 +2 | 57.212 | 57.096 +1 | 56.390 | |
Class: C-PREPARED | |||||||||||||
1t | 95 | CP | Robert Hajder | 95 FORD MUSTANG | 62.209 | 0.864 | 53.749 | 64.544 | 64.554 | 63.869 | 62.369 | 62.209 | 62.634 |
2 | 110 | CP | Erik Niemi | 03 FORD MUS COBRA | 63.416 | 0.864 | 54.791 | 69.639 | 65.202 | 63.416 | 65.060 | 63.459 | 64.237 |
Class: A-MODIFIED | |||||||||||||
1t | 202 | AM | Joe Curioso | 97 LEGENDS 37 CHEVY | 55.520 | 1.000 | 55.520 | 58.080 | O/C | 56.146 | 55.520 | 54.198 +2 | |
2 | 2 | AM | Sean Colsen | 97 LEGENDS CHEVY SEDA | 57.483 | 1.000 | 57.483 | O/C | 69.320 | 63.012 | 57.483 | O/C | 58.913 |
Class: F-MODIFIED | |||||||||||||
1t | 41 | FM | John Ryall | 89 RED DEVIL F 440 | 63.093 | 0.890 | 56.153 | 63.093 | O/C | 68.032 | 63.804 | 71.622 | 65.194 |
Class: STREET TIRE | |||||||||||||
1t | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 57.630 | 0.838 | 48.294 | 58.037 | 58.355 | 57.630 | O/C | 57.450 +1 | 58.146 +1 |
2t | 909 | DSP | Evan Boyle | 04 VW JETTA GLI | 58.724 | 0.836 | 49.093 | 60.878 | 60.811 | 59.895 | 58.724 | 58.954 | 59.131 |
3t | 68 | DS | Harvey Meeker | 04 BMW 330CI | 62.026 | 0.804 | 49.869 | 63.914 | 63.427 | 62.359 | 63.690 | 62.026 | 62.671 |
4 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 59.716 | 0.838 | 50.042 | 62.105 | 61.236 | 62.304 | 60.145 | 59.716 | |
5 | 43 | ES | Bill Gaudreau | 92 MAZDA MIATA | 62.672 | 0.812 | 50.890 | 68.070 | 67.024 | 62.804 | 63.495 | 62.672 | 63.099 |
6 | 32 | ESP | Brian Barnhill | 05 PONTIAC GTO | 63.627 | 0.834 | 53.065 | 67.529 +1 | 67.387 | 65.871 | 63.627 | ||
7 | 52 | ES | Joel Sarkowicz | 83 PORSCHE 944 | 65.540 | 0.812 | 53.218 | 70.506 | 67.769 +1 | 65.894 | 65.540 | 66.676 | |
Class: LADIES | |||||||||||||
1t | 78 | STS | Erica Bonomi | 06 MAZDA 3S 5D | 64.023 | 0.805 | 51.539 | 67.336 | 65.841 +1 | 64.023 | 63.329 +1 | 66.430 | 65.043 |
2 | 50 | HS | Melissa Chop | 07 MAZDA 3 | 66.765 | 0.789 | 52.678 | O/C | 68.942 | 69.764 | 66.650 +1 | 66.288 +3 | 66.765 |
Class: ROOKIE STOCK | |||||||||||||
1t | 513 | AS | Jeffrey Guerrera | 06 MITSU EVO | 55.132 | 0.838 | 46.201 | 58.987 +1 | 55.822 +1 | 55.803 +1 | 55.424 | 56.414 | 55.132 |
2t | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 59.170 | 0.809 | 47.869 | 61.402 +1 | 59.261 +1 | 60.026 +1 | 59.850 +1 | 59.170 | 58.457 +1 |
3t | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 57.574 | 0.838 | 48.247 | 58.715 | 57.574 | 69.589 | 57.812 | 57.717 | 57.834 |
4t | 522 | GS | Brian Phillips | 06 NISSAN SENTRA SPV | 60.781 | 0.803 | 48.807 | O/C | 63.401 | 61.257 | 60.781 | 62.865 | 61.971 |
5t | 17 | BS | Tim Anderson | 58.974 | 0.828 | 48.830 | 60.402 | 59.932 | 62.573 | 58.974 | 59.538 | 59.429 | |
6t | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 60.113 | 0.822 | 49.413 | 62.782 | 60.651 | 60.877 +1 | 62.077 | 60.684 | 60.113 |
7 | 314 | HS | Andrew Kessel | 05 SCION TC | 63.816 | 0.789 | 50.351 | 65.822 | 64.885 | 63.946 | 64.780 | 63.891 | 63.816 |
8 | 525 | GS | Sheldon Wishnick | 02 DODGE NEON | 62.767 | 0.803 | 50.402 | 79.906 | 62.767 | 69.239 | 68.596 | 71.461 | 68.537 |
9 | 192 | GS | Michael Kazlauskas | 95 DODGE NEON | 63.336 | 0.803 | 50.859 | 67.582 | 64.577 | 64.103 | 63.336 | 64.930 | 64.022 |
10 | 37 | HS | William Kosc?????? | 00 NISSAN MAXIMA | 65.002 | 0.789 | 51.287 | 73.818 | 68.607 | 66.550 | 66.308 | 65.002 | 64.503 +1 |
11 | 771 | FS | Yaro Teayer | 05 FORD MUSTANG | 63.410 | 0.809 | 51.299 | 67.827 | 70.933 | 63.410 | 62.253 +1 | 72.326 +4 | O/C |
12 | 666 | FS | Chris Gould | 01 FORD MUSTANG GT | 63.647 | 0.809 | 51.490 | 67.212 +1 | 65.012 +2 | 65.946 | 63.779 | 63.647 | 74.789 +1 |
13 | 201 | BS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 63.128 | 0.828 | 52.270 | 68.231 | 68.262 | 66.913 | 64.580 | 63.747 | 63.128 |
14 | 535 | GS | Corey Gamache | 92 NISSAN 240SX | 65.334 | 0.803 | 52.463 | 66.910 +1 | 67.181 | 65.605 | 65.770 | 67.082 | 65.334 |
15 | 502 | XP | Jon Genesky | 88 DODGE SHADOW | 61.597 | 0.874 | 53.836 | 68.172 | 70.586 | 63.868 | 62.702 | 63.338 | 61.597 |
16 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 65.795 | 0.828 | 54.478 | 72.501 | 68.019 | 65.925 | 66.249 | 65.795 | 66.774 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 6 | STX | Ryan Reitsma | 91 EAGLE TALON TSI | 60.867 | 0.808 | 49.181 | 63.324 | 62.093 +1 | 61.819 | 60.867 | 61.184 | 62.282 |
2t | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 58.329 | 0.853 | 49.755 | 63.065 | O/C | 59.218 | 58.329 | 58.984 | 59.770 |
3 | 11 | BSP | Agner Santiago | 94 NISSAN 300ZX | 58.380 | 0.853 | 49.798 | 61.037 | 61.487 | 61.033 +1 | 58.380 | 59.445 +1 | 59.653 +1 |
4 | 98 | BSP | Alexander Gesson | 06 MITSUBISHI EVO IX | 59.571 | 0.853 | 50.814 | 63.692 | 63.001 | 62.599 | 59.571 | 59.878 | 60.326 |
5 | 518 | DSP | Kevin Colacrai | 00 NISSAN MAXIMA | 68.391 | 0.836 | 57.175 | 78.862 | 69.458 +1 | 68.665 | 68.772 | 68.391 | 67.151 +1 |
By Dave W. Email: INFO@FCSCC.COM |