PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 49.052 |
2 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 49.467 |
3 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 49.836 |
4 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 50.068 |
5 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 50.078 |
6 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 50.139 |
7 | 296 | AS | Charith Perera | 06 TIN CAN | 50.350 |
8 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 50.647 |
9 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 50.718 |
10 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 50.724 |
11 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 50.736 |
12 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 50.759 |
13 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 50.825 |
14 | 423 | FS | Brian Cigal | 93 NISSAN 300ZX | 50.918 |
15 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 51.097 |
16 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 51.167 |
17 | 710 | CSP | Austin Golankiewicz | 95 MAZDA MIATA | 51.205 |
18 | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 51.311 |
19 | 28 | SM | Pat Olsen | 97 SUBARU LEGACY GT | 51.389 |
20 | 239 | SS | Howard Roundy | 05 LOTUS ELISE | 51.498 |
21 | 13 | FSP | John Stanwood, Jr. | 82 VW RABBIT | 51.542 |
22 | 151 | CSP | Sho Torii | 99 MAZDA MIATA | 51.684 |
23 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 51.700 |
24 | 147 | STS2 | Kiernan Coleman | 9O MAZDA MIATA | 51.780 |
25 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 51.834 |
26 | 126 | STU | Jeffrey Wooten | 04 SUBARU STI | 51.900 |
27 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 51.931 |
28 | 70 | DS | Michael Sargunas | 06 CHEVY COBALT SS | 52.012 |
29 | 314 | HS | Andrew Kessel | 05 SCION TC | 52.024 |
30 | 68 | DS | Harvey Meeker | 04 BMW 330CI | 52.183 |
31 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 52.227 |
32 | 199 | BSP | James Velgot | 06 SUBARU STI | 52.229 |
33 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 52.297 |
34 | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 52.310 |
35 | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 52.311 |
36 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 52.314 |
37 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 52.535 |
38 | 104 | CP | Daniel Koch | 98 FORD MUSTANG | 52.587 |
39 | 651 | STS | Andy Kantorski | 00 TOYOTA CELICA | 52.618 |
40 | 513 | AS | Jeffrey Guerrera | 99 CHEVY CAMARO SS | 52.655 |
41 | 72 | CS | Jay Brooks | 03 TOYOTA MR2 SPYDER | 52.696 |
42 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 52.793 |
43 | 106 | BSP | Chris Steward | 06 MITUBISHI EVO IX | 52.809 |
44 | 192 | GS | Michael Kazlauskas | 95 DODGE NEON | 52.894 |
45 | 101 | SM2 | Mikhael Elbayer | 88 HONDA CIVIC CRX | 52.897 |
46 | 60 | BSP | James Jaffe | 06 SUBARU WRX STI | 52.918 |
47 | 250 | BSP | Noah Perkins | 04 SUBARU STI | 52.937 |
48 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 52.938 |
49 | 589 | BSP | Mark Kirves | 05 SUBARU STI | 52.957 |
50 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 53.050 |
51 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 53.116 |
52 | 993 | HS | Mark Dudek | 05 SCION TC | 53.122 |
53 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 53.317 |
54 | 51 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 53.347 |
55 | 109 | DSP | Craig Lebrun | 04 VW JETTA GLI | 53.377 |
56 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 53.379 |
57 | 34 | CSP | Tom Bracci | ?? MAZDA MIATA | 53.390 |
58 | 1 | BSP | Mike Montalbano | 05 NISSAN 350Z | 53.396 |
59 | 522 | GS | Brian Phillips | 06 NISSAN SENTRA SPV | 53.465 |
60 | 6 | STX | Ryan Reitsma | 91 EAGLE TALON TSI | 53.514 |
61 | 7 | DS | David Slauson | 07 CHEVY COBALT SS | 53.702 |
62 | 531 | STS | Nicholas Bastien | 04 VW GTI | 53.755 |
63 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 53.768 |
64 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 53.874 |
65 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 54.327 |
66 | 203 | BSP | John Tyhurst | 06 MITSUBISHI EVO | 54.406 |
67 | 80 | AS | Matt Baker | 04 HONDA S2000 | 54.471 |
68 | 154 | SM | Justin Boltreki | 02 VW GTI | 54.493 |
69 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 54.776 |
70 | 365 | AS | S. Wu | 5 HONDA AP2 | 54.826 |
71 | 211 | HS | Shawn Taft | 99 SUBARU LEGACY GT | 54.833 |
72 | 318 | BSP | Scott Bennett | 02 SUBARU WRX | 55.043 |
73 | 909 | DSP | Evan Boyle | 04 VW JETTA GLI | 55.063 |
74 | 216 | ESP | Shayne Capers | 04 PONTIAC GTO | 55.170 |
75 | 3 | SM | Jesse Navin | 92 SUBARU SVX | 55.243 |
76 | 122 | SM | Bill Brundige | 98 VW PASSAT | 55.498 |
77 | 594 | STX | Matthew Struski | 93 MITSUBISHI ECLIPSE | 55.643 |
78 | 93 | SM | Craig Pederson | 91 BMW 318IS | 55.818 |
79 | 44 | AS | Michael Wielk | 03 MITSUBISHI EVO | 55.999 |
80 | 568 | AS | Ammonis Lampkin | 05 SUBARU WRX STI | 56.035 |
81 | 37 | HS | William Kosc?????? | 00 NISSAN MAXIMA | 56.224 |
82 | 108 | DSP | Brian Swedberg | 90 NISSAN 240SX | 56.329 |
83 | 78 | DSP | Erica Bonomi | 06 MAZDA 3S 5D | 56.401 |
84 | 595 | GS | Michael Dewey | 05 DODGE NEON | 56.562 |
85 | 711 | STS | Eric Coop | 05 MINI COOPER | 56.608 |
86 | 664 | BSP | Stephanie Zadrozny | 05 SUBARU WRX STI | 56.829 |
87 | 112 | STS | Charles Kameb | 98 TOYOTA COROLLA | 56.997 |
88 | 84 | STS | Henry Lau | 00 ACURA INTEGRA | 57.151 |
89 | 105 | ES | Joel Sz??Kowicz | 83 PORSCHE 944 | 57.250 |
90 | 201 | BS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 57.349 |
91 | 59 | XP | Allan Dennis | 90 EAGLE TALON | 57.407 |
92 | 55 | DM | Michael Raver | 93 FORD MUSTANG | 57.520 |
93 | 581 | SM2 | Jason Baltrucki | 91 TOYOTA MR2 | 57.522 |
94 | 83 | ES | David Shurtleff | 96 MAZDA MIATA | 57.557 |
95 | 535 | STU | Corey Gamache | 06 BMW 330I | 57.693 |
96 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 58.454 |
97 | 158 | BSP | David Struss | 95 BMW M3 | 58.457 |
98 | 666 | FS | Chris Gould | 01 FORD MUSTANG GT | 58.741 |
99 | 431 | STS | Robert Roy | 06 SUBARU IMPREZA | 58.860 |
100 | 419 | DSP | Kevin Colacrai | 00 NISSAN MAXIMA | 59.245 |
101 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 59.628 |
102 | 102 | DSP | Adam Maikshilo | 02 FORD FOCUS | 59.684 |
103 | 597 | DSP | Dave Marshall | 05 SATURN ION RL | 59.979 |
104 | 141 | CP | Raymond Covino | 85 MERKUR XR4TI | 60.108 |
105 | 49 | SM2 | Tom Rodriguez | 05 CHEVY CORVETTE | 60.908 |
106 | 601 | SM | Derek Pawlow | 96 SUBARU IMP OUTBAK | 61.218 |
107 | 53 | FS | Keith Barbor | 90 NISSAN 300Z | 61.355 |
108 | 660 | SM | Andrew Stockwell | 04 SUBARU WRX | 61.825 |
109 | 401 | XP | Joshua Dennis | 86 DODGE CHARGER | 62.063 |
110 | 222 | AM | Andy Martensen | 37 LEGENDS CHEVY | 64.873 |
111 | 2 | AM | Sean Colsen | 97 LEGENDS CHEVY SEDA | 64.991 |
112 | 402 | XP | Mark Marcotte | 86 DODGE CHARGER | 65.753 |
113 | 132 | ASP | Michael Grippe | 01 HONDA S2000 | 66.009 |
114 | 61 | SM2 | Mark Hollings | 03 NISSAN 350Z | DNF |
115 | 188 | AS | Julia Waters | 97 PORSCHE 986 | DNF |
116 | 871 | SS | Jonathan Lyons | 06 SUBARU WRX STI | DNF |
By Dave W. Email: INFO@FCSCC.COM |