FTD Results Full Results here PAX FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 58.366 |
| 2 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 59.242 |
| 3 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 59.375 |
| 4 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 59.743 |
| 5 | 28 | SM | Pat Olsen | 97 SUBARU LEGACY GT | 60.034 |
| 6 | 296 | AS | Charith Perera | 06 TIN CAN | 60.084 |
| 7 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 60.256 |
| 8 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 60.530 |
| 9 | 710 | CSP | Austin Golankiewicz | 95 MAZDA MIATA | 60.598 |
| 10 | 239 | SS | Howard Roundy | 05 LOTUS ELISE | 60.729 |
| 11 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 60.834 |
| 12 | 104 | CP | Daniel Koch | 98 FORD MUSTANG | 60.865 |
| 13 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 60.996 |
| 14 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 61.058 |
| 15 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 61.129 |
| 16 | 151 | CSP | Sho Torii | 99 MAZDA MIATA | 61.165 |
| 17 | 199 | BSP | James Velgot | 06 SUBARU STI | 61.230 |
| 18 | 320 | RS | Matthew Gleiner | 07 SUBARU STI | 61.230 |
| 19 | 101 | SM2 | Mikhael Elbayer | 88 HONDA CIVIC CRX | 61.365 |
| 20 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 61.638 |
| 21 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 61.675 |
| 22 | 45 | ST | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 61.854 |
| 23 | 256 | ST | Gavin Hawk | 07 INFINITI G35 | 61.889 |
| 24 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 61.906 |
| 25 | 106 | BSP | Chris Steward | 06 MITUBISHI EVO IX | 61.910 |
| 26 | 60 | RNS | James Jaffe | 06 SUBARU WRX STI | 62.037 |
| 27 | 250 | BSP | Noah Perkins | 04 SUBARU STI | 62.060 |
| 28 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 62.062 |
| 29 | 589 | ST | Mark Kirves | 05 SUBARU STI | 62.083 |
| 30 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 62.210 |
| 31 | 1 | BSP | Mike Montalbano | 05 NISSAN 350Z | 62.598 |
| 32 | 13 | FSP | John Stanwood, Jr. | 82 VW RABBIT | 62.627 |
| 33 | 200 | ST | Mike Pasqualoni | 87 PORSCHE 911 | 62.667 |
| 34 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 62.706 |
| 35 | 513 | RS | Jeffrey Guerrera | 99 CHEVY CAMARO SS | 62.834 |
| 36 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 62.926 |
| 37 | 423 | FS | Brian Cigal | 93 NISSAN 300ZX | 62.939 |
| 38 | 51 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 63.132 |
| 39 | 71 | RS | Tim Anderson | 04 NISSAN 350Z | 63.176 |
| 40 | 89 | LAD | Diane Remetta | 05 MAZDA RX 8 | 63.177 |
| 41 | 34 | CSP | Tom Bracci | ?? MAZDA MIATA | 63.183 |
| 42 | 126 | STU | Jeffrey Wooten | 04 SUBARU STI | 63.215 |
| 43 | 102 | RNS | Adam Maikshilo | 02 FORD FOCUS | 63.224 |
| 44 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 63.536 |
| 45 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 63.624 |
| 46 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 63.642 |
| 47 | 154 | SM | Justin Boltreki | 02 VW GTI | 63.660 |
| 48 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 63.689 |
| 49 | 203 | BSP | John Tyhurst | 06 MITSUBISHI EVO | 63.782 |
| 50 | 109 | RNS | Craig Lebrun | 04 VW JETTA GLI | 63.848 |
| 51 | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 63.955 |
| 52 | 55 | ST | Michael Raver | 93 FORD MUSTANG | 63.982 |
| 53 | 72 | RS | Jay Brooks | 03 TOYOTA MR2 SPYDER | 64.107 |
| 54 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 64.147 |
| 55 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 64.223 |
| 56 | 147 | STS2 | Kiernan Coleman | 9O MAZDA MIATA | 64.243 |
| 57 | 318 | BSP | Scott Bennett | 02 SUBARU WRX | 64.529 |
| 58 | 3 | RNS | Jesse Navin | 92 SUBARU SVX | 64.536 |
| 59 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 64.618 |
| 60 | 70 | DS | Michael Sargunas | 06 CHEVY COBALT SS | 64.692 |
| 61 | 122 | SM | Bill Brundige | 98 VW PASSAT | 64.834 |
| 62 | 222 | AM | Andy Martensen | 37 LEGENDS CHEVY | 64.873 |
| 63 | 68 | ST | Harvey Meeker | 04 BMW 330CI | 64.904 |
| 64 | 2 | AM | Sean Colsen | 97 LEGENDS CHEVY SEDA | 64.991 |
| 65 | 80 | ST | Matt Baker | 04 HONDA S2000 | 65.001 |
| 66 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 65.021 |
| 67 | 93 | RNS | Craig Pederson | 91 BMW 318IS | 65.208 |
| 68 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 65.261 |
| 69 | 651 | STS | Andy Kantorski | 00 TOYOTA CELICA | 65.364 |
| 70 | 365 | AS | S. Wu | 5 HONDA AP2 | 65.425 |
| 71 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 65.522 |
| 72 | 59 | XP | Allan Dennis | 90 EAGLE TALON | 65.683 |
| 73 | 909 | DSP | Evan Boyle | 04 VW JETTA GLI | 65.865 |
| 74 | 192 | GS | Michael Kazlauskas | 95 DODGE NEON | 65.870 |
| 75 | 314 | RS | Andrew Kessel | 05 SCION TC | 65.937 |
| 76 | 216 | ESP | Shayne Capers | 04 PONTIAC GTO | 66.151 |
| 77 | 6 | STX | Ryan Reitsma | 91 EAGLE TALON TSI | 66.230 |
| 78 | 522 | RS | Brian Phillips | 06 NISSAN SENTRA SPV | 66.582 |
| 79 | 188 | LAD | Julia Waters | 97 PORSCHE 986 | 66.603 |
| 80 | 664 | LAD | Stephanie Zadrozny | 05 SUBARU WRX STI | 66.623 |
| 81 | 581 | SM2 | Jason Baltrucki | 91 TOYOTA MR2 | 66.731 |
| 82 | 531 | STS | Nicholas Bastien | 04 VW GTI | 66.777 |
| 83 | 7 | DS | David Slauson | 07 CHEVY COBALT SS | 66.794 |
| 84 | 44 | AS | Michael Wielk | 03 MITSUBISHI EVO | 66.825 |
| 85 | 568 | AS | Ammonis Lampkin | 05 SUBARU WRX STI | 66.867 |
| 86 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 67.237 |
| 87 | 993 | RS | Mark Dudek | 05 SCION TC | 67.328 |
| 88 | 108 | RNS | Brian Swedberg | 90 NISSAN 240SX | 67.379 |
| 89 | 78 | RNS | Erica Bonomi | 06 MAZDA 3S 5D | 67.465 |
| 90 | 141 | ST | Raymond Covino | 85 MERKUR XR4TI | 68.366 |
| 91 | 158 | BSP | David Struss | 95 BMW M3 | 68.531 |
| 92 | 594 | STX | Matthew Struski | 93 MITSUBISHI ECLIPSE | 68.865 |
| 93 | 84 | STS | Henry Lau | 00 ACURA INTEGRA | 69.240 |
| 94 | 201 | RS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 69.262 |
| 95 | 211 | RS | Shawn Taft | 99 SUBARU LEGACY GT | 69.497 |
| 96 | 535 | RNS | Corey Gamache | 06 BMW 330I | 70.272 |
| 97 | 711 | STS | Eric Coop | 05 MINI COOPER | 70.320 |
| 98 | 595 | RS | Michael Dewey | 05 DODGE NEON | 70.438 |
| 99 | 105 | ES | Joel Sz??Kowicz | 83 PORSCHE 944 | 70.505 |
| 100 | 49 | RNS | Tom Rodriguez | 05 CHEVY CORVETTE | 70.659 |
| 101 | 112 | STS | Charles Kameb | 98 TOYOTA COROLLA | 70.804 |
| 102 | 419 | RNS | Kevin Colacrai | 00 NISSAN MAXIMA | 70.867 |
| 103 | 83 | ES | David Shurtleff | 96 MAZDA MIATA | 70.883 |
| 104 | 401 | RNS | Joshua Dennis | 86 DODGE CHARGER | 71.010 |
| 105 | 37 | RS | William Kosc?????? | 00 NISSAN MAXIMA | 71.260 |
| 106 | 601 | RNS | Derek Pawlow | 96 SUBARU IMP OUTBAK | 71.516 |
| 107 | 597 | RNS | Dave Marshall | 05 SATURN ION RL | 71.745 |
| 108 | 204 | RS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 72.014 |
| 109 | 660 | RNS | Andrew Stockwell | 04 SUBARU WRX | 72.225 |
| 110 | 666 | RS | Chris Gould | 01 FORD MUSTANG GT | 72.609 |
| 111 | 431 | RNS | Robert Roy | 06 SUBARU IMPREZA | 73.118 |
| 112 | 402 | RNS | Mark Marcotte | 86 DODGE CHARGER | 75.232 |
| 113 | 53 | FS | Keith Barbor | 90 NISSAN 300Z | 75.841 |
| 114 | 132 | RNS | Michael Grippe | 01 HONDA S2000 | 76.933 |
| 115 | 61 | SM2 | Mark Hollings | 03 NISSAN 350Z | DNF |
| 116 | 871 | SS | Jonathan Lyons | 06 SUBARU WRX STI | DNF |
| 117 | 47 | DS | Unknown | 06 CHEVY COBALT |
|
By Dave W. Email: INFO@FCSCC.COM |
|