Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 60.256 | 0.848 | 51.097 | O/C | 61.371 | 60.256 |
2 | 239 | SS | Howard Roundy | 05 LOTUS ELISE | 60.729 | 0.848 | 51.498 | 62.386 | 60.950 | 60.729 |
3 | 871 | SS | Jonathan Lyons | 06 SUBARU WRX STI | DNF | 0.848 | DNF | O/C | O/C | O/C |
Class: A-STOCK | ||||||||||
1t | 296 | AS | Charith Perera | 06 TIN CAN | 60.084 | 0.838 | 50.350 | 61.438 +1 | 60.576 | 60.084 |
2t | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 60.530 | 0.838 | 50.724 | 62.006 +1 | 61.667 | 60.530 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 61.058 | 0.838 | 51.167 | 61.718 | 61.058 | 61.976 +1 |
4 | 365 | AS | S. Wu | 5 HONDA AP2 | 65.425 | 0.838 | 54.826 | 66.486 | 65.694 | 65.425 |
5 | 44 | AS | Michael Wielk | 03 MITSUBISHI EVO | 66.825 | 0.838 | 55.999 | 71.002 | 67.696 | 66.825 |
6 | 568 | AS | Ammonis Lampkin | 05 SUBARU WRX STI | 66.867 | 0.838 | 56.035 | 68.016 | 66.867 | 64.888 +1 |
Class: B-STOCK | ||||||||||
1t | 189 | BS | Keith Scala | 05 MAZDA RX8 | 59.242 | 0.828 | 49.052 | 60.628 | 60.405 | 59.242 |
2 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 59.743 | 0.828 | 49.467 | 61.044 | 60.996 +1 | 59.743 |
Class: C-STOCK | ||||||||||
1t | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 60.996 | 0.822 | 50.139 | 62.219 | 60.996 | 61.527 |
2t | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 63.536 | 0.822 | 52.227 | 73.421 +1 | 64.991 | 63.536 |
3 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 63.642 | 0.822 | 52.314 | 63.642 | 65.368 | 64.690 |
4 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 64.618 | 0.822 | 53.116 | 66.294 | 64.618 | |
Class: D-STOCK | ||||||||||
1t | 70 | DS | Michael Sargunas | 06 CHEVY COBALT SS | 64.692 | 0.804 | 52.012 | 66.554 | 64.804 | 64.692 |
2 | 7 | DS | David Slauson | 07 CHEVY COBALT SS | 66.794 | 0.804 | 53.702 | 68.342 | 66.794 | 69.098 |
Class: E-STOCK | ||||||||||
1t | 511 | ES | Devon Yablonski | 85 PORCHE 944 | 63.955 | 0.812 | 51.931 | 66.562 | 65.899 | 63.955 |
2 | 105 | ES | Joel Sz??Kowicz | 83 PORSCHE 944 | 70.505 | 0.812 | 57.250 | 70.505 | ||
3 | 83 | ES | David Shurtleff | 96 MAZDA MIATA | 70.883 | 0.812 | 57.557 | 75.331 | 71.604 | 70.883 |
Class: F-STOCK | ||||||||||
1t | 423 | FS | Brian Cigal | 93 NISSAN 300ZX | 62.939 | 0.809 | 50.918 | 63.524 | 61.923 +1 | 62.939 |
2 | 53 | FS | Keith Barbor | 90 NISSAN 300Z | 75.841 | 0.809 | 61.355 | 84.463 | 76.677 +1 | 75.841 |
Class: G-STOCK | ||||||||||
1t | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 62.062 | 0.803 | 49.836 | 62.566 +1 | 62.062 | 61.492 +1 |
2 | 192 | GS | Michael Kazlauskas | 95 DODGE NEON | 65.870 | 0.803 | 52.894 | 65.870 | 65.065 +1 | |
Class: H-STOCK | ||||||||||
1t | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 67.237 | 0.789 | 53.050 | 65.814 +1 | 65.237 +1 | 65.241 +1 |
Class: A-STREET PREPARED | ||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 58.366 | 0.858 | 50.078 | 59.093 +3 | 59.176 | 58.366 |
Class: B-STREET PREPARED | ||||||||||
1t | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 59.375 | 0.853 | 50.647 | 60.508 +1 | 59.953 +2 | 59.375 |
2t | 199 | BSP | James Velgot | 06 SUBARU STI | 61.230 | 0.853 | 52.229 | 62.094 | 62.199 | 61.230 |
3t | 106 | BSP | Chris Steward | 06 MITUBISHI EVO IX | 61.910 | 0.853 | 52.809 | 63.082 | 62.289 | 61.910 |
4 | 250 | BSP | Noah Perkins | 04 SUBARU STI | 62.060 | 0.853 | 52.937 | 62.986 | 62.060 | 62.255 |
5 | 1 | BSP | Mike Montalbano | 05 NISSAN 350Z | 62.598 | 0.853 | 53.396 | 63.244 | 60.924 +1 | 60.598 +1 |
6 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 63.689 | 0.853 | 54.327 | 61.689 +1 | O/C | O/C |
7 | 203 | BSP | John Tyhurst | 06 MITSUBISHI EVO | 63.782 | 0.853 | 54.406 | 66.025 +1 | O/C | 63.782 |
8 | 318 | BSP | Scott Bennett | 02 SUBARU WRX | 64.529 | 0.853 | 55.043 | 65.831 | 66.236 +1 | 64.529 |
9 | 158 | BSP | David Struss | 95 BMW M3 | 68.531 | 0.853 | 58.457 | 68.756 +2 | 66.531 +1 | 69.854 |
Class: C-STREET PREPARED | ||||||||||
1t | 710 | CSP | Austin Golankiewicz | 95 MAZDA MIATA | 60.598 | 0.845 | 51.205 | 62.747 +1 | 60.598 | |
2t | 151 | CSP | Sho Torii | 99 MAZDA MIATA | 61.165 | 0.845 | 51.684 | 62.156 | 61.735 | 61.165 |
3 | 51 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 63.132 | 0.845 | 53.347 | 65.465 | 76.900 | 63.132 |
4 | 34 | CSP | Tom Bracci | ?? MAZDA MIATA | 63.183 | 0.845 | 53.390 | 64.103 | 64.582 | 63.183 |
Class: D-STREET PREPARED | ||||||||||
1t | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 65.522 | 0.836 | 54.776 | 66.872 +1 | 65.522 | 66.240 |
2 | 909 | DSP | Evan Boyle | 04 VW JETTA GLI | 65.865 | 0.836 | 55.063 | 65.011 +1 | 65.865 | 64.766 +1 |
Class: E-STREET PREPARED | ||||||||||
1t | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 60.834 | 0.834 | 50.736 | 61.518 +3 | 61.012 | 60.834 |
2 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 62.706 | 0.834 | 52.297 | O/C | 62.706 | 62.198 +2 |
3 | 216 | ESP | Shayne Capers | 04 PONTIAC GTO | 66.151 | 0.834 | 55.170 | 68.128 | O/C | 66.151 |
Class: F-STREET PREPARED | ||||||||||
1t | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 61.675 | 0.823 | 50.759 | 63.384 | 61.675 | 61.449 +1 |
2 | 13 | FSP | John Stanwood, Jr. | 82 VW RABBIT | 62.627 | 0.823 | 51.542 | 67.843 | 64.454 | 62.627 |
3 | 24 | FSP | Matt Cummings | 98 VW JETTA 2.0 | 64.147 | 0.823 | 52.793 | 64.147 | 64.187 | 64.088 +1 |
Class: STREET TOURING - S | ||||||||||
1t | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 64.223 | 0.805 | 51.700 | 65.902 | 65.039 | 64.223 |
2t | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 65.261 | 0.805 | 52.535 | 68.749 | 65.984 +1 | 65.261 |
3t | 651 | STS | Andy Kantorski | 00 TOYOTA CELICA | 65.364 | 0.805 | 52.618 | 66.706 | 65.364 | |
4 | 531 | STS | Nicholas Bastien | 04 VW GTI | 66.777 | 0.805 | 53.755 | O/C | 68.693 | 66.777 |
5 | 711 | STS | Eric Coop | 05 MINI COOPER | 70.320 | 0.805 | 56.608 | 70.320 | 66.834 +2 | 69.423 +1 |
6 | 112 | STS | Charles Kameb | 98 TOYOTA COROLLA | 70.804 | 0.805 | 56.997 | 71.125 | 70.804 | 77.415 |
7 | 84 | STS | Henry Lau | 00 ACURA INTEGRA | 70.995 | 0.805 | 57.151 | 72.898 | 70.995 | DSQ |
Class: STREET TOURING - S2 | ||||||||||
1t | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 62.926 | 0.806 | 50.718 | 63.368 | 62.926 | 63.248 |
2 | 147 | STS2 | Kiernan Coleman | 9O MAZDA MIATA | 64.243 | 0.806 | 51.780 | 65.239 +1 | 64.383 | 64.243 |
Class: STREET TOURING - X | ||||||||||
1t | 6 | STX | Ryan Reitsma | 91 EAGLE TALON TSI | 66.230 | 0.808 | 53.514 | 69.789 | 66.885 | 66.230 |
2 | 594 | STX | Matthew Struski | 93 MITSUBISHI ECLIPSE | 68.865 | 0.808 | 55.643 | 74.463 +1 | 73.195 | 68.865 |
Class: STREET TOURING - U | ||||||||||
1t | 373 | STU | Orlando Rosello | 06 SUBARU STI | 61.906 | 0.821 | 50.825 | 62.698 | 62.222 | 61.906 |
2 | 126 | STU | Jeffrey Wooten | 04 SUBARU STI | 63.215 | 0.821 | 51.900 | 66.182 | 64.981 | 63.215 |
Class: STREET MODIFIED | ||||||||||
1t | 28 | SM | Pat Olsen | 97 SUBARU LEGACY GT | 60.034 | 0.856 | 51.389 | 61.005 +1 | 60.034 | 59.410 +1 |
2 | 154 | SM | Justin Boltreki | 02 VW GTI | 63.660 | 0.856 | 54.493 | 64.402 +1 | 63.660 | 62.325 +2 |
3 | 122 | SM | Bill Brundige | 98 VW PASSAT | 64.834 | 0.856 | 55.498 | 64.834 | 63.551 +1 | |
Class: STREET MODIFIED 2 | ||||||||||
1t | 101 | SM2 | Mikhael Elbayer | 88 HONDA CIVIC CRX | 61.365 | 0.862 | 52.897 | 62.848 | 61.365 | 61.629 |
2 | 581 | SM2 | Jason Baltrucki | 91 TOYOTA MR2 | 66.731 | 0.862 | 57.522 | 64.731 +1 | 64.775 +1 | |
3 | 61 | SM2 | Mark Hollings | 03 NISSAN 350Z | DNF | 0.862 | DNF | O/C | O/C | |
Class: X PREPARED | ||||||||||
1t | 59 | XP | Allan Dennis | 90 EAGLE TALON | 65.683 | 0.874 | 57.407 | 72.197 | 65.683 | 65.108 +1 |
Class: B-PREPARED | ||||||||||
1t | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 61.129 | 0.866 | 52.938 | 63.558 | 61.129 | |
2 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 61.638 | 0.866 | 53.379 | 62.088 | 61.638 | O/C |
3 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 62.210 | 0.866 | 53.874 | 62.970 | 63.543 | 62.210 |
Class: C-PREPARED | ||||||||||
1t | 104 | CP | Daniel Koch | 98 FORD MUSTANG | 60.865 | 0.864 | 52.587 | 60.865 | 60.781 +1 | 59.720 +2 |
Class: A-MODIFIED | ||||||||||
1t | 222 | AM | Andy Martensen | 37 LEGENDS CHEVY | 64.873 | 1.000 | 64.873 | 68.316 | O/C | 64.873 |
2 | 2 | AM | Sean Colsen | 97 LEGENDS CHEVY SEDA | 64.991 | 1.000 | 64.991 | 64.991 | O/C | 64.396 +1 |
Class: D-MODIFIED | ||||||||||
1t | 16 | DM | Bill Rainey | 96 SATURN SC2 | 65.021 | 0.899 | 58.454 | 65.675 | 65.021 | 63.773 +2 |
Class: STREET TIRE | ||||||||||
1t | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 61.889 | 0.809 | 50.068 | 63.217 | 62.526 | 61.889 |
2t | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 61.854 | 0.838 | 51.834 | 64.129 | 62.896 | 61.854 |
3t | 68 | DS | Harvey Meeker | 04 BMW 330CI | 64.904 | 0.804 | 52.183 | 66.540 | 64.904 | 64.996 +1 |
4 | 589 | BSP | Mark Kirves | 05 SUBARU STI | 62.083 | 0.853 | 52.957 | 65.981 | 62.083 | 71.245 |
5 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 63.624 | 0.838 | 53.317 | 63.624 | 65.045 | 64.844 |
6 | 200 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 62.667 | 0.858 | 53.768 | 66.890 | 62.667 | 62.084 +2 |
7 | 80 | AS | Matt Baker | 04 HONDA S2000 | 65.001 | 0.838 | 54.471 | 65.026 | 65.001 | 63.862 +1 |
8 | 55 | DM | Michael Raver | 93 FORD MUSTANG | 63.982 | 0.899 | 57.520 | 66.025 +1 | 63.991 | 63.982 |
9 | 141 | CP | Raymond Covino | 85 MERKUR XR4TI | 69.569 | 0.864 | 60.108 | DSQ | 67.569 +1 | |
Class: LADIES | ||||||||||
1t | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 63.177 | 0.828 | 52.311 | 63.318 +1 | 61.177 +1 | O/C |
2 | 664 | BSP | Stephanie Zadrozny | 05 SUBARU WRX STI | 66.623 | 0.853 | 56.829 | 69.306 | 66.866 +1 | 66.623 |
3 | 188 | AS | Julia Waters | 97 PORSCHE 986 | DNF | 0.838 | DNF | O/C | O/C | DSQ |
Class: ROOKIE STOCK | ||||||||||
1t | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 61.230 | 0.838 | 51.311 | 61.230 | 60.479 +1 | |
2t | 314 | HS | Andrew Kessel | 05 SCION TC | 65.937 | 0.789 | 52.024 | 68.487 | 67.957 | 65.937 |
3t | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 63.176 | 0.828 | 52.310 | 66.791 | 64.725 | 63.176 |
4t | 513 | AS | Jeffrey Guerrera | 99 CHEVY CAMARO SS | 62.834 | 0.838 | 52.655 | 63.101 | 62.834 | 61.841 +1 |
5t | 72 | CS | Jay Brooks | 03 TOYOTA MR2 SPYDER | 64.107 | 0.822 | 52.696 | 64.107 | O/C | 64.447 |
6 | 993 | HS | Mark Dudek | 05 SCION TC | 67.328 | 0.789 | 53.122 | 70.761 | 68.078 +1 | 67.328 |
7 | 522 | GS | Brian Phillips | 06 NISSAN SENTRA SPV | 66.582 | 0.803 | 53.465 | 69.465 | 66.582 | 68.479 |
8 | 211 | HS | Shawn Taft | 99 SUBARU LEGACY GT | 69.497 | 0.789 | 54.833 | 72.761 | 70.181 | 69.497 |
9 | 37 | HS | William Kosc?????? | 00 NISSAN MAXIMA | 71.260 | 0.789 | 56.224 | 74.757 | 72.344 | 71.260 |
10 | 595 | GS | Michael Dewey | 05 DODGE NEON | 70.438 | 0.803 | 56.562 | 72.083 | 70.438 | 71.020 +1 |
11 | 201 | BS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 69.262 | 0.828 | 57.349 | 72.303 | 70.017 | 69.262 |
12 | 666 | FS | Chris Gould | 01 FORD MUSTANG GT | 72.609 | 0.809 | 58.741 | 70.609 +1 | 70.782 +1 | |
13 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 72.014 | 0.828 | 59.628 | 72.014 | O/C | 72.062 |
Class: ROOKIE NON-STOCK | ||||||||||
1t | 60 | BSP | James Jaffe | 06 SUBARU WRX STI | 62.037 | 0.853 | 52.918 | 65.224 | O/C | 62.037 |
2t | 109 | DSP | Craig Lebrun | 04 VW JETTA GLI | 63.848 | 0.836 | 53.377 | 65.707 +1 | O/C | 63.848 |
3t | 3 | SM | Jesse Navin | 92 SUBARU SVX | 64.536 | 0.856 | 55.243 | 73.402 | 67.028 | 64.536 |
4t | 93 | SM | Craig Pederson | 91 BMW 318IS | 65.208 | 0.856 | 55.818 | 69.291 | 65.208 | |
5t | 108 | DSP | Brian Swedberg | 90 NISSAN 240SX | 67.379 | 0.836 | 56.329 | 69.551 | 73.432 | 67.379 |
6t | 78 | DSP | Erica Bonomi | 06 MAZDA 3S 5D | 67.465 | 0.836 | 56.401 | 69.353 | 67.465 | 67.682 |
7 | 535 | STU | Corey Gamache | 06 BMW 330I | 70.272 | 0.821 | 57.693 | 70.130 +1 | 70.272 | 70.562 |
8 | 431 | STS | Robert Roy | 06 SUBARU IMPREZA | 73.118 | 0.805 | 58.860 | O/C | 74.243 | 71.118 +1 |
9 | 419 | DSP | Kevin Colacrai | 00 NISSAN MAXIMA | 70.867 | 0.836 | 59.245 | 73.476 +1 | 70.867 | 70.400 +2 |
10 | 102 | DSP | Adam Maikshilo | 02 FORD FOCUS | 71.392 | 0.836 | 59.684 | 73.512 | 71.392 | DSQ |
11 | 597 | DSP | Dave Marshall | 05 SATURN ION RL | 71.745 | 0.836 | 59.979 | 76.017 | 69.745 +1 | 68.947 +2 |
12 | 49 | SM2 | Tom Rodriguez | 05 CHEVY CORVETTE | 70.659 | 0.862 | 60.908 | O/C | O/C | 70.659 |
13 | 601 | SM | Derek Pawlow | 96 SUBARU IMP OUTBAK | 71.516 | 0.856 | 61.218 | 72.819 | 67.516 +2 | |
14 | 660 | SM | Andrew Stockwell | 04 SUBARU WRX | 72.225 | 0.856 | 61.825 | 79.555 | 74.742 | 72.225 |
15 | 401 | XP | Joshua Dennis | 86 DODGE CHARGER | 71.010 | 0.874 | 62.063 | 79.453 | 71.010 | |
16 | 402 | XP | Mark Marcotte | 86 DODGE CHARGER | 75.232 | 0.874 | 65.753 | O/C | 78.363 +1 | 75.232 |
17 | 132 | ASP | Michael Grippe | 01 HONDA S2000 | 76.933 | 0.858 | 66.009 | 82.302 | 76.933 | 80.510 |
By Dave W. Email: INFO@FCSCC.COM |