PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 38.289 |
2 | 120 | AS | Chris Travis | 04 SUBARU STI | 38.798 |
3 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 38.994 |
4 | 12 | AS | Chris Carris | 04 SUBARU STI | 39.063 |
5 | 981 | HS | Joseph Austin | 07 MINI COOPER | 39.345 |
6 | 111 | BSP | Todd Kean | 00 SUBARU STI . | 39.692 |
7 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 39.736 |
8 | 21 | AS | Diana Carris | 04 SUBARU STI | 39.793 |
9 | 513 | AS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 39.838 |
10 | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 39.866 |
11 | 86 | STU | Jose Garcia | 40.063 | |
12 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 40.259 |
13 | 801 | AS | Justin Lau | 06 SUBARU STI | 40.301 |
14 | 199 | BSP | James Velgot | 06 SUBARU STI | 40.306 |
15 | 602 | STU | Michael Watson | 06 SUBARU WRX STI | 40.361 |
16 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 40.372 |
17 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 40.457 |
18 | 331 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 40.545 |
19 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 40.657 |
20 | 119 | STU | Dan Orchid | 95 BMW M3 | 40.699 |
21 | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 40.824 |
22 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 40.880 |
23 | 36 | SS | Brian Moran | CHEVY CORVETTE | 41.003 |
24 | 28 | SM | Pat Olsen | 97 SUBARU LEGACY GT | 41.051 |
25 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 41.157 |
26 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 41.182 |
27 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 41.281 |
28 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 41.310 |
29 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 41.348 |
30 | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 41.354 |
31 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 41.365 |
32 | 250 | GS | Noah Perkins | 00 SUBARU IMPREZA | 41.634 |
33 | 321 | BSP | Steve Merchant | 04 SUBARU STI | 41.785 |
34 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 41.812 |
35 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 42.006 |
36 | 210 | AS | Joey Wong | 05 HONDA S2000 | 42.120 |
37 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 42.132 |
38 | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 42.227 |
39 | 777 | STX | Marc Boerma | 05 FORD MUSTANG GT | 42.258 |
40 | 589 | BSP | Mark Kirves | 05 SUBARU STI | 42.446 |
41 | 20 | BS | Michael Lodsin | 98 BMW M3 | 42.466 |
42 | 125 | SM2 | Jermey Meixner | 89 HONDA CIVIC CRX | 42.529 |
43 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 42.662 |
44 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 42.706 |
45 | 211 | HS | Shawn Taft | 99 SUBARU LEGACY GT | 42.816 |
46 | 301 | STX | Yaro Teager | 05 FORD MUSTANG | 42.933 |
47 | 664 | BSP | Stephanie Zadrozny | 05 SUBARU WRX STI | 42.954 |
48 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 42.974 |
49 | 99 | STU | Melisa Garcia | 04 SUBARU STI | 43.100 |
50 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 43.187 |
51 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 43.318 |
52 | 6 | ESP | Ryan Reitsma | 91 EAGLE TALON TSI | 43.340 |
53 | 365 | AS | S. Wu | 5 HONDA AP2 | 43.648 |
54 | 477 | STX | Eric Hosmer | 02 MINI COOPER S | 43.699 |
55 | 118 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 43.783 |
56 | 171 | BSP | Agner Santiago | 94 NISSAN 300ZX | 44.005 |
57 | 991 | GS | Edward Ramsey | 01 DODGE NEON | 44.008 |
58 | 201 | BS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 44.376 |
59 | 115 | BSP | Graham Thomron | 06 MITSUBISHI EVO | 44.459 |
60 | 158 | BSP | David Struss | 95 BMW M3 | 44.481 |
61 | 786 | GS | John Maleta | 07 MINI COOPER S | 44.518 |
62 | 40 | FS | Michael Libert | 05 AUDI S4 | 44.519 |
63 | 81 | BSP | Tim Healey | 97 BMW M3 | 44.698 |
64 | 60 | XP | James Jaffe | 90 MAZDA MIATA | 44.705 |
65 | 608 | CS | Robert Cullen | 96 MAZDA MIATA | 44.754 |
66 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 44.827 |
67 | 39 | FS | Adam Libert | 05 AUDI S4 | 44.916 |
68 | 535 | DSP | Corey Gamache | 06 BMW 330I | 44.932 |
69 | 666 | FS | Chris Gould | 01 FORD MUSTANG GT | 45.275 |
70 | 114 | BSP | Alexander Gerson | 06 MITSUBISHI EVO IX | 45.499 |
71 | 38 | GS | Ryan Yabzonski | 90 VOLVO 740T | 45.522 |
72 | 144 | SM | Michael Kazlauskas | 93 CHEVY CAMARO | 45.805 |
73 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 46.226 |
74 | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 46.449 |
75 | 413 | SM | Christopher Gambardella | 46.542 | |
76 | 47 | ASP | Michael Grippl | 01 HONDA S2000 | 46.582 |
77 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 47.545 |
78 | 205 | STS | Steve Santiago | 93 HONDA CIVIC | 47.786 |
By Dave W. Email: INFO@FCSCC.COM |