FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 46.243 |
2 | 120 | AS | Chris Travis | 04 SUBARU STI | 46.298 |
3 | 111 | BSP | Todd Kean | 00 SUBARU STI . | 46.532 |
4 | 12 | AS | Chris Carris | 04 SUBARU STI | 46.614 |
5 | 331 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 47.036 |
6 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 47.094 |
7 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 47.153 |
8 | 199 | BSP | James Velgot | 06 SUBARU STI | 47.252 |
9 | 21 | AS | Diana Carris | 04 SUBARU STI | 47.486 |
10 | 513 | RS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 47.539 |
11 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 47.645 |
12 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 47.664 |
13 | 28 | SM | Pat Olsen | 97 SUBARU LEGACY GT | 47.957 |
14 | 801 | AS | Justin Lau | 06 SUBARU STI | 48.092 |
15 | 89 | LAD | Diane Remetta | 05 MAZDA RX 8 | 48.147 |
16 | 36 | SS | Brian Moran | CHEVY CORVETTE | 48.353 |
17 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 48.680 |
18 | 86 | STU | Jose Garcia | 48.798 | |
19 | 321 | BSP | Steve Merchant | 04 SUBARU STI | 48.986 |
20 | 602 | STU | Michael Watson | 06 SUBARU WRX STI | 49.161 |
21 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 49.314 |
22 | 125 | SM2 | Jermey Meixner | 89 HONDA CIVIC CRX | 49.338 |
23 | 320 | RS | Matthew Gleiner | 07 SUBARU STI | 49.349 |
24 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 49.361 |
25 | 119 | STU | Dan Orchid | 95 BMW M3 | 49.573 |
26 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 49.624 |
27 | 589 | ST | Mark Kirves | 05 SUBARU STI | 49.761 |
28 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 49.793 |
29 | 981 | HS | Joseph Austin | 07 MINI COOPER | 49.867 |
30 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 49.870 |
31 | 256 | ST | Gavin Hawk | 07 INFINITI G35 | 49.904 |
32 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 50.074 |
33 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 50.100 |
34 | 45 | ST | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 50.127 |
35 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 50.255 |
36 | 210 | AS | Joey Wong | 05 HONDA S2000 | 50.262 |
37 | 664 | LAD | Stephanie Zadrozny | 05 SUBARU WRX STI | 50.356 |
38 | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 50.462 |
39 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 50.937 |
40 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 51.110 |
41 | 60 | XP | James Jaffe | 90 MAZDA MIATA | 51.150 |
42 | 20 | ST | Michael Lodsin | 98 BMW M3 | 51.287 |
43 | 171 | RNS | Agner Santiago | 94 NISSAN 300ZX | 51.589 |
44 | 250 | GS | Noah Perkins | 00 SUBARU IMPREZA | 51.848 |
45 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 51.900 |
46 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 51.940 |
47 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 51.940 |
48 | 6 | RNS | Ryan Reitsma | 91 EAGLE TALON TSI | 51.966 |
49 | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 52.004 |
50 | 365 | AS | S. Wu | 5 HONDA AP2 | 52.086 |
51 | 115 | BSP | Graham Thomron | 06 MITSUBISHI EVO | 52.121 |
52 | 158 | BSP | David Struss | 95 BMW M3 | 52.147 |
53 | 777 | STX | Marc Boerma | 05 FORD MUSTANG GT | 52.299 |
54 | 81 | BSP | Tim Healey | 97 BMW M3 | 52.401 |
55 | 99 | LAD | Melisa Garcia | 04 SUBARU STI | 52.497 |
56 | 301 | STX | Yaro Teager | 05 FORD MUSTANG | 53.135 |
57 | 114 | RNS | Alexander Gerson | 06 MITSUBISHI EVO IX | 53.340 |
58 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 53.399 |
59 | 144 | SM | Michael Kazlauskas | 93 CHEVY CAMARO | 53.511 |
60 | 201 | RS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 53.594 |
61 | 535 | RNS | Corey Gamache | 06 BMW 330I | 53.746 |
62 | 477 | STX | Eric Hosmer | 02 MINI COOPER S | 54.083 |
63 | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 54.263 |
64 | 211 | RS | Shawn Taft | 99 SUBARU LEGACY GT | 54.266 |
65 | 47 | RNS | Michael Grippl | 01 HONDA S2000 | 54.291 |
66 | 413 | ST | Christopher Gambardella | 54.372 | |
67 | 608 | CS | Robert Cullen | 96 MAZDA MIATA | 54.445 |
68 | 118 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 54.457 |
69 | 991 | RS | Edward Ramsey | 01 DODGE NEON | 54.805 |
70 | 40 | FS | Michael Libert | 05 AUDI S4 | 55.030 |
71 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 55.206 |
72 | 786 | RS | John Maleta | 07 MINI COOPER S | 55.440 |
73 | 39 | FS | Adam Libert | 05 AUDI S4 | 55.520 |
74 | 616 | RNS | Mike Hale | 71 DATSUN 240Z | 55.739 |
75 | 204 | RS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 55.829 |
76 | 666 | RS | Chris Gould | 01 FORD MUSTANG GT | 55.964 |
77 | 38 | RS | Ryan Yabzonski | 90 VOLVO 740T | 56.690 |
78 | 205 | STS | Steve Santiago | 93 HONDA CIVIC | 59.361 |
By Dave W. Email: INFO@FCSCC.COM |