Points event number seven was held under beautifully clear skies with just enough clouds for ornament. Course designer Tom Bracci offered up what was probably the fastest course we have had yet this season.
It was a real eye opener for me to see all that goes on behind the scenes. The number of volunteer hours that go into making a single event occur is staggering! Pre-registration, registration, work assignments, timing equipment, sound equipment, data entry, course design, course setup, drivers meetings, radio batteries... I could go on and on. I would personally like to extend my sincere thanks to all of the people that said YES when I asked them to help with even the slightest things. As a direct result of all of you working so hard, the event went off with very few glitches (despite the fact that there was a "newbie" at the helm.) It was good to see the experienced veterans training willing newcomers on the more advanced work positions. That way, the same people are not relied so heavily upon for every event. We tied our all time high of the season with a whopping 7 competitive runs!
This month we had a new and unique opportunity; to honor the Garcia family with a brief, yet moving ceremony, to celebrate their son's first "autocross run." Patrick's 94.xxx second run was the fastest ever record for a driver under 6 months.
All in all, my first experience as chairman gave me new respect for everyone involved. It reminds me of that picture of a snow covered tree that says something to the effect of "One snowflake is a frail and delicate thing, but look what happens when they bond together."
An Ode to a Cone
Pylon, are you friend or foe?
Without you, friend, which way to go?
I try to fly by close to you,
But if you fall they cry "PLUS TWO!"
My run is slain; 2 thousand digits
For each little orange midget!
I love you. I hate you, little "friend"
Farewell for now.
We'll meet again.
Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||||
1t | 36 | SS | Brian Moran | CHEVY CORVETTE | 48.353 | 0.848 | 41.003 | 51.156 | 49.597 | 49.380 +1 | 48.996 +1 | 48.526 | 48.455 | 48.353 |
2 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISESTREE | 48.680 | 0.848 | 41.281 | 49.479 | 49.042 | 48.680 | 49.018 | 49.180 +1 | 48.342 +1 | 48.115 +1 |
Class: A-STOCK | ||||||||||||||
1t | 120 | AS | Chris Travis | 04 SUBARU STI | 46.298 | 0.838 | 38.798 | 49.012 | 47.866 | 47.475 | 46.550 | 46.480 +1 | 46.298 | 47.058 +1 |
2t | 12 | AS | Chris Carris | 04 SUBARU STI | 46.614 | 0.838 | 39.063 | 47.685 | 46.614 | 47.517 +1 | 46.797 | 46.701 +1 | O/C | 46.769 |
3t | 21 | AS | Diana Carris | 04 SUBARU STI | 47.486 | 0.838 | 39.793 | 47.949 +3 | 47.976 +1 | 47.841 +1 | 47.735 | 47.486 | 47.932 +1 | 48.328 |
4 | 801 | AS | Justin Lau | 06 SUBARU STI | 48.092 | 0.838 | 40.301 | 54.070 +3 | 50.439 | 49.715 | 48.649 | 48.886 | 47.958 +2 | 48.092 |
5 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 49.361 | 0.838 | 41.365 | 48.880 +1 | 50.704 +1 | O/C | 49.361 | 49.509 | 50.937 | 50.601 |
6 | 210 | AS | Joey Wong | 05 HONDA S2000 | 50.262 | 0.838 | 42.120 | 53.460 | 52.521 | 51.316 | 50.885 | 50.262 | 50.625 | 51.648 |
7 | 365 | AS | S. Wu | 5 HONDA AP2 | 52.086 | 0.838 | 43.648 | O/C | 55.964 | 54.016 | 63.368 | 52.086 | O/C | 52.764 |
Class: B-STOCK | ||||||||||||||
1t | 189 | BS | Keith Scala | 05 MAZDA RX8 | 46.243 | 0.828 | 38.289 | 49.237 | 48.837 | 47.863 | 47.819 +1 | 47.174 | 47.944 | 46.243 |
2 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 47.094 | 0.828 | 38.994 | 47.729 | 47.700 | 47.628 | 47.094 | 47.488 | 64.277 | 47.657 |
Class: C-STOCK | ||||||||||||||
1t | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 50.100 | 0.822 | 41.182 | 64.313 +1 | 52.580 | 52.672 +1 | 51.416 | 50.424 | 50.100 | 50.005 +1 |
2t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 50.255 | 0.822 | 41.310 | 54.688 | 52.274 | 51.051 | 50.255 | 50.306 | 50.357 | 51.312 |
3 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 51.900 | 0.822 | 42.662 | 56.984 +1 | 52.803 | 52.731 +1 | 52.081 | 52.073 | 56.709 +1 | 51.900 |
4 | 608 | CS | Robert Cullen | 96 MAZDA MIATA | 54.445 | 0.822 | 44.754 | 57.350 | 55.622 | 62.550 | 55.289 | 54.894 | 55.158 | 54.445 |
Class: D-STOCK | ||||||||||||||
1t | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 50.074 | 0.804 | 40.259 | 57.694 +1 | 50.758 +2 | 50.074 | 50.865 +1 | 50.368 | 51.891 | 52.154 |
2 | 118 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 54.457 | 0.804 | 43.783 | 64.191 | 59.824 | 59.003 | 56.401 | 57.635 | 54.457 | 54.579 |
Class: E-STOCK | ||||||||||||||
1t | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 52.004 | 0.812 | 42.227 | 54.391 | 53.189 | 61.428 +3 | 52.004 | 52.065 +1 | 52.160 | 52.168 +1 |
2 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 55.206 | 0.812 | 44.827 | 61.037 | 60.058 | 57.669 +1 | 59.268 | 56.556 | 55.206 | 59.941 |
Class: F-STOCK | ||||||||||||||
1t | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 50.462 | 0.809 | 40.824 | 51.723 +1 | 50.462 | 51.320 | 50.863 | 50.973 | 51.861 | 50.568 |
2t | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 51.110 | 0.809 | 41.348 | 54.052 | 52.638 | 52.630 | 51.793 | 52.473 | 51.110 | 52.488 |
3 | 40 | FS | Michael Libert | 05 AUDI S4 | 55.030 | 0.809 | 44.519 | 61.303 | 59.728 | 56.499 | 56.657 | 55.030 | ||
4 | 39 | FS | Adam Libert | 05 AUDI S4 | 55.520 | 0.809 | 44.916 | 63.071 | 58.842 | 57.783 | 57.083 | 55.520 | ||
Class: G-STOCK | ||||||||||||||
1t | 250 | GS | Noah Perkins | 00 SUBARU IMPREZA | 51.848 | 0.803 | 41.634 | 55.593 | 54.548 | 56.564 +3 | 54.669 | 52.523 | 51.848 | |
Class: H-STOCK | ||||||||||||||
1t | 981 | HS | Joseph Austin | 07 MINI COOPER | 49.867 | 0.789 | 39.345 | 51.706 | 51.537 | 50.380 | 51.196 | O/C | 49.867 | 51.130 |
2 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 53.399 | 0.789 | 42.132 | 53.399 | O/C | 53.998 | 52.515 +1 | 52.515 +1 | 53.251 +1 | 52.768 +1 |
Class: A-STREET PREPARED | ||||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 47.153 | 0.858 | 40.457 | 49.485 | 48.609 | 47.744 | 47.153 | 47.587 | 47.998 +1 | 47.195 |
Class: B-STREET PREPARED | ||||||||||||||
1t | 111 | BSP | Todd Kean | 00 SUBARU STI . | 46.532 | 0.853 | 39.692 | 48.976 | 47.548 | O/C | 47.332 | 46.532 | 46.908 | 46.657 |
2t | 199 | BSP | James Velgot | 06 SUBARU STI | 47.252 | 0.853 | 40.306 | 51.318 | 49.954 | 52.300 | 49.525 | 47.252 | 48.014 | 47.570 +2 |
3t | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 47.664 | 0.853 | 40.657 | 58.803 +2 | 49.321 | 57.572 | 48.679 | 47.957 | 48.038 | 47.664 |
4 | 321 | BSP | Steve Merchant | 04 SUBARU STI | 48.986 | 0.853 | 41.785 | 52.866 | 52.740 | 50.793 | 49.601 | 50.190 | 49.289 | 48.986 |
5 | 115 | BSP | Graham Thomron | 06 MITSUBISHI EVO | 52.121 | 0.853 | 44.459 | 59.518 | 56.239 | 54.297 | 52.121 | |||
6 | 158 | BSP | David Struss | 95 BMW M3 | 52.147 | 0.853 | 44.481 | 54.854 | 55.145 +2 | 53.609 | 53.266 | 52.147 | 52.548 | |
7 | 81 | BSP | Tim Healey | 97 BMW M3 | 52.401 | 0.853 | 44.698 | 53.728 | 53.766 | 52.401 | 54.400 +4 | 63.757 +5 | 53.141 | |
Class: E-STREET PREPARED | ||||||||||||||
1t | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 47.645 | 0.834 | 39.736 | 50.121 | 49.634 +1 | 47.941 | 53.206 +1 | 49.389 | 47.645 | 47.807 |
2 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 51.940 | 0.834 | 43.318 | 53.165 | 51.940 | 53.039 | 53.840 | 52.658 | 52.692 | 52.681 |
Class: STREET TOURING - S | ||||||||||||||
1t | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 51.940 | 0.805 | 41.812 | 53.808 | 58.983 | 52.710 | 52.836 | 51.975 | 52.387 | 51.940 |
2 | 205 | STS | Steve Santiago | 93 HONDA CIVIC | 59.361 | 0.805 | 47.786 | 64.569 | 60.581 | 60.813 | 60.691 | 59.361 | O/C | O/C |
Class: STREET TOURING - X | ||||||||||||||
1t | 318 | STX | Scott Bennett | 02 SUBARU WRX | 50.937 | 0.808 | 41.157 | 54.445 +2 | 52.550 | 51.477 | 52.020 | 51.222 | 51.413 | 50.937 |
2t | 777 | STX | Marc Boerma | 05 FORD MUSTANG GT | 52.299 | 0.808 | 42.258 | 54.944 | 54.502 | 53.383 | 52.824 | 52.972 | 53.548 +1 | 52.299 |
3 | 301 | STX | Yaro Teager | 05 FORD MUSTANG | 53.135 | 0.808 | 42.933 | 56.056 | 54.962 +1 | 53.608 | 53.593 +1 | 53.438 +1 | 53.135 | 57.753 |
4 | 477 | STX | Eric Hosmer | 02 MINI COOPER S | 54.083 | 0.808 | 43.699 | 59.031 | 56.604 | 55.136 | 54.083 | 54.598 +1 | 54.349 | 54.029 +1 |
Class: STREET TOURING - U | ||||||||||||||
1t | 86 | STU | Jose Garcia | 48.798 | 0.821 | 40.063 | 50.668 | 50.339 | 49.905 | 49.606 | 49.325 | 50.099 | 48.798 | |
2t | 602 | STU | Michael Watson | 06 SUBARU WRX STI | 49.161 | 0.821 | 40.361 | 51.417 | 51.720 | 50.765 | 49.801 | 49.813 | 49.161 | 49.968 |
3 | 119 | STU | Dan Orchid | 95 BMW M3 | 49.573 | 0.821 | 40.699 | 49.981 +4 | 48.865 +2 | 47.826 +3 | 47.965 +3 | 48.064 +1 | 47.573 +1 | 47.862 +2 |
4 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 49.793 | 0.821 | 40.880 | 52.629 | 50.845 | 51.394 | 50.283 | 50.314 | 49.793 | 50.012 |
Class: STREET MODIFIED | ||||||||||||||
1t | 28 | SM | Pat Olsen | 97 SUBARU LEGACY GT | 47.957 | 0.856 | 41.051 | 51.238 | 49.275 | 48.924 | 48.743 +1 | 48.116 +1 | 48.590 +1 | 47.957 |
2 | 144 | SM | Michael Kazlauskas | 93 CHEVY CAMARO | 53.511 | 0.856 | 45.805 | 58.499 | 56.363 | 55.083 | 54.685 | 54.807 | 54.130 | 53.511 |
3 | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 54.263 | 0.856 | 46.449 | 58.961 | 55.696 | 63.031 | 54.263 | 54.389 | 64.665 | |
Class: STREET MODIFIED 2 | ||||||||||||||
1t | 331 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 47.036 | 0.862 | 40.545 | 49.650 +1 | 47.707 | 49.770 | 47.300 | 47.036 | 54.773 | 46.685 +2 |
2 | 125 | SM2 | Jermey Meixner | 89 HONDA CIVIC CRX | 49.338 | 0.862 | 42.529 | 49.762 | 49.228 +2 | 48.844 +1 | 48.887 +1 | 58.280 +1 | 49.338 | 49.260 +1 |
Class: X PREPARED | ||||||||||||||
1t | 60 | XP | James Jaffe | 90 MAZDA MIATA | 51.150 | 0.874 | 44.705 | O/C | 53.219 | 53.687 | 52.872 | 52.813 | 51.150 | 51.786 |
Class: B-PREPARED | ||||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 49.314 | 0.866 | 42.706 | 50.495 | 49.990 | 49.706 +1 | 49.314 | 49.414 +1 | 52.677 +4 | 49.479 |
2 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 49.624 | 0.866 | 42.974 | 50.989 | 51.117 | 49.899 | O/C | 50.374 | 50.036 | 49.624 |
3 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 49.870 | 0.866 | 43.187 | 53.073 +3 | 52.567 +1 | 50.182 | 49.870 | 50.213 | 49.362 +1 | 50.472 |
Class: STREET TIRE | ||||||||||||||
1t | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 49.904 | 0.809 | 40.372 | 51.719 | 50.639 | 50.877 | 49.904 | 50.433 | 50.132 | 50.242 |
2t | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 50.127 | 0.838 | 42.006 | 52.055 | 51.084 | 51.426 | 51.068 | 50.127 | 50.369 | 50.379 |
3 | 589 | BSP | Mark Kirves | 05 SUBARU STI | 49.761 | 0.853 | 42.446 | 51.837 | 53.298 +1 | 50.860 +1 | 50.548 | 50.362 | 49.761 | 49.840 |
4 | 20 | BS | Michael Lodsin | 98 BMW M3 | 51.287 | 0.828 | 42.466 | 56.306 | 53.853 | 52.153 | 51.744 | 52.218 | 51.287 | 52.035 |
5 | 413 | SM | Christopher Gambardella | 54.372 | 0.856 | 46.542 | 57.332 | 55.507 | 55.764 | 54.372 | 55.160 | 54.639 | 54.768 | |
Class: LADIES | ||||||||||||||
1t | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 48.147 | 0.828 | 39.866 | 52.327 | 49.043 | 49.117 | 48.147 | 48.712 | 48.648 | 48.577 |
2 | 664 | BSP | Stephanie Zadrozny | 05 SUBARU WRX STI | 50.356 | 0.853 | 42.954 | 51.130 | 52.194 | 50.726 | 50.356 | 51.360 +1 | 50.558 | 50.779 |
3 | 99 | STU | Melisa Garcia | 04 SUBARU STI | 52.497 | 0.821 | 43.100 | 56.621 | 52.734 | 56.131 | 53.644 | 54.885 | 52.099 +1 | 52.497 |
Class: ROOKIE STOCK | ||||||||||||||
1t | 513 | AS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 47.539 | 0.838 | 39.838 | 48.691 +1 | 47.679 +1 | 47.725 | 47.759 +2 | 47.539 | 48.132 +1 | 46.862 +1 |
2t | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 49.349 | 0.838 | 41.354 | 50.639 | 51.199 | 49.539 | 49.684 | 49.701 | 50.678 | 49.349 |
3t | 211 | HS | Shawn Taft | 99 SUBARU LEGACY GT | 54.266 | 0.789 | 42.816 | 55.381 | 54.895 | 54.266 | 54.274 | 59.299 | 54.268 +1 | 55.334 +1 |
4 | 991 | GS | Edward Ramsey | 01 DODGE NEON | 54.805 | 0.803 | 44.008 | 56.948 | O/C | 54.968 | 55.996 | 55.704 +1 | 54.805 | 53.341 +1 |
5 | 201 | BS | Bill Adams, Jr. | 91 TOYOTA MR-2 TUR | 53.594 | 0.828 | 44.376 | 56.595 | 65.085 +1 | 55.021 | 54.661 | 53.954 | 53.965 | 53.594 |
6 | 786 | GS | John Maleta | 07 MINI COOPER S | 55.440 | 0.803 | 44.518 | 62.875 | 57.053 | O/C | 59.770 | 58.706 | 58.253 | 55.440 |
7 | 666 | FS | Chris Gould | 01 FORD MUSTANG GT | 55.964 | 0.809 | 45.275 | 56.135 | 54.717 +1 | O/C | 53.964 +1 | O/C | 54.402 +3 | 54.443 +1 |
8 | 38 | GS | Ryan Yabzonski | 90 VOLVO 740T | 56.690 | 0.803 | 45.522 | 70.668 | 62.546 +1 | 59.494 +1 | 58.743 | 57.862 | 56.690 | |
9 | 204 | BS | Bill Adams, Sr. | 91 TOYOTA MR-2 | 55.829 | 0.828 | 46.226 | 59.176 | 56.534 | 56.474 | 57.061 | 56.638 | 55.829 | 56.018 |
Class: ROOKIE NON-STOCK | ||||||||||||||
1t | 6 | ESP | Ryan Reitsma | 91 EAGLE TALON TSI | 51.966 | 0.834 | 43.340 | 56.224 | 59.858 | 54.949 | 53.745 | 51.966 | 52.992 +1 | 52.953 |
2t | 171 | BSP | Agner Santiago | 94 NISSAN 300ZX | 51.589 | 0.853 | 44.005 | O/C | 52.608 +1 | 51.122 +1 | 51.589 | 50.796 +1 | 50.860 +1 | 59.416 |
3 | 535 | DSP | Corey Gamache | 06 BMW 330I | 53.746 | 0.836 | 44.932 | 56.222 | 56.217 | 54.604 | 53.746 | 57.490 +1 | 54.707 | 54.891 |
4 | 114 | BSP | Alexander Gerson | 06 MITSUBISHI EVO IX | 53.340 | 0.853 | 45.499 | 59.280 | 55.383 | 54.138 | 55.524 | 53.340 | 53.384 | 54.217 |
5 | 47 | ASP | Michael Grippl | 01 HONDA S2000 | 54.291 | 0.858 | 46.582 | 62.062 | 57.612 | 57.277 | 54.863 | 55.618 | 54.697 | 54.291 |
6 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 55.739 | 0.853 | 47.545 | O/C | 60.486 | 57.286 | 55.795 | 56.113 | 55.739 | 59.829 +1 |
By Dave W. Email: INFO@FCSCC.COM |