PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 97 | SS | Grant Reeve | 03 CORVETTE Z06 | 41.381 |
| 2 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 41.659 |
| 3 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 41.670 |
| 4 | 12 | AS | Chris Carris | 04 SUBARU STI | 41.787 |
| 5 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 42.300 |
| 6 | 107 | BSP | Nick Lehto | 03 MITSUBISHI EVO | 42.788 |
| 7 | 82 | BSP | Leo Ficks | 03 MITSUBISHI EVOLUTION | 42.797 |
| 8 | 10 | BS | Mike Miller | 04 NISSAN 350Z | 42.836 |
| 9 | 88 | STS | Keith Casey | 93 HONDA CIVIC | 43.013 |
| 10 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 43.048 |
| 11 | 231 | CS | Robert Sereny | 00 MAHTZA MIATA | 43.156 |
| 12 | 8 | BS | Keith Scala | 05 MAZDA RX8 | 43.252 |
| 13 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 43.309 |
| 14 | 21 | AS | Diana Carris | 04 SUBARU STI | 43.420 |
| 15 | 248 | AS | Pete Day | 06 MITSUBISHI EVO | 43.940 |
| 16 | 555 | AS | Gus Lin | 06 MITSUBISHI EVOLUTION | 43.975 |
| 17 | 18 | BSP | Tom Bracci | 83 MAZDA RX-7 | 44.121 |
| 18 | 421 | STX | Josh Allen | 04 SUBARU WRX WAGON | 44.204 |
| 19 | 4 | GS | Brad Snow | 06 MINI COOPER S | 44.373 |
| 20 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 44.374 |
| 21 | 212 | SM | David White | 95 NISSAN 240SX | 44.408 |
| 22 | 1 | BS | Mike Montalbano | 05 NISSAN 350 Z | 44.416 |
| 23 | 373 | HS | Francisco Rosello | 92 HONDA CIVIC | 44.491 |
| 24 | 511 | AS | Matthew Gleiner | 07 SUBARU STI | 44.748 |
| 25 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 44.817 |
| 26 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 44.887 |
| 27 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 44.903 |
| 28 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 44.929 |
| 29 | 556 | STS | Ryan Dunn | 99 SUBARU IMP 2.5 RS | 45.012 |
| 30 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 45.060 |
| 31 | 13 | ESP | Phil Mackaronis | 94 CHEVROLET CAMARO | 45.215 |
| 32 | 26 | DS | Chris Zelle | 02 LEXUS IS300 | 45.235 |
| 33 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE/ADO7 | 45.241 |
| 34 | 145 | STU | Jason Ramalheira | 98 BMW M3 | 45.286 |
| 35 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 45.303 |
| 36 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 45.327 |
| 37 | 24 | FSP | Matt Cummings | 98 VOLKSWAGEN JETTA 2.0 | 45.380 |
| 38 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 45.462 |
| 39 | 22 | SM | Bill Brundige | 98 VW PASSAT | 45.547 |
| 40 | 266 | STX | Peter Wilk | 04 SUBARU WRX | 45.658 |
| 41 | 79 | HS | Patrick Huxley | 99 HONDA CIVIC | 45.689 |
| 42 | 75 | DS | Denis Pelletier | 02 SABARU WRX WAGON | 45.692 |
| 43 | 601 | BSP | James Velgot | 06 SUBARU STI | 45.779 |
| 44 | 91 | FS | Richard Varseil | 05 FORD MUSTANG GT | 45.823 |
| 45 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 45.922 |
| 46 | 221 | SM | Pj Corrales | 04 INFINITI G35 COUPE | 45.995 |
| 47 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 45.995 |
| 48 | 123 | STS2 | Ben Lodsin | 89 BMW 325IS | 46.060 |
| 49 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 46.091 |
| 50 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 46.108 |
| 51 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 46.199 |
| 52 | 171 | DSP | Warren Elliott | 01 AUDI A4 | 46.336 |
| 53 | 771 | FS | Marc Boerma | 05 FORD MUSTANG GT | 46.594 |
| 54 | 540 | CS | Zack Wolkoff | 00 MAZDA MIATA | 46.720 |
| 55 | 33 | GS | David Moquin | 06 MINI COOPER S | 46.781 |
| 56 | 72 | CS | Jay Brooks | 03 TOYOTA MR2 SPYDER | 46.797 |
| 57 | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 46.848 |
| 58 | 114 | GS | Kim Snow | 06 MINI COOPER S | 46.856 |
| 59 | 55 | AS | Dave Clark | 97 PORSCHE 911 | 46.856 |
| 60 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 46.858 |
| 61 | 117 | BS | Tim Anderson | 04 NISSAN 350Z | 46.956 |
| 62 | 31 | SM | Jason Prokosch | 02 FORD MUSTANG | 47.295 |
| 63 | 57 | SM | Paul Mello | 05 MINI COOPE S | 47.299 |
| 64 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 47.327 |
| 65 | 645 | FSP | Mike Mallinson | 98 VW JETTA | 47.401 |
| 66 | 909 | SM | Evan Boyle | 04 VW JETTA GLI | 47.402 |
| 67 | 521 | GS | Andrew Kessel | 05 SCION TC | 47.441 |
| 68 | 513 | AS | Jeffrey Guerrera | 99 CHEVROLET CAMARO SS | 47.536 |
| 69 | 518 | FSP | Tim Gurz | 02 NISSAN SENTRA | 47.545 |
| 70 | 711 | STS | Eric Coop | 05 MINI COOPER | 47.856 |
| 71 | 185 | ESP | Mike Demaio | 87 CHEVY IROC-Z | 47.953 |
| 72 | 417 | AS | S Wu | 05 HONDA S2000 | 48.143 |
| 73 | 630 | DSP | Joseph Jagassar | 06 VW GTI | 48.143 |
| 74 | 71 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX | 48.302 |
| 75 | 96 | CSP | Kathy Barnes | 91 HONDA CRX | 48.559 |
| 76 | 900 | DSP | Benjamin Edelberg | 89 SAAB 900 | 48.626 |
| 77 | 17 | BSP | Agner Santiago | 94 NISSAN 300ZX | 48.810 |
| 78 | 68 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 48.818 |
| 79 | 14 | CS | Tom Kelsey | 06 MAZDA MX-5 MIATA | 49.045 |
| 80 | 127 | STS | Andrew Leonas | 98 HONDA CIVIC | 49.283 |
| 81 | 77 | STS | Isaac Fairbank | 98 TOYOTA COROLLA | 49.334 |
| 82 | 608 | CSP | Bob Cullen | 96 MAZDA MIATA | 49.340 |
| 83 | 648 | FSP | Lev Benkin | 98 TOYOTA COROLLA | 49.473 |
| 84 | 101 | STS2 | Charles Kareb | 91 HONDA CRX | 49.638 |
| 85 | 646 | ESP | Steven Townes | 95 CHEVY CAMARO | 49.752 |
| 86 | 583 | DSP | Ivan Byers | 97 HONDA PRELUDE SH | 49.902 |
| 87 | 535 | GS | Corey Gamache | 92 NISSAN 240SX | 49.939 |
| 88 | 73 | SM | Jonathan Chmura | 95 CHEVROLET BERETTA | 50.222 |
| 89 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 50.384 |
| 90 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 50.443 |
| 91 | 133 | BS | Mikihail Liahikim | 06 MAZDA RX8 | 50.902 |
| 92 | 666 | SM2 | Ken Crowther | 90 NISSAN 300 ZX TUR | 51.342 |
| 93 | 222 | DSP | Trevor Beck | 04 VW JETTA GLI | 51.396 |
| 94 | 300 | FP | Joe Lucas | 92 NISSAN 300ZX | 51.646 |
| 95 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 51.661 |
| 96 | 5 | FM | Bob Jordan | 89 ZINK Z-22/ F500 | 51.688 |
| 97 | 530 | ES | Richard Sturges | 91 MAZDA MX-5 MIATA | 52.471 |
| 98 | 741 | CSP | Oleg Pudeyev | 90 NISSAN 240SX | 52.519 |
| 99 | 371 | SM | Ryan Lisec | 03 MINI COOPER S | 52.564 |
| 100 | 41 | FM | John Ryall | 89 RED DEVIL F 440 | 52.610 |
| 101 | 400 | DS | Robert Sabia | 07 MAZDA SPEED 3 | 52.827 |
| 102 | 888 | DSP | Jonathan Huynh | 00 NISSAN MAXIMA | 52.856 |
| 103 | 549 | DS | Ferdielynn Lee | 01 BMW 330CI | 53.814 |
| 104 | 588 | DS | James Lee | 01 BMW 330CI | 53.974 |
| 105 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 54.004 |
| 106 | 924 | SM2 | Clarkson Smith | 90 MAZDA MIATA | DNF |
|
By Dave W. Email: INFO@FCSCC.COM |
|