Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 97 | SS | Grant Reeve | 03 CORVETTE Z06 | 48.798 | 0.848 | 41.381 | 50.114 | 48.715 +3 | 48.798 | 49.186 +1 | 48.931 |
Class: A-STOCK | ||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 49.865 | 0.838 | 41.787 | 51.146 | 50.256 +1 | 50.411 | 49.916 | 49.865 |
2t | 21 | AS | Diana Carris | 04 SUBARU STI | 51.814 | 0.838 | 43.420 | 53.142 | 51.916 | 52.481 | 51.814 | 52.022 +2 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 53.771 | 0.838 | 45.060 | O/C | 52.634 +1 | 52.693 +1 | 53.771 | 53.806 |
4 | 417 | AS | S Wu | 05 HONDA S2000 | 57.450 | 0.838 | 48.143 | 72.013 | 62.846 | 59.058 | 57.450 | 57.033 +2 |
Class: B-STOCK | ||||||||||||
1t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 51.087 | 0.828 | 42.300 | 52.336 | 51.295 | O/C | 51.087 | 50.390 +2 |
2t | 10 | BS | Mike Miller | 04 NISSAN 350Z | 51.734 | 0.828 | 42.836 | 52.843 | 52.174 | 51.734 | 51.775 | 50.694 +1 |
3 | 8 | BS | Keith Scala | 05 MAZDA RX8 | 52.237 | 0.828 | 43.252 | 54.811 | 53.543 | 52.894 | 52.398 | 52.237 |
4 | 1 | BS | Mike Montalbano | 05 NISSAN 350 Z | 53.642 | 0.828 | 44.416 | 56.724 | 56.043 | 55.647 +1 | 54.008 | 53.642 |
Class: C-STOCK | ||||||||||||
1t | 231 | CS | Robert Sereny | 00 MAHTZA MIATA | 52.501 | 0.822 | 43.156 | 55.015 | 53.593 | 53.551 | 52.501 | 52.557 |
2t | 23 | CS | Chris Franson | 99 MAZDA MIATA | 54.522 | 0.822 | 44.817 | 54.035 +1 | 52.910 +1 | 53.323 +1 | 54.522 | 66.785 |
3 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 55.142 | 0.822 | 45.327 | O/C | 62.245 | 56.492 | 55.968 | 55.142 |
4 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 55.866 | 0.822 | 45.922 | 56.425 +1 | 56.111 | 56.110 | 56.408 | 55.866 |
Class: D-STOCK | ||||||||||||
1t | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 51.815 | 0.804 | 41.659 | O/C | 54.860 | 51.815 | 51.905 | 52.428 |
2 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 51.828 | 0.804 | 41.670 | 54.358 +1 | 54.213 | 53.099 +2 | 53.099 +2 | 51.828 |
3 | 26 | DS | Chris Zelle | 02 LEXUS IS300 | 56.262 | 0.804 | 45.235 | 57.625 | 56.669 +1 | 57.152 | 56.468 | 56.262 |
Class: F-STOCK | ||||||||||||
1t | 91 | FS | Richard Varseil | 05 FORD MUSTANG GT | 56.642 | 0.809 | 45.823 | 56.572 +2 | 56.642 | 56.633 +1 | O/C | 56.511 +1 |
2 | 771 | FS | Marc Boerma | 05 FORD MUSTANG GT | 57.595 | 0.809 | 46.594 | O/C | 58.404 | 57.595 | 56.319 +1 | 56.213 +1 |
Class: G-STOCK | ||||||||||||
1t | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 53.609 | 0.803 | 43.048 | 54.763 | 53.782 | 54.739 | 53.943 +2 | 53.609 |
2 | 4 | GS | Brad Snow | 06 MINI COOPER S | 55.259 | 0.803 | 44.373 | 56.997 | 55.273 | 55.259 | 55.000 +1 | 54.183 +1 |
Class: H-STOCK | ||||||||||||
1t | 373 | HS | Francisco Rosello | 92 HONDA CIVIC | 56.389 | 0.789 | 44.491 | 61.957 | 58.018 | 57.651 | 57.023 | 56.389 |
2 | 79 | HS | Patrick Huxley | 99 HONDA CIVIC | 57.908 | 0.789 | 45.689 | 58.871 | 59.418 | 58.736 | 58.172 | 57.908 |
Class: A-STREET PREPARED | ||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 50.477 | 0.858 | 43.309 | 52.113 | 50.910 | 51.058 | 50.477 | 50.453 +2 |
Class: B-STREET PREPARED | ||||||||||||
1t | 107 | BSP | Nick Lehto | 03 MITSUBISHI EVO | 50.162 | 0.853 | 42.788 | 51.480 +1 | 50.365 +4 | 49.792 +2 | 50.162 | 50.545 +1 |
2 | 82 | BSP | Leo Ficks | 03 MITSUBISHI EVOLUTION | 50.172 | 0.853 | 42.797 | 53.637 +2 | 51.698 +1 | 50.172 | 49.984 +2 | 49.945 +2 |
3 | 18 | BSP | Tom Bracci | 83 MAZDA RX-7 | 51.724 | 0.853 | 44.121 | 53.035 | 52.030 | 51.747 | 51.724 | 51.423 +1 |
Class: D-STREET PREPARED | ||||||||||||
1t | 171 | DSP | Warren Elliott | 01 AUDI A4 | 55.426 | 0.836 | 46.336 | 56.177 | 55.426 | 56.949 +1 | 56.071 | 55.532 |
Class: E-STREET PREPARED | ||||||||||||
1t | 185 | ESP | Mike Demaio | 87 CHEVY IROC-Z | 57.498 | 0.834 | 47.953 | O/C | 62.007 +2 | 56.230 +2 | 55.498 +1 | 61.530 |
Class: F-STREET PREPARED | ||||||||||||
1t | 24 | FSP | Matt Cummings | 98 VOLKSWAGEN JETTA 2.0 | 55.140 | 0.823 | 45.380 | 56.395 | 55.605 | 55.503 | 55.178 | 55.140 |
Class: STREET TOURING - S | ||||||||||||
1t | 88 | STS | Keith Casey | 93 HONDA CIVIC | 53.432 | 0.805 | 43.013 | 55.308 | 53.540 +2 | 53.453 +2 | 53.854 | 53.432 |
2t | 556 | STS | Ryan Dunn | 99 SUBARU IMP 2.5 RS | 55.915 | 0.805 | 45.012 | 59.941 | 57.615 | 58.190 | 56.678 | 55.915 |
3t | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 56.474 | 0.805 | 45.462 | 58.092 | 57.415 | 57.069 | 56.823 | 56.474 |
4 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 58.209 | 0.805 | 46.858 | 60.670 | 59.595 | 58.731 | O/C | 58.209 |
5 | 711 | STS | Eric Coop | 05 MINI COOPER | 59.449 | 0.805 | 47.856 | 67.359 | 59.449 | 61.545 | 60.436 | 60.891 |
6 | 127 | STS | Andrew Leonas | 98 HONDA CIVIC | 61.221 | 0.805 | 49.283 | 67.436 | 62.640 | 63.343 | 62.980 | 61.221 |
7 | 77 | STS | Isaac Fairbank | 98 TOYOTA COROLLA | 61.284 | 0.805 | 49.334 | 67.920 | 63.343 +1 | 62.160 +1 | 61.490 +2 | 59.284 +1 |
Class: STREET TOURING - S2 | ||||||||||||
1t | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 55.054 | 0.806 | 44.374 | 55.463 +1 | 55.478 +3 | 55.330 | 55.054 | 54.216 +1 |
2t | 123 | STS2 | Ben Lodsin | 89 BMW 325IS | 57.146 | 0.806 | 46.060 | 60.565 | 58.694 | 63.555 +1 | 57.811 | 57.146 |
3 | 68 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 60.568 | 0.806 | 48.818 | 62.828 | 61.410 | 60.568 | 61.852 | 60.629 |
4 | 101 | STS2 | Charles Kareb | 91 HONDA CRX | 61.585 | 0.806 | 49.638 | 63.539 | 74.019 +1 | 61.585 | O/C | |
Class: STREET TOURING - X | ||||||||||||
1t | 421 | STX | Josh Allen | 04 SUBARU WRX WAGON | 54.708 | 0.808 | 44.204 | 54.708 | 55.232 +2 | 53.167 +2 | 53.317 +1 | 53.439 +1 |
2 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 55.605 | 0.808 | 44.929 | 58.270 +1 | 64.870 +2 | 56.259 +2 | 55.614 | 55.605 |
3 | 266 | STX | Peter Wilk | 04 SUBARU WRX | 56.507 | 0.808 | 45.658 | 58.680 +2 | 57.913 | O/C | 56.764 | 56.507 |
Class: STREET TOURING - U | ||||||||||||
1t | 145 | STU | Jason Ramalheira | 98 BMW M3 | 55.159 | 0.821 | 45.286 | O/C | 55.159 | 59.987 | 58.763 | 59.181 |
Class: STREET MODIFIED | ||||||||||||
1t | 212 | SM | David White | 95 NISSAN 240SX | 51.878 | 0.856 | 44.408 | O/C | 53.661 +1 | 51.945 | 51.531 +1 | 51.878 |
2t | 221 | SM | Pj Corrales | 04 INFINITI G35 COUPE | 53.732 | 0.856 | 45.995 | 52.964 +2 | 52.099 +3 | 51.847 +1 | 51.732 +1 | 51.415 +2 |
3 | 31 | SM | Jason Prokosch | 02 FORD MUSTANG | 55.251 | 0.856 | 47.295 | 56.610 | 55.807 | 55.460 | 55.551 | 55.251 |
4 | 57 | SM | Paul Mello | 05 MINI COOPE S | 55.256 | 0.856 | 47.299 | 57.509 | 56.569 +1 | 55.256 | 54.101 +1 | 54.008 +1 |
5 | 371 | SM | Ryan Lisec | 03 MINI COOPER S | 61.406 | 0.856 | 52.564 | O/C | O/C | O/C | O/C | 61.406 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 52.556 | 0.862 | 45.303 | 53.846 | 52.557 | 51.927 +2 | 52.556 | |
2 | 71 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX | 56.035 | 0.862 | 48.302 | 63.226 | 56.456 | 60.888 +1 | 54.259 +1 | 56.035 |
3 | 924 | SM2 | Clarkson Smith | 90 MAZDA MIATA | DNF | 0.862 | DNF | O/C | ||||
Class: B-PREPARED | ||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 51.833 | 0.866 | 44.887 | 52.971 +3 | 54.422 | 52.146 | 51.833 | 51.768 +1 |
2 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 53.242 | 0.866 | 46.108 | 55.212 | 54.617 +1 | 53.817 | 59.183 +1 | 53.242 |
3 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 53.347 | 0.866 | 46.199 | 57.010 | 54.851 | 54.208 | 54.877 | 53.347 |
Class: D-MODIFIED | ||||||||||||
1t | 16 | DM | Bill Rainey | 96 SATURN SC2 | 56.110 | 0.899 | 50.443 | 57.582 | 56.315 | 56.699 | 56.362 | 56.110 |
Class: F-MODIFIED | ||||||||||||
1t | 5 | FM | Bob Jordan | 89 ZINK Z-22/ F500 | 58.076 | 0.890 | 51.688 | 54.076 +2 | ||||
2 | 41 | FM | John Ryall | 89 RED DEVIL F 440 | 59.112 | 0.890 | 52.610 | 63.085 | 57.112 +1 | |||
Class: STREET TIRE | ||||||||||||
1t | 248 | AS | Pete Day | 06 MITSUBISHI EVO | 52.434 | 0.838 | 43.940 | 53.173 | 52.784 +1 | 52.958 | 52.434 | 52.403 +1 |
2t | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 53.583 | 0.838 | 44.903 | 54.792 | 53.583 | 54.068 +1 | 53.775 +1 | 54.954 |
3t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE/ADO7 | 53.350 | 0.848 | 45.241 | 53.941 | 53.350 | 52.296 +2 | 51.929 +1 | 52.034 +2 |
4t | 22 | SM | Bill Brundige | 98 VW PASSAT | 53.209 | 0.856 | 45.547 | 53.979 | O/C | 53.555 | 53.209 | 53.248 +1 |
5t | 75 | DS | Denis Pelletier | 02 SABARU WRX WAGON | 56.831 | 0.804 | 45.692 | 58.865 | 60.534 | 57.945 | O/C | 56.831 |
6 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 53.921 | 0.853 | 45.995 | 58.533 +1 | 56.318 +2 | 55.344 +3 | 54.113 | 53.921 |
7 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 57.399 | 0.803 | 46.091 | 60.355 | 58.180 | 57.784 | 57.262 +1 | 57.399 |
8 | 33 | GS | David Moquin | 06 MINI COOPER S | 58.258 | 0.803 | 46.781 | 60.999 | 59.604 | 60.272 | 59.735 | 58.258 |
9 | 55 | AS | Dave Clark | 97 PORSCHE 911 | 55.914 | 0.838 | 46.856 | 57.762 | 56.734 | 55.914 | 56.358 | 56.055 |
10 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 56.008 | 0.845 | 47.327 | 57.646 +1 | 57.224 +1 | 56.980 | 57.419 +1 | 56.008 |
11 | 909 | SM | Evan Boyle | 04 VW JETTA GLI | 55.376 | 0.856 | 47.402 | 56.652 | 56.203 | 57.069 | 57.691 | 55.376 |
12 | 96 | CSP | Kathy Barnes | 91 HONDA CRX | 57.466 | 0.845 | 48.559 | 60.668 | 58.924 +2 | 57.331 +2 | 57.604 | 57.466 |
13 | 14 | CS | Tom Kelsey | 06 MAZDA MX-5 MIATA | 59.666 | 0.822 | 49.045 | 62.680 | 61.330 | 61.395 | 60.344 | 59.666 |
Class: LADIES | ||||||||||||
1t | 114 | GS | Kim Snow | 06 MINI COOPER S | 58.351 | 0.803 | 46.856 | O/C | 59.178 | 58.746 | 58.620 | 58.351 |
Class: ROOKIE STOCK | ||||||||||||
1t | 555 | AS | Gus Lin | 06 MITSUBISHI EVOLUTION | 52.476 | 0.838 | 43.975 | 54.945 | 54.408 | 52.476 | 53.191 | 52.819 |
2t | 511 | AS | Matthew Gleiner | 07 SUBARU STI | 53.399 | 0.838 | 44.748 | 54.607 | O/C | 53.906 | 53.399 | 53.726 |
3t | 540 | CS | Zack Wolkoff | 00 MAZDA MIATA | 56.837 | 0.822 | 46.720 | 61.755 | 58.837 | 58.008 | 57.587 | 56.837 |
4t | 72 | CS | Jay Brooks | 03 TOYOTA MR2 SPYDER | 56.931 | 0.822 | 46.797 | 68.941 | 69.150 | 58.455 | 57.671 | 56.931 |
5t | 117 | BS | Tim Anderson | 04 NISSAN 350Z | 56.710 | 0.828 | 46.956 | 59.080 | 58.449 | 57.674 | 57.380 | 56.710 |
6 | 521 | GS | Andrew Kessel | 05 SCION TC | 59.080 | 0.803 | 47.441 | 66.468 | O/C | 61.284 | 59.935 | 59.080 |
7 | 513 | AS | Jeffrey Guerrera | 99 CHEVROLET CAMARO SS | 56.726 | 0.838 | 47.536 | O/C | 59.876 | 59.495 | 58.429 | 56.726 |
8 | 535 | GS | Corey Gamache | 92 NISSAN 240SX | 62.190 | 0.803 | 49.939 | O/C | 64.754 | 63.975 | 63.307 | 62.190 |
9 | 133 | BS | Mikihail Liahikim | 06 MAZDA RX8 | 61.476 | 0.828 | 50.902 | 68.748 | 62.912 | 61.876 | 61.476 | 61.803 |
10 | 530 | ES | Richard Sturges | 91 MAZDA MX-5 MIATA | 64.619 | 0.812 | 52.471 | 67.957 | 64.619 | 63.509 +3 | 72.397 +3 | 63.653 +1 |
11 | 400 | DS | Robert Sabia | 07 MAZDA SPEED 3 | 65.705 | 0.804 | 52.827 | 74.721 | O/C | 65.705 | ||
12 | 549 | DS | Ferdielynn Lee | 01 BMW 330CI | 66.933 | 0.804 | 53.814 | O/C | O/C | 66.933 | ||
13 | 588 | DS | James Lee | 01 BMW 330CI | 67.132 | 0.804 | 53.974 | O/C | 83.008 | 67.132 | ||
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 13 | ESP | Phil Mackaronis | 94 CHEVROLET CAMARO | 54.215 | 0.834 | 45.215 | 58.554 | 56.561 | 56.665 | 55.882 | 54.215 |
2t | 601 | BSP | James Velgot | 06 SUBARU STI | 53.668 | 0.853 | 45.779 | 55.988 | 57.239 | 54.686 +1 | 54.349 | 53.668 |
3t | 602 | BSP | Michael Watson | 06 SUBARU WRX STI | 54.921 | 0.853 | 46.848 | 57.270 | 56.027 | 56.493 | 54.921 | 54.075 +1 |
4t | 645 | FSP | Mike Mallinson | 98 VW JETTA | 57.595 | 0.823 | 47.401 | 61.786 | 60.450 | 57.595 | 60.663 | 60.138 |
5t | 518 | FSP | Tim Gurz | 02 NISSAN SENTRA | 57.770 | 0.823 | 47.545 | 66.690 +1 | 62.766 | 59.533 | 59.526 | 57.770 |
6t | 630 | DSP | Joseph Jagassar | 06 VW GTI | 57.587 | 0.836 | 48.143 | 59.429 | 59.087 +2 | 58.758 +1 | 59.391 | 57.587 |
7t | 900 | DSP | Benjamin Edelberg | 89 SAAB 900 | 58.165 | 0.836 | 48.626 | 61.608 | 61.691 +1 | 58.472 | 58.165 | 57.415 +1 |
8 | 17 | BSP | Agner Santiago | 94 NISSAN 300ZX | 57.221 | 0.853 | 48.810 | O/C | 58.588 | 58.489 | 57.221 | 56.368 +1 |
9 | 608 | CSP | Bob Cullen | 96 MAZDA MIATA | 58.391 | 0.845 | 49.340 | 63.400 | O/C | 60.258 | O/C | 58.391 |
10 | 648 | FSP | Lev Benkin | 98 TOYOTA COROLLA | 60.113 | 0.823 | 49.473 | 64.476 | 62.629 | 62.304 +1 | 61.733 | 60.113 |
11 | 646 | ESP | Steven Townes | 95 CHEVY CAMARO | 59.655 | 0.834 | 49.752 | O/C | 63.929 | 60.942 | 57.987 +1 | 59.655 |
12 | 583 | DSP | Ivan Byers | 97 HONDA PRELUDE SH | 59.691 | 0.836 | 49.902 | 68.067 | 65.287 | 63.585 | 63.229 | 59.691 |
13 | 73 | SM | Jonathan Chmura | 95 CHEVROLET BERETTA | 58.671 | 0.856 | 50.222 | 63.263 | 59.230 | 66.119 | 61.029 | 58.671 |
14 | 515 | DSP | Rob Carter | 00 FORD CONTOUR SV | 60.268 | 0.836 | 50.384 | 70.739 | 62.603 | 62.821 | 62.405 | 60.268 |
15 | 666 | SM2 | Ken Crowther | 90 NISSAN 300 ZX TUR | 59.561 | 0.862 | 51.342 | 66.364 | 62.239 | 60.604 | 59.561 | 57.935 +1 |
16 | 222 | DSP | Trevor Beck | 04 VW JETTA GLI | 61.478 | 0.836 | 51.396 | 63.904 | 63.571 | 62.466 | 62.603 | 61.478 |
17 | 300 | FP | Joe Lucas | 92 NISSAN 300ZX | 59.500 | 0.868 | 51.646 | 64.968 | 63.449 | 61.872 | 61.757 | 59.500 |
18 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 60.564 | 0.853 | 51.661 | O/C | 64.290 | 64.101 | 63.519 | 60.564 |
19 | 741 | CSP | Oleg Pudeyev | 90 NISSAN 240SX | 62.153 | 0.845 | 52.519 | 64.193 | 63.356 | 64.721 | 62.153 | 71.200 |
20 | 888 | DSP | Jonathan Huynh | 00 NISSAN MAXIMA | 63.225 | 0.836 | 52.856 | O/C | 79.780 | 64.999 +1 | 63.225 | 63.570 |
21 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 62.650 | 0.862 | 54.004 | 62.817 +1 | 62.650 | O/C |
By Dave W. Email: INFO@FCSCC.COM |