FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 97 | SS | Grant Reeve | 03 CORVETTE Z06 | 48.798 |
2 | 12 | AS | Chris Carris | 04 SUBARU STI | 49.865 |
3 | 107 | BSP | Nick Lehto | 03 MITSUBISHI EVO | 50.162 |
4 | 82 | BSP | Leo Ficks | 03 MITSUBISHI EVOLUTION | 50.172 |
5 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 50.477 |
6 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 51.087 |
7 | 18 | BSP | Tom Bracci | 83 MAZDA RX-7 | 51.724 |
8 | 10 | BS | Mike Miller | 04 NISSAN 350Z | 51.734 |
9 | 21 | AS | Diana Carris | 04 SUBARU STI | 51.814 |
10 | 87 | DS | Scott Thursby | 07 MAZDA MAZDASPEED | 51.815 |
11 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 51.828 |
12 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 51.833 |
13 | 212 | SM | David White | 95 NISSAN 240SX | 51.878 |
14 | 8 | BS | Keith Scala | 05 MAZDA RX8 | 52.237 |
15 | 248 | ST | Pete Day | 06 MITSUBISHI EVO | 52.434 |
16 | 555 | RS | Gus Lin | 06 MITSUBISHI EVOLUTION | 52.476 |
17 | 231 | CS | Robert Sereny | 00 MAHTZA MIATA | 52.501 |
18 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 52.556 |
19 | 22 | ST | Bill Brundige | 98 VW PASSAT | 53.209 |
20 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 53.242 |
21 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 53.347 |
22 | 124 | ST | Stan Marcewicz | 05 LOTUS ELISE/ADO7 | 53.350 |
23 | 511 | RS | Matthew Gleiner | 07 SUBARU STI | 53.399 |
24 | 88 | STS | Keith Casey | 93 HONDA CIVIC | 53.432 |
25 | 45 | ST | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 53.583 |
26 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA 2. | 53.609 |
27 | 1 | BS | Mike Montalbano | 05 NISSAN 350 Z | 53.642 |
28 | 601 | RNS | James Velgot | 06 SUBARU STI | 53.668 |
29 | 221 | SM | Pj Corrales | 04 INFINITI G35 COUPE | 53.732 |
30 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 53.771 |
31 | 135 | ST | Henry Tran | 06 MITSUBISHI EVO | 53.921 |
32 | 13 | RNS | Phil Mackaronis | 94 CHEVROLET CAMARO | 54.215 |
33 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 54.522 |
34 | 421 | STX | Josh Allen | 04 SUBARU WRX WAGON | 54.708 |
35 | 602 | RNS | Michael Watson | 06 SUBARU WRX STI | 54.921 |
36 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 55.054 |
37 | 24 | FSP | Matt Cummings | 98 VOLKSWAGEN JETTA 2.0 | 55.140 |
38 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 55.142 |
39 | 145 | STU | Jason Ramalheira | 98 BMW M3 | 55.159 |
40 | 31 | SM | Jason Prokosch | 02 FORD MUSTANG | 55.251 |
41 | 57 | SM | Paul Mello | 05 MINI COOPE S | 55.256 |
42 | 4 | GS | Brad Snow | 06 MINI COOPER S | 55.259 |
43 | 909 | ST | Evan Boyle | 04 VW JETTA GLI | 55.376 |
44 | 171 | DSP | Warren Elliott | 01 AUDI A4 | 55.426 |
45 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 55.605 |
46 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 55.866 |
47 | 55 | ST | Dave Clark | 97 PORSCHE 911 | 55.914 |
48 | 556 | STS | Ryan Dunn | 99 SUBARU IMP 2.5 RS | 55.915 |
49 | 9 | ST | Paul Krysiak | 91 HONDA CRX | 56.008 |
50 | 71 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX | 56.035 |
51 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 56.110 |
52 | 26 | DS | Chris Zelle | 02 LEXUS IS300 | 56.262 |
53 | 373 | HS | Francisco Rosello | 92 HONDA CIVIC | 56.389 |
54 | 74 | STS | Timothy Kong | 00 SUBARU IMPREZA 2. | 56.474 |
55 | 266 | STX | Peter Wilk | 04 SUBARU WRX | 56.507 |
56 | 91 | FS | Richard Varseil | 05 FORD MUSTANG GT | 56.642 |
57 | 117 | RS | Tim Anderson | 04 NISSAN 350Z | 56.710 |
58 | 513 | RS | Jeffrey Guerrera | 99 CHEVROLET CAMARO SS | 56.726 |
59 | 75 | ST | Denis Pelletier | 02 SABARU WRX WAGON | 56.831 |
60 | 540 | RS | Zack Wolkoff | 00 MAZDA MIATA | 56.837 |
61 | 72 | RS | Jay Brooks | 03 TOYOTA MR2 SPYDER | 56.931 |
62 | 123 | STS2 | Ben Lodsin | 89 BMW 325IS | 57.146 |
63 | 17 | RNS | Agner Santiago | 94 NISSAN 300ZX | 57.221 |
64 | 103 | ST | Bill Shearn | 03 FORD FOKUS | 57.399 |
65 | 417 | AS | S Wu | 05 HONDA S2000 | 57.450 |
66 | 96 | ST | Kathy Barnes | 91 HONDA CRX | 57.466 |
67 | 185 | ESP | Mike Demaio | 87 CHEVY IROC-Z | 57.498 |
68 | 630 | RNS | Joseph Jagassar | 06 VW GTI | 57.587 |
69 | 645 | RNS | Mike Mallinson | 98 VW JETTA | 57.595 |
70 | 771 | FS | Marc Boerma | 05 FORD MUSTANG GT | 57.595 |
71 | 518 | RNS | Tim Gurz | 02 NISSAN SENTRA | 57.770 |
72 | 79 | HS | Patrick Huxley | 99 HONDA CIVIC | 57.908 |
73 | 5 | FM | Bob Jordan | 89 ZINK Z-22/ F500 | 58.076 |
74 | 900 | RNS | Benjamin Edelberg | 89 SAAB 900 | 58.165 |
75 | 177 | STS | Igor Romashko | 98 TOYOTA COROLLA | 58.209 |
76 | 33 | ST | David Moquin | 06 MINI COOPER S | 58.258 |
77 | 114 | LAD | Kim Snow | 06 MINI COOPER S | 58.351 |
78 | 608 | RNS | Bob Cullen | 96 MAZDA MIATA | 58.391 |
79 | 73 | RNS | Jonathan Chmura | 95 CHEVROLET BERETTA | 58.671 |
80 | 521 | RS | Andrew Kessel | 05 SCION TC | 59.080 |
81 | 41 | FM | John Ryall | 89 RED DEVIL F 440 | 59.112 |
82 | 711 | STS | Eric Coop | 05 MINI COOPER | 59.449 |
83 | 300 | RNS | Joe Lucas | 92 NISSAN 300ZX | 59.500 |
84 | 666 | RNS | Ken Crowther | 90 NISSAN 300 ZX TUR | 59.561 |
85 | 646 | RNS | Steven Townes | 95 CHEVY CAMARO | 59.655 |
86 | 14 | ST | Tom Kelsey | 06 MAZDA MX-5 MIATA | 59.666 |
87 | 583 | RNS | Ivan Byers | 97 HONDA PRELUDE SH | 59.691 |
88 | 648 | RNS | Lev Benkin | 98 TOYOTA COROLLA | 60.113 |
89 | 515 | RNS | Rob Carter | 00 FORD CONTOUR SV | 60.268 |
90 | 616 | RNS | Mike Hale | 71 DATSUN 240Z | 60.564 |
91 | 68 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 60.568 |
92 | 127 | STS | Andrew Leonas | 98 HONDA CIVIC | 61.221 |
93 | 77 | STS | Isaac Fairbank | 98 TOYOTA COROLLA | 61.284 |
94 | 371 | SM | Ryan Lisec | 03 MINI COOPER S | 61.406 |
95 | 133 | RS | Mikihail Liahikim | 06 MAZDA RX8 | 61.476 |
96 | 222 | RNS | Trevor Beck | 04 VW JETTA GLI | 61.478 |
97 | 101 | STS2 | Charles Kareb | 91 HONDA CRX | 61.585 |
98 | 741 | RNS | Oleg Pudeyev | 90 NISSAN 240SX | 62.153 |
99 | 535 | RS | Corey Gamache | 92 NISSAN 240SX | 62.190 |
100 | 600 | RNS | James Jaffe | 90 MAZDA MIATA | 62.650 |
101 | 888 | RNS | Jonathan Huynh | 00 NISSAN MAXIMA | 63.225 |
102 | 530 | RS | Richard Sturges | 91 MAZDA MX-5 MIATA | 64.619 |
103 | 400 | RS | Robert Sabia | 07 MAZDA SPEED 3 | 65.705 |
104 | 549 | RS | Ferdielynn Lee | 01 BMW 330CI | 66.933 |
105 | 588 | RS | James Lee | 01 BMW 330CI | 67.132 |
106 | 924 | SM2 | Clarkson Smith | 90 MAZDA MIATA | DNF |
By Dave W. Email: INFO@FCSCC.COM |