PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 12 | AS | Chris Carris | 04 SUBARU STI | 34.471 |
| 2 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA | 35.506 |
| 3 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 35.571 |
| 4 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 35.778 |
| 5 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 35.898 |
| 6 | 4 | GS | Brad Snow | 06 MINI COOPER S | 35.943 |
| 7 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 35.950 |
| 8 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 36.093 |
| 9 | 85 | SM | Kyle Bishop | 04 MITSU EVO | 36.151 |
| 10 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 36.153 |
| 11 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 36.287 |
| 12 | 285 | SM | Nelson Antunes | 04 MITSUBISHI EVO | 36.466 |
| 13 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 36.581 |
| 14 | 518 | HS | Patrick Huxley | 99 HONDA CIVIC SI | 36.777 |
| 15 | 231 | CS | Jesse Quaglioroli | 99 MAZDA MIATA | 36.787 |
| 16 | 87 | STU | Scott Thursby | 07 MAZDA SPEED3 | 36.966 |
| 17 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 36.994 |
| 18 | 195 | STU | Dave Peters | 07 SUBARU STI | 37.178 |
| 19 | 421 | CSP | Bruce Stanley | 95 MAZDA MIATA | 37.209 |
| 20 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 37.212 |
| 21 | 81 | BS | Diane Remetta | 05 MAZDA RX8 | 37.306 |
| 22 | 18 | BS | John Nelson | 03 NISSAN 350Z | 37.336 |
| 23 | 26 | DS | Chris Zelle | 02 LEXUS IS300 | 37.547 |
| 24 | 74 | STS | Tim Kong | 00 SUBARU IMPREZA | 37.638 |
| 25 | 513 | HS | Jeffrey Guerrera | 03 HONDA ACCORD | 37.704 |
| 26 | 801 | AS | Justin Lau | 06 SUBARU STI | 37.718 |
| 27 | 98 | STS | Mike Lee | 00 SUBARU 25RS | 37.748 |
| 28 | 82 | BSP | Leo Ficks | 03 MITSUBISHI EVO | 37.840 |
| 29 | 14 | HS | Kim Snow | 06 MINI COOPER S | 37.877 |
| 30 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 37.899 |
| 31 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 37.956 |
| 32 | 22 | SM | Bill Brundige | 98 VW PASSAT | 38.063 |
| 33 | 24 | FSP | Matt Cummings | 98 VW JETTA | 38.321 |
| 34 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 38.324 |
| 35 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 38.359 |
| 36 | 602 | BSP | Michael Watson | 06 SUBARU IMPR STI | 38.620 |
| 37 | 41 | BSP | Tim Healey | 97 BMW M3 | 38.753 |
| 38 | 649 | ESP | James Gatenby | 03 INFINITI G35 | 38.822 |
| 39 | 71 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX | 38.868 |
| 40 | 601 | BSP | James Velgot | 06 SUBARU IMPR STI | 38.921 |
| 41 | 10 | AS | Mike Miller | 04 MERCEDES SLK32 | 38.948 |
| 42 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 39.109 |
| 43 | 503 | DSP | Paul Andrade | 02 MINI COOPER S | 39.243 |
| 44 | 123 | CS | Ben Lodsin | 90 BMW 325I | 39.345 |
| 45 | 201 | ESP | Chris St. Mary | 05 PONTIAC GTO | 39.472 |
| 46 | 57 | AS | Peter Vorio | 97 PORSCHE 911 | 39.487 |
| 47 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 39.492 |
| 48 | 221 | SM | Pj Corrales | 95 NISSON 240SX | 39.514 |
| 49 | 508 | GS | Tom Bolland | 95 FORD PROBE GT | 39.543 |
| 50 | 645 | FSP | Michael Mallinson | 97 VW JETTA | 39.571 |
| 51 | 249 | SM | Paul Mello | 05 MINI COOPER S | 39.645 |
| 52 | 509 | GS | Donna Marcus | 03 FORD FOCUS SVT | 39.704 |
| 53 | 25 | GS | John Slusarski | 02 DODGE NEON | 39.724 |
| 54 | 33 | FM | Joe Pavan | 66 AUTODYNAMI VEE | 39.800 |
| 55 | 152 | EM | Michael Mcinerney | 05 SUBARU WRX | 40.221 |
| 56 | 651 | BSP | David Struss | 40.307 | |
| 57 | 530 | ES | Richard Sturges | 91 MAZDA MIATA | 40.343 |
| 58 | 215 | CS | Branden Spencer | 01 TOYOTA MR2 | 40.485 |
| 59 | 300 | STS | Michael Barter | 88 NISSAN 300ZX | 40.533 |
| 60 | 75 | BP | James Spaulding | 05 SUBI STI | 40.760 |
| 61 | 644 | FSP | Joshua Clarke | 03 MINI COOOPER | 40.808 |
| 62 | 647 | BSP | John Rosolin0 | 05 SUBARU LEGACY | 40.847 |
| 63 | 155 | AS | Tony Zagone | 01 HONDA S2000 | 40.858 |
| 64 | 640 | DSP | Evan Sinkfield | 05 VW JETTA | 41.364 |
| 65 | 694 | DSP | Max Palmer | 02 MINI COOPER S | 41.453 |
| 66 | 535 | GS | Corey Gamache | 92 NISSAN 240SX | 41.553 |
| 67 | 688 | BSP | Jeff Colby | 05 SUBARU LEGACY | 41.579 |
| 68 | 648 | FSP | Lev Benkin | 98 TOYOTA CORROLA | 41.615 |
| 69 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 41.816 |
| 70 | 213 | SM | Nick Serries | 05 MINI COOPER S | 42.029 |
| 71 | 16 | DM | William Rainey | 94 SATURN SC2 | 42.462 |
| 72 | 643 | DSP | Michael Fisher | 03 MINI COOPER S | 42.588 |
| 73 | 542 | GS | Brian Kimball | 06 MINI COOPER S | 42.632 |
| 74 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 44.018 |
| 75 | 641 | CSP | Oleg Pudeyev | 90 NISSAN 240SX | 44.839 |
| 76 | 606 | FSP | Erica Bonomi | 06 MAZDA 3 | 45.168 |
| 77 | 642 | BSP | Heather Ciribassi | 04 MAZDA RX8 | 45.387 |
| 78 | 631 | DM | James Jones | 96 SATURN SC2 | 47.084 |
| 79 | 177 | FSP | Igor Romashko | 98 TOYOTA CORROLA | DNF |
| 80 | 646 | BSP | Tom Cusumano | 06 NISSAN 350Z | DNF |
| 81 | 118 | GS | Joshua Morris | 88 TOYOTA SUPRA | DNF |
| 82 | 615 | ESP | Mike Phillips | 90 NISSAN 300ZX | DNF |
|
By Dave W. Email: INFO@FCSCC.COM |
|