Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 41.135 | 0.838 | 34.471 | 42.036 | 41.135 | 41.281 | 41.394 |
2t | 46 | AS | John Williamson | 04 SUBARU WRX STI | 43.302 | 0.838 | 36.287 | 43.302 | 43.003 +1 | 43.755 +2 | 44.124 |
3 | 10 | AS | Mike Miller | 04 MERCEDES SLK32 | 46.477 | 0.838 | 38.948 | O/C | 46.477 | O/C | 46.068 +1 |
4 | 155 | AS | Tony Zagone | 01 HONDA S2000 | 48.757 | 0.838 | 40.858 | 48.920 | 46.757 +1 | 47.510 +1 | |
Class: B-STOCK | |||||||||||
1t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 43.355 | 0.828 | 35.898 | 47.294 | O/C | 43.230 +2 | 43.355 |
2 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 43.663 | 0.828 | 36.153 | 45.138 | 43.663 | 44.487 | 44.061 |
Class: C-STOCK | |||||||||||
1t | 23 | CS | Chris Franson | 99 MAZDA MIATA | 43.274 | 0.822 | 35.571 | 44.275 | 43.467 | 43.656 | 43.274 |
2t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 44.502 | 0.822 | 36.581 | 46.861 | O/C | 45.116 +1 | 44.502 |
3 | 231 | CS | Jesse Quaglioroli | 99 MAZDA MIATA | 44.753 | 0.822 | 36.787 | 45.782 | 44.753 | 44.735 +1 | 44.335 +1 |
4 | 123 | CS | Ben Lodsin | 90 BMW 325I | 47.865 | 0.822 | 39.345 | 49.322 | 48.223 | 48.427 +1 | 47.865 |
5 | 215 | CS | Branden Spencer | 01 TOYOTA MR2 | 49.252 | 0.822 | 40.485 | 49.435 | O/C | 50.614 | 49.252 |
Class: F-STOCK | |||||||||||
1t | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 47.372 | 0.809 | 38.324 | O/C | 47.372 | 47.455 | 48.356 +1 |
Class: G-STOCK | |||||||||||
1t | 111 | GS | Todd Kean | 00 SUBARU IMPREZA | 44.217 | 0.803 | 35.506 | 44.280 | 45.750 | 44.735 | 44.217 |
2t | 4 | GS | Brad Snow | 06 MINI COOPER S | 44.761 | 0.803 | 35.943 | O/C | 45.957 | 45.299 | 44.761 |
3 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 46.070 | 0.803 | 36.994 | 47.626 | 46.299 | 46.070 | 46.160 |
4 | 25 | GS | John Slusarski | 02 DODGE NEON | 49.470 | 0.803 | 39.724 | 51.467 | 49.731 | 50.764 | 49.470 |
5 | 118 | GS | Joshua Morris | 88 TOYOTA SUPRA | DNF | 0.803 | DNF | O/C | O/C | O/C | O/C |
Class: H-STOCK | |||||||||||
1t | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 48.617 | 0.789 | 38.359 | 49.729 | 48.617 | ||
Class: A-STREET PREPARED | |||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 42.066 | 0.858 | 36.093 | 43.778 +1 | 43.740 +1 | 42.904 | 42.066 |
Class: B-STREET PREPARED | |||||||||||
1t | 82 | BSP | Leo Ficks | 03 MITSUBISHI EVO | 44.361 | 0.853 | 37.840 | O/C | O/C | O/C | 44.361 |
2 | 41 | BSP | Tim Healey | 97 BMW M3 | 45.431 | 0.853 | 38.753 | 46.777 | 45.614 | 45.431 | |
3 | 651 | BSP | David Struss | 47.253 | 0.853 | 40.307 | 47.698 | 48.035 | O/C | 47.253 | |
Class: C-STREET PREPARED | |||||||||||
1t | 421 | CSP | Bruce Stanley | 95 MAZDA MIATA | 44.034 | 0.845 | 37.209 | O/C | 44.034 | 43.907 +1 | O/C |
Class: E-STREET PREPARED | |||||||||||
1t | 201 | ESP | Chris St. Mary | 05 PONTIAC GTO | 47.328 | 0.834 | 39.472 | 49.317 | 47.328 | O/C | 48.241 |
Class: F-STREET PREPARED | |||||||||||
1t | 24 | FSP | Matt Cummings | 98 VW JETTA | 46.563 | 0.823 | 38.321 | 47.274 | O/C | O/C | 46.563 |
Class: STREET TOURING - S | |||||||||||
1t | 74 | STS | Tim Kong | 00 SUBARU IMPREZA | 46.755 | 0.805 | 37.638 | O/C | 47.006 | 46.755 | 46.505 +1 |
2 | 98 | STS | Mike Lee | 00 SUBARU 25RS | 46.892 | 0.805 | 37.748 | O/C | 49.248 | 49.079 | 46.892 |
3 | 300 | STS | Michael Barter | 88 NISSAN 300ZX | 50.352 | 0.805 | 40.533 | 54.926 | 51.379 | 60.053 | 50.352 |
Class: STREET TOURING - S2 | |||||||||||
1t | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 44.389 | 0.806 | 35.778 | 48.110 | 46.868 | 44.986 | 44.389 |
Class: STREET TOURING - U | |||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 43.788 | 0.821 | 35.950 | 44.026 | 43.788 | 43.788 | 44.585 |
2 | 195 | STU | Dave Peters | 07 SUBARU STI | 45.284 | 0.821 | 37.178 | 45.439 | O/C | 45.561 | 45.284 |
Class: STREET MODIFIED | |||||||||||
1t | 85 | SM | Kyle Bishop | 04 MITSU EVO | 42.233 | 0.856 | 36.151 | O/C | 42.233 | 42.240 | |
2t | 285 | SM | Nelson Antunes | 04 MITSUBISHI EVO | 42.601 | 0.856 | 36.466 | 45.700 | 42.850 | 40.601 +1 | |
3 | 221 | SM | Pj Corrales | 95 NISSON 240SX | 46.161 | 0.856 | 39.514 | 47.036 | O/C | 46.161 | |
4 | 249 | SM | Paul Mello | 05 MINI COOPER S | 46.314 | 0.856 | 39.645 | O/C | 46.314 | O/C | O/C |
Class: STREET MODIFIED 2 | |||||||||||
1t | 71 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX | 45.091 | 0.862 | 38.868 | 45.091 | |||
2 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 45.370 | 0.862 | 39.109 | 47.296 | 45.802 | 45.387 | 45.370 |
Class: B-PREPARED | |||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 42.970 | 0.866 | 37.212 | 45.902 | 44.400 | 42.970 | |
2 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 45.603 | 0.866 | 39.492 | 46.738 | 45.603 | 44.624 +1 | 44.955 +1 |
3 | 75 | BP | James Spaulding | 05 SUBI STI | 47.067 | 0.866 | 40.760 | O/C | O/C | O/C | 45.067 +1 |
Class: D-MODIFIED | |||||||||||
1t | 16 | DM | William Rainey | 94 SATURN SC2 | 47.232 | 0.899 | 42.462 | 47.232 | 47.946 | 57.069 +1 | |
Class: E-MODIFIED | |||||||||||
1t | 152 | EM | Michael Mcinerney | 05 SUBARU WRX | 45.758 | 0.879 | 40.221 | 47.192 | 46.024 +1 | 45.758 | 45.618 +1 |
Class: F-MODIFIED | |||||||||||
1t | 33 | FM | Joe Pavan | 66 AUTODYNAMI VEE | 44.719 | 0.890 | 39.800 | 44.719 | 58.132 +3 | 46.434 | 60.956 |
Class: STREET TIRE | |||||||||||
1t | 87 | STU | Scott Thursby | 07 MAZDA SPEED3 | 45.026 | 0.821 | 36.966 | 48.721 | 53.176 | 51.609 | 45.026 |
2t | 18 | BS | John Nelson | 03 NISSAN 350Z | 45.092 | 0.828 | 37.336 | O/C | 46.599 | 45.092 | 45.689 |
3t | 26 | DS | Chris Zelle | 02 LEXUS IS300 | 46.700 | 0.804 | 37.547 | 47.130 | 47.141 | 46.700 | 48.146 |
4 | 801 | AS | Justin Lau | 06 SUBARU STI | 45.010 | 0.838 | 37.718 | O/C | 45.802 +1 | 45.790 +1 | 45.010 |
5 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 45.225 | 0.838 | 37.899 | 46.634 | 46.450 | 46.052 | 45.225 |
6 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 46.917 | 0.809 | 37.956 | O/C | 47.425 | 47.231 | 46.917 |
7 | 22 | SM | Bill Brundige | 98 VW PASSAT | 44.466 | 0.856 | 38.063 | O/C | 45.707 | 45.516 | 44.466 |
8 | 57 | AS | Peter Vorio | 97 PORSCHE 911 | 47.121 | 0.838 | 39.487 | 49.784 +1 | 49.881 | O/C | 47.121 |
9 | 177 | FSP | Igor Romashko | 98 TOYOTA CORROLA | DNF | 0.823 | DNF | O/C | O/C | O/C | O/C |
Class: LADIES | |||||||||||
1t | 81 | BS | Diane Remetta | 05 MAZDA RX8 | 45.056 | 0.828 | 37.306 | 46.292 | 46.240 | O/C | 45.056 |
2 | 14 | HS | Kim Snow | 06 MINI COOPER S | 48.006 | 0.789 | 37.877 | 51.874 | 49.364 | 48.805 | 48.006 |
3 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 55.789 | 0.789 | 44.018 | O/C | O/C | O/C | 55.789 |
Class: ROOKIE STOCK | |||||||||||
1t | 518 | HS | Patrick Huxley | 99 HONDA CIVIC SI | 46.612 | 0.789 | 36.777 | 47.595 | 47.107 | 46.612 | |
2t | 513 | HS | Jeffrey Guerrera | 03 HONDA ACCORD | 47.787 | 0.789 | 37.704 | 55.265 | 48.431 | 47.787 | 47.938 |
3t | 503 | DSP | Paul Andrade | 02 MINI COOPER S | 46.941 | 0.836 | 39.243 | O/C | 46.941 | 49.130 | 47.139 |
4t | 508 | GS | Tom Bolland | 95 FORD PROBE GT | 49.244 | 0.803 | 39.543 | O/C | 51.845 | 49.249 | 49.244 |
5 | 509 | GS | Donna Marcus | 03 FORD FOCUS SVT | 49.445 | 0.803 | 39.704 | 53.192 | 55.191 | 49.445 | O/C |
6 | 530 | ES | Richard Sturges | 91 MAZDA MIATA | 49.683 | 0.812 | 40.343 | 52.707 | 49.683 | 49.742 +1 | 64.106 +1 |
7 | 535 | GS | Corey Gamache | 92 NISSAN 240SX | 51.747 | 0.803 | 41.553 | 56.385 | 51.747 | 52.004 | 53.086 |
8 | 213 | SM | Nick Serries | 05 MINI COOPER S | 49.099 | 0.856 | 42.029 | O/C | 50.512 | 49.099 | |
9 | 542 | GS | Brian Kimball | 06 MINI COOPER S | 53.091 | 0.803 | 42.632 | O/C | 55.880 | 53.091 | 54.548 +1 |
10 | 615 | ESP | Mike Phillips | 90 NISSAN 300ZX | DNF | 0.834 | DNF | O/C | O/C | O/C | |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 602 | BSP | Michael Watson | 06 SUBARU IMPR STI | 45.275 | 0.853 | 38.620 | O/C | 45.834 | 45.318 | 45.275 |
2t | 649 | ESP | James Gatenby | 03 INFINITI G35 | 46.549 | 0.834 | 38.822 | O/C | 47.003 | 46.966 | 46.549 |
3t | 601 | BSP | James Velgot | 06 SUBARU IMPR STI | 45.628 | 0.853 | 38.921 | 47.178 | 45.628 | 45.786 | 46.496 |
4t | 645 | FSP | Michael Mallinson | 97 VW JETTA | 48.081 | 0.823 | 39.571 | 53.638 | 48.391 | 48.766 | 48.081 |
5t | 644 | FSP | Joshua Clarke | 03 MINI COOOPER | 49.585 | 0.823 | 40.808 | O/C | 49.943 | O/C | 49.585 |
6t | 647 | BSP | John Rosolin0 | 05 SUBARU LEGACY | 47.886 | 0.853 | 40.847 | 52.320 | 49.896 | 48.951 | 47.886 |
7 | 640 | DSP | Evan Sinkfield | 05 VW JETTA | 49.478 | 0.836 | 41.364 | O/C | 50.232 | 49.478 | 54.649 +1 |
8 | 694 | DSP | Max Palmer | 02 MINI COOPER S | 49.585 | 0.836 | 41.453 | O/C | 49.585 | ||
9 | 688 | BSP | Jeff Colby | 05 SUBARU LEGACY | 48.744 | 0.853 | 41.579 | O/C | 49.513 | 48.744 | O/C |
10 | 648 | FSP | Lev Benkin | 98 TOYOTA CORROLA | 50.565 | 0.823 | 41.615 | 50.835 | 64.025 | O/C | 50.565 |
11 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 48.511 | 0.862 | 41.816 | 49.327 | O/C | 49.604 | 48.511 |
12 | 643 | DSP | Michael Fisher | 03 MINI COOPER S | 50.943 | 0.836 | 42.588 | 50.943 | O/C | O/C | O/C |
13 | 641 | CSP | Oleg Pudeyev | 90 NISSAN 240SX | 53.064 | 0.845 | 44.839 | O/C | 54.231 | 53.064 | |
14 | 606 | FSP | Erica Bonomi | 06 MAZDA 3 | 54.882 | 0.823 | 45.168 | O/C | 54.882 | O/C | O/C |
15 | 642 | BSP | Heather Ciribassi | 04 MAZDA RX8 | 53.209 | 0.853 | 45.387 | 59.471 | 53.584 | 54.421 | 53.209 |
16 | 631 | DM | James Jones | 96 SATURN SC2 | 52.374 | 0.899 | 47.084 | O/C | 52.374 | ||
17 | 646 | BSP | Tom Cusumano | 06 NISSAN 350Z | DNF | 0.853 | DNF | O/C | O/C | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |