FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 12 | AS | Chris Carris | 04 SUBARU STI | 41.135 |
2 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 42.066 |
3 | 85 | SM | Kyle Bishop | 04 MITSU EVO | 42.233 |
4 | 285 | SM | Nelson Antunes | 04 MITSUBISHI EVO | 42.601 |
5 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 42.970 |
6 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 43.274 |
7 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 43.302 |
8 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 43.355 |
9 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 43.663 |
10 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 43.788 |
11 | 421 | CSP | Bruce Stanley | 95 MAZDA MIATA | 44.034 |
12 | 111 | GS | Todd Kean | 00 SUBARU IMPREZA | 44.217 |
13 | 82 | BSP | Leo Ficks | 03 MITSUBISHI EVO | 44.361 |
14 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 44.389 |
15 | 22 | ST | Bill Brundige | 98 VW PASSAT | 44.466 |
16 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 44.502 |
17 | 33 | FM | Joe Pavan | 66 AUTODYNAMI VEE | 44.719 |
18 | 231 | CS | Jesse Quaglioroli | 99 MAZDA MIATA | 44.753 |
19 | 4 | GS | Brad Snow | 06 MINI COOPER S | 44.761 |
20 | 801 | ST | Justin Lau | 06 SUBARU STI | 45.010 |
21 | 87 | ST | Scott Thursby | 07 MAZDA SPEED3 | 45.026 |
22 | 81 | LAD | Diane Remetta | 05 MAZDA RX8 | 45.056 |
23 | 71 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX | 45.091 |
24 | 18 | ST | John Nelson | 03 NISSAN 350Z | 45.092 |
25 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 45.225 |
26 | 602 | RNS | Michael Watson | 06 SUBARU IMPR STI | 45.275 |
27 | 195 | STU | Dave Peters | 07 SUBARU STI | 45.284 |
28 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 45.370 |
29 | 41 | BSP | Tim Healey | 97 BMW M3 | 45.431 |
30 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 45.603 |
31 | 601 | RNS | James Velgot | 06 SUBARU IMPR STI | 45.628 |
32 | 152 | EM | Michael Mcinerney | 05 SUBARU WRX | 45.758 |
33 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 46.070 |
34 | 221 | SM | Pj Corrales | 95 NISSON 240SX | 46.161 |
35 | 249 | SM | Paul Mello | 05 MINI COOPER S | 46.314 |
36 | 10 | AS | Mike Miller | 04 MERCEDES SLK32 | 46.477 |
37 | 649 | RNS | James Gatenby | 03 INFINITI G35 | 46.549 |
38 | 24 | FSP | Matt Cummings | 98 VW JETTA | 46.563 |
39 | 518 | RS | Patrick Huxley | 99 HONDA CIVIC SI | 46.612 |
40 | 26 | ST | Chris Zelle | 02 LEXUS IS300 | 46.700 |
41 | 74 | STS | Tim Kong | 00 SUBARU IMPREZA | 46.755 |
42 | 98 | STS | Mike Lee | 00 SUBARU 25RS | 46.892 |
43 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 46.917 |
44 | 503 | RS | Paul Andrade | 02 MINI COOPER S | 46.941 |
45 | 75 | BP | James Spaulding | 05 SUBI STI | 47.067 |
46 | 57 | ST | Peter Vorio | 97 PORSCHE 911 | 47.121 |
47 | 16 | DM | William Rainey | 94 SATURN SC2 | 47.232 |
48 | 651 | BSP | David Struss | 47.253 | |
49 | 201 | ESP | Chris St. Mary | 05 PONTIAC GTO | 47.328 |
50 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 47.372 |
51 | 513 | RS | Jeffrey Guerrera | 03 HONDA ACCORD | 47.787 |
52 | 123 | CS | Ben Lodsin | 90 BMW 325I | 47.865 |
53 | 647 | RNS | John Rosolin0 | 05 SUBARU LEGACY | 47.886 |
54 | 14 | LAD | Kim Snow | 06 MINI COOPER S | 48.006 |
55 | 645 | RNS | Michael Mallinson | 97 VW JETTA | 48.081 |
56 | 600 | RNS | James Jaffe | 90 MAZDA MIATA | 48.511 |
57 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 48.617 |
58 | 688 | RNS | Jeff Colby | 05 SUBARU LEGACY | 48.744 |
59 | 155 | AS | Tony Zagone | 01 HONDA S2000 | 48.757 |
60 | 213 | RS | Nick Serries | 05 MINI COOPER S | 49.099 |
61 | 508 | RS | Tom Bolland | 95 FORD PROBE GT | 49.244 |
62 | 215 | CS | Branden Spencer | 01 TOYOTA MR2 | 49.252 |
63 | 509 | RS | Donna Marcus | 03 FORD FOCUS SVT | 49.445 |
64 | 25 | GS | John Slusarski | 02 DODGE NEON | 49.470 |
65 | 640 | RNS | Evan Sinkfield | 05 VW JETTA | 49.478 |
66 | 694 | RNS | Max Palmer | 02 MINI COOPER S | 49.585 |
67 | 644 | RNS | Joshua Clarke | 03 MINI COOOPER | 49.585 |
68 | 530 | RS | Richard Sturges | 91 MAZDA MIATA | 49.683 |
69 | 300 | STS | Michael Barter | 88 NISSAN 300ZX | 50.352 |
70 | 648 | RNS | Lev Benkin | 98 TOYOTA CORROLA | 50.565 |
71 | 643 | RNS | Michael Fisher | 03 MINI COOPER S | 50.943 |
72 | 535 | RS | Corey Gamache | 92 NISSAN 240SX | 51.747 |
73 | 631 | RNS | James Jones | 96 SATURN SC2 | 52.374 |
74 | 641 | RNS | Oleg Pudeyev | 90 NISSAN 240SX | 53.064 |
75 | 542 | RS | Brian Kimball | 06 MINI COOPER S | 53.091 |
76 | 642 | RNS | Heather Ciribassi | 04 MAZDA RX8 | 53.209 |
77 | 606 | RNS | Erica Bonomi | 06 MAZDA 3 | 54.882 |
78 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 55.789 |
79 | 177 | ST | Igor Romashko | 98 TOYOTA CORROLA | DNF |
80 | 646 | RNS | Tom Cusumano | 06 NISSAN 350Z | DNF |
81 | 118 | GS | Joshua Morris | 88 TOYOTA SUPRA | DNF |
82 | 615 | RS | Mike Phillips | 90 NISSAN 300ZX | DNF |
By Dave W. Email: INFO@FCSCC.COM |