PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 145 | GS | Todd Kean | 00 SUBARU IMPREZA RS | 35.893 |
| 2 | 4 | GS | Brad Snow | 06 MINI COOPER S | 36.045 |
| 3 | 6 | DS | Keith Scala | 06 MAZDA SPEED6 | 36.258 |
| 4 | 587 | HS | Dean Bebis | 07 HONDA CIVIC SI | 36.403 |
| 5 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 36.592 |
| 6 | 27 | GS | Mark Daddio | 96 DODGE NEON | 36.618 |
| 7 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 36.815 |
| 8 | 195 | STX | Dave Peters | 07 SUBARU STI | 36.883 |
| 9 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 37.073 |
| 10 | 513 | GS | Paul Klein | 01 TOYOTA CELICA | 37.166 |
| 11 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 37.200 |
| 12 | 332 | STS | Timothy Kong | 00 SUBARU IMPREZA RS | 37.842 |
| 13 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 37.889 |
| 14 | 34 | CS | Tom Bracci | 03 MAZDA MIATA | 37.923 |
| 15 | 553 | STS | Igor Romashko | 98 TOYOTA COROLLA | 37.940 |
| 16 | 542 | BS | Adam Sherson | 04 MAZDA RX8 | 38.004 |
| 17 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 38.011 |
| 18 | 311 | CS | David White | 99 MAZDA MIATA | 38.089 |
| 19 | 576 | AS | John Schunk | 01 BMW MROADSTER | 38.135 |
| 20 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 38.184 |
| 21 | 22 | CS | Pj Corrales | 99 MAZDA MIATA | 38.287 |
| 22 | 122 | GS | Warren Elliot | 99 AUDI A4 AVANT | 38.414 |
| 23 | 5 | AS | Dave Clark | 04 SUBARU STI | 38.879 |
| 24 | 93 | DS | Kevin Fitzmaurice | 07 VOLVO S60R | 39.116 |
| 25 | 555 | STS | Joshua Aldrich | 01 SUBARU IMPREZA | 39.180 |
| 26 | 10 | AS | Mike Miller | 04 MERCEDES SLK 32 | 39.335 |
| 27 | 163 | BS | Michael Mcinerney | 04 NISSAN 350Z | 39.397 |
| 28 | 541 | HS | Sam Patterson | 96 GEO PRIZM | 39.590 |
| 29 | 660 | BSP | James Velgot | 06 SUBARU STI | 39.666 |
| 30 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 39.778 |
| 31 | 664 | DSP | Matt Fiorentino | 0 SUBARU IMPREZA RS | 39.901 |
| 32 | 668 | DSP | Dan Tuetsky | 95 ACURA INTEGRA | 40.256 |
| 33 | 566 | BS | Lam Nguyen | 06 INFINITI G35 | 40.307 |
| 34 | 663 | BSP | Jeff Colby | 05 SUBARU LEGACY GT | 40.391 |
| 35 | 160 | HS | Luis Gomez | 06 VW JETTA TDI | 40.429 |
| 36 | 520 | ES | Jim Jaffe | 90 MAZDA MIATA | 40.823 |
| 37 | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 41.001 |
| 38 | 661 | BSP | Ryan Linden | 98 SUBARU IMPREZA RS | 41.226 |
| 39 | 670 | SM | Tristram Metcalfe | 93 SUBARU IMPREZA | 42.211 |
| 40 | 33 | STS | Andrew Magnus | 97 HONDA ACCORD | 42.215 |
| 41 | 667 | BSP | Andrew Guay | 98 AUDI A4 | 42.859 |
| 42 | 669 | BSP | Christine Willette | 03 SUBARU IMPREZA | 43.554 |
| 43 | 521 | HS | Roy Kimmel | 05 SCION TC | 43.669 |
| 44 | 221 | GS | Celerick Stephens | 01 VW JETTA | 43.946 |
| 45 | 665 | CSP | Lev Benkin | 98 TOYOTA COROLLA | 44.436 |
| 46 | 9 | BSP | Shea Swavely | 03 SUBARU IMPREZA RS | 44.557 |
| 47 | 301 | SM | Chris Blackwood | 84 VW JETTA GLI | 44.641 |
| 48 | 662 | BSP | Aislinn Costello | 03 SUBARU RS 25 | 45.605 |
| 49 | 302 | SM | David Bybel | 84 VW JETTA GLI | 47.100 |
| 50 | 303 | SM | William Blackwood | 84 VW JETTA GLI | 52.528 |
| 51 | 561 | DSP | Rhys Laing | 91 BMW 318IS | DNF |
| 52 | 544 | HS | Michael Trainor | 96 GEO PRIZM | DNF |
| 53 | 671 | BSP | Matt Furst | 02 SUBARU WRX | DNF |
| 54 | 525 | GS | Gary Parker | 06 HONDA CIVIC | DNF |
|
By Dave W. Email: INFO@FCSCC.COM |
|