FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 44.302 |
2 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 45.101 |
3 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 45.106 |
4 | 145 | GS | Todd Kean | 00 SUBARU IMPREZA RS | 45.205 |
5 | 4 | GS | Brad Snow | 06 MINI COOPER S | 45.397 |
6 | 6 | DS | Keith Scala | 06 MAZDA SPEED6 | 45.436 |
7 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 45.757 |
8 | 67 | ST | Samuel Krauss | 98 EAGLE TALON | 45.855 |
9 | 195 | STX | Dave Peters | 07 SUBARU STI | 45.874 |
10 | 576 | AS | John Schunk | 01 BMW MROADSTER | 45.891 |
11 | 27 | GS | Mark Daddio | 96 DODGE NEON | 46.118 |
12 | 542 | RS | Adam Sherson | 04 MAZDA RX8 | 46.234 |
13 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 46.355 |
14 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 46.578 |
15 | 34 | CS | Tom Bracci | 03 MAZDA MIATA | 46.646 |
16 | 587 | RS | Dean Bebis | 07 HONDA CIVIC SI | 46.671 |
17 | 5 | ST | Dave Clark | 04 SUBARU STI | 46.786 |
18 | 513 | RS | Paul Klein | 01 TOYOTA CELICA | 46.808 |
19 | 311 | CS | David White | 99 MAZDA MIATA | 46.850 |
20 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 46.967 |
21 | 660 | RNS | James Velgot | 06 SUBARU STI | 47.053 |
22 | 22 | CS | Pj Corrales | 99 MAZDA MIATA | 47.093 |
23 | 10 | AS | Mike Miller | 04 MERCEDES SLK 32 | 47.335 |
24 | 332 | STS | Timothy Kong | 00 SUBARU IMPREZA RS | 47.480 |
25 | 553 | STS | Igor Romashko | 98 TOYOTA COROLLA | 47.604 |
26 | 663 | RNS | Jeff Colby | 05 SUBARU LEGACY GT | 47.913 |
27 | 163 | BS | Michael Mcinerney | 04 NISSAN 350Z | 47.928 |
28 | 664 | RNS | Matt Fiorentino | 0 SUBARU IMPREZA RS | 48.132 |
29 | 122 | GS | Warren Elliot | 99 AUDI A4 AVANT | 48.380 |
30 | 668 | RNS | Dan Tuetsky | 95 ACURA INTEGRA | 48.560 |
31 | 661 | RNS | Ryan Linden | 98 SUBARU IMPREZA RS | 48.904 |
32 | 93 | DS | Kevin Fitzmaurice | 07 VOLVO S60R | 49.017 |
33 | 566 | RS | Lam Nguyen | 06 INFINITI G35 | 49.035 |
34 | 555 | STS | Joshua Aldrich | 01 SUBARU IMPREZA | 49.159 |
35 | 670 | RNS | Tristram Metcalfe | 93 SUBARU IMPREZA | 49.954 |
36 | 520 | RS | Jim Jaffe | 90 MAZDA MIATA | 50.649 |
37 | 541 | RS | Sam Patterson | 96 GEO PRIZM | 50.757 |
38 | 667 | RNS | Andrew Guay | 98 AUDI A4 | 50.841 |
39 | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 50.870 |
40 | 669 | RNS | Christine Willette | 03 SUBARU IMPREZA | 51.665 |
41 | 160 | ST | Luis Gomez | 06 VW JETTA TDI | 51.832 |
42 | 301 | SM | Chris Blackwood | 84 VW JETTA GLI | 52.830 |
43 | 9 | BSP | Shea Swavely | 03 SUBARU IMPREZA RS | 52.855 |
44 | 33 | STS | Andrew Magnus | 97 HONDA ACCORD | 52.968 |
45 | 665 | RNS | Lev Benkin | 98 TOYOTA COROLLA | 53.026 |
46 | 662 | RNS | Aislinn Costello | 03 SUBARU RS 25 | 54.099 |
47 | 221 | GS | Celerick Stephens | 01 VW JETTA | 55.348 |
48 | 302 | SM | David Bybel | 84 VW JETTA GLI | 55.740 |
49 | 521 | RNS | Roy Kimmel | 05 SCION TC | 55.986 |
50 | 303 | SM | William Blackwood | 84 VW JETTA GLI | 62.163 |
51 | 561 | RNS | Rhys Laing | 91 BMW 318IS | DNF |
52 | 544 | RS | Michael Trainor | 96 GEO PRIZM | DNF |
53 | 671 | RNS | Matt Furst | 02 SUBARU WRX | DNF |
54 | 525 | RS | Gary Parker | 06 HONDA CIVIC | DNF |
By Dave W. Email: INFO@FCSCC.COM |