Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 45.106 | 0.840 | 37.889 | 46.893 | 45.825 | 46.843 +1 | 45.604 | 45.106 |
Class: A-STOCK | ||||||||||||
1t | 46 | AS | John Williamson | 04 SUBARU WRX STI | 44.302 | 0.831 | 36.815 | 45.970 | 44.395 +1 | 45.422 | 44.949 | 44.302 |
2 | 576 | AS | John Schunk | 01 BMW MROADSTER | 45.891 | 0.831 | 38.135 | O/C | 51.597 | 46.805 +1 | 45.891 | 45.519 +1 |
3 | 10 | AS | Mike Miller | 04 MERCEDES SLK 32 | 47.335 | 0.831 | 39.335 | O/C | 49.183 | 47.712 | 47.514 | 47.335 |
Class: B-STOCK | ||||||||||||
1t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 45.101 | 0.822 | 37.073 | 46.123 | O/C | 47.963 +4 | 47.640 | 45.101 |
2 | 163 | BS | Michael Mcinerney | 04 NISSAN 350Z | 47.928 | 0.822 | 39.397 | 50.884 +1 | 48.562 | 48.480 +1 | O/C | 47.928 |
Class: C-STOCK | ||||||||||||
1t | 23 | CS | Chris Franson | 99 MAZDA MIATA | 45.757 | 0.813 | 37.200 | O/C | 46.281 | 46.877 | 46.860 | 45.757 |
2t | 34 | CS | Tom Bracci | 03 MAZDA MIATA | 46.646 | 0.813 | 37.923 | O/C | 48.011 | 47.954 | 47.214 | 46.646 |
3 | 311 | CS | David White | 99 MAZDA MIATA | 46.850 | 0.813 | 38.089 | 48.093 | 46.850 | 46.874 | 46.480 +1 | 55.234 |
4 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 46.967 | 0.813 | 38.184 | 49.035 | O/C | 48.133 | 46.967 | 47.280 |
5 | 22 | CS | PJ Corrales | 99 MAZDA MIATA | 47.093 | 0.813 | 38.287 | 49.645 +1 | O/C | 48.065 | 47.896 | 47.093 |
Class: D-STOCK | ||||||||||||
1t | 6 | DS | Keith Scala | 06 MAZDA SPEED6 | 45.436 | 0.798 | 36.258 | O/C | 46.059 | 45.960 | 45.436 | 44.755 +1 |
2 | 93 | DS | Kevin Fitzmaurice | 07 VOLVO S60R | 49.017 | 0.798 | 39.116 | O/C | 49.017 | 60.012 | ||
Class: E-STOCK | ||||||||||||
1t | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 50.870 | 0.806 | 41.001 | 53.164 | 51.589 | 50.870 | 51.011 | 50.947 |
Class: G-STOCK | ||||||||||||
1t | 145 | GS | Todd Kean | 00 SUBARU IMPREZA RS | 45.205 | 0.794 | 35.893 | 45.892 | 45.999 | 46.575 +1 | 46.204 | 45.205 |
2t | 4 | GS | Brad Snow | 06 MINI COOPER S | 45.397 | 0.794 | 36.045 | 46.750 | 48.847 +2 | 46.697 +1 | 47.037 | 45.397 |
3 | 27 | GS | Mark Daddio | 96 DODGE NEON | 46.118 | 0.794 | 36.618 | 46.591 | 46.136 | 46.118 | ||
4 | 122 | GS | Warren Elliot | 99 AUDI A4 AVANT | 48.380 | 0.794 | 38.414 | O/C | 48.380 | 49.091 +2 | ||
5 | 221 | GS | Celerick Stephens | 01 VW JETTA | 55.348 | 0.794 | 43.946 | O/C | O/C | 57.344 +1 | 56.596 | 53.348 +1 |
Class: B-STREET PREPARED | ||||||||||||
1t | 9 | BSP | Shea Swavely | 03 SUBARU IMPREZA RS | 52.855 | 0.843 | 44.557 | O/C | 52.855 | |||
Class: STREET TOURING - S | ||||||||||||
1t | 332 | STS | Timothy Kong | 00 SUBARU IMPREZA RS | 47.480 | 0.797 | 37.842 | 50.858 | 48.664 | 48.083 | 47.692 | 47.480 |
2t | 553 | STS | Igor Romashko | 98 TOYOTA COROLLA | 47.604 | 0.797 | 37.940 | 49.697 +1 | O/C | 48.935 | 48.753 | 47.604 |
3 | 555 | STS | Joshua Aldrich | 01 SUBARU IMPREZA | 49.159 | 0.797 | 39.180 | 50.120 | O/C | 49.159 | 51.437 | 49.663 |
4 | 33 | STS | Andrew Magnus | 97 HONDA ACCORD | 52.968 | 0.797 | 42.215 | 62.188 | 56.746 | 53.556 | 52.968 | 54.190 |
Class: STREET TOURING - X | ||||||||||||
1t | 195 | STX | Dave Peters | 07 SUBARU STI | 45.874 | 0.804 | 36.883 | 47.377 | 47.360 | 46.838 | 48.240 | 45.874 |
Class: STREET TOURING - U | ||||||||||||
1t | 373 | STU | Orlando Rosello | 06 SUBARU STI | 46.355 | 0.820 | 38.011 | 46.535 +1 | 46.131 +1 | 46.355 | 47.211 | 44.988 +1 |
Class: STREET MODIFIED | ||||||||||||
1t | 301 | SM | Chris Blackwood | 84 VW JETTA GLI | 52.830 | 0.845 | 44.641 | 53.635 | 52.830 | |||
2 | 302 | SM | David Bybel | 84 VW JETTA GLI | 55.740 | 0.845 | 47.100 | O/C | 55.740 | 61.086 +2 | 61.683 +2 | |
3 | 303 | SM | William Blackwood | 84 VW JETTA GLI | 62.163 | 0.845 | 52.528 | 63.804 | 58.163 +2 | |||
Class: STREET MODIFIED 2 | ||||||||||||
1t | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 46.578 | 0.854 | 39.778 | 48.409 | 47.603 +1 | 48.473 +1 | 48.561 +1 | 46.578 |
Class: STREET TIRE | ||||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 45.855 | 0.798 | 36.592 | 46.518 | 46.432 | 45.615 +1 | 45.855 | |
2 | 5 | AS | Dave Clark | 04 SUBARU STI | 46.786 | 0.831 | 38.879 | 47.979 | 46.786 | 47.049 | 47.156 | |
3 | 160 | HS | Luis Gomez | 06 VW JETTA TDI | 51.832 | 0.780 | 40.429 | O/C | 52.431 | 51.832 | ||
Class: ROOKIE STOCK | ||||||||||||
1t | 587 | HS | Dean Bebis | 07 HONDA CIVIC SI | 46.671 | 0.780 | 36.403 | 49.888 | 48.845 | 46.671 | 46.673 | 51.982 +1 |
2t | 513 | GS | Paul Klein | 01 TOYOTA CELICA | 46.808 | 0.794 | 37.166 | 47.672 | 47.700 | 47.895 | 48.235 | 46.808 |
3t | 542 | BS | Adam Sherson | 04 MAZDA RX8 | 46.234 | 0.822 | 38.004 | 48.172 | O/C | 46.723 | 47.533 +6 | 46.234 |
4 | 541 | HS | Sam Patterson | 96 GEO PRIZM | 50.757 | 0.780 | 39.590 | O/C | 53.535 | 54.202 | 51.718 | 50.757 |
5 | 566 | BS | Lam Nguyen | 06 INFINITI G35 | 49.035 | 0.822 | 40.307 | O/C | 53.094 | 49.035 | 53.245 +1 | 53.700 |
6 | 520 | ES | Jim Jaffe | 90 MAZDA MIATA | 50.649 | 0.806 | 40.823 | O/C | O/C | 50.649 | 50.981 | O/C |
7 | 544 | HS | Michael Trainor | 96 GEO PRIZM | DNF | 0.780 | DNF | O/C | O/C | |||
7 | 525 | GS | Gary Parker | 06 HONDA CIVIC | DNF | 0.794 | DNF | O/C | O/C | O/C | O/C | O/C |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 660 | BSP | James Velgot | 06 SUBARU STI | 47.053 | 0.843 | 39.666 | O/C | 49.170 | 47.827 | 47.053 | 48.479 |
2t | 664 | DSP | Matt Fiorentino | 0 SUBARU IMPREZA RS | 48.132 | 0.829 | 39.901 | 49.326 | 49.542 | 48.979 | 49.050 | 48.132 |
3t | 668 | DSP | Dan Tuetsky | 95 ACURA INTEGRA | 48.560 | 0.829 | 40.256 | 52.934 | 50.226 | 52.830 +1 | 49.383 | 48.560 |
4t | 663 | BSP | Jeff Colby | 05 SUBARU LEGACY GT | 47.913 | 0.843 | 40.391 | O/C | 51.914 | 48.898 | O/C | 47.913 |
5t | 661 | BSP | Ryan Linden | 98 SUBARU IMPREZA RS | 48.904 | 0.843 | 41.226 | O/C | 48.904 | 49.846 | 49.412 | |
6 | 670 | SM | Tristram Metcalfe | 93 SUBARU IMPREZA | 49.954 | 0.845 | 42.211 | 52.454 | O/C | O/C | 49.954 | 53.090 +2 |
7 | 667 | BSP | Andrew Guay | 98 AUDI A4 | 50.841 | 0.843 | 42.859 | 53.322 | O/C | 51.345 | 50.841 | 49.813 +1 |
8 | 669 | BSP | Christine Willette | 03 SUBARU IMPREZA | 51.665 | 0.843 | 43.554 | 52.555 | 55.884 | O/C | 51.665 | O/C |
9 | 521 | HS | Roy Kimmel | 05 SCION TC | 55.986 | 0.780 | 43.669 | 55.986 | O/C | O/C | ||
10 | 665 | CSP | Lev Benkin | 98 TOYOTA COROLLA | 53.026 | 0.838 | 44.436 | 58.097 | O/C | 54.770 | 53.026 | O/C |
11 | 662 | BSP | Aislinn Costello | 03 SUBARU RS 25 | 54.099 | 0.843 | 45.605 | O/C | 55.161 | 54.099 | 52.869 +1 | |
12 | 561 | DSP | Rhys Laing | 91 BMW 318IS | DNF | 0.829 | DNF | O/C | O/C | O/C | O/C | O/C |
12 | 671 | BSP | Matt Furst | 02 SUBARU WRX | DNF | 0.843 | DNF | O/C | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |