PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 32.641 |
| 2 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 32.913 |
| 3 | 22 | FS | Pj Corrales | 04 INFINITI G35 COUPE | 33.022 |
| 4 | 12 | AS | Chris Carris | 04 SUBARU STI | 33.457 |
| 5 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 33.536 |
| 6 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 33.784 |
| 7 | 482 | SM2 | Rob Sereny | 94 MAZDA MX5 | 33.837 |
| 8 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 33.951 |
| 9 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 34.099 |
| 10 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 34.105 |
| 11 | 64 | STS | Jesse Quagliaroli | 97 HONDA CIVIC HX | 34.188 |
| 12 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 34.218 |
| 13 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 34.436 |
| 14 | 85 | BSP | Leo Ficks | 03 MITSU EVO VIII | 34.468 |
| 15 | 31 | AS | Diana Carris | 04 SUBARU STI | 34.979 |
| 16 | 16 | HS | William Rainey | 94 SATURN SC2 | 35.036 |
| 17 | 100 | STX | Michael Sobotka | 02 SUBARU WRX | 35.202 |
| 18 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 35.729 |
| 19 | 82 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 35.738 |
| 20 | 96 | STU | James Gatenby | 03 MITSU EVO | 35.936 |
| 21 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 36.518 |
| 22 | 14 | HS | Kim Snow | 99 HONDA CIVIC SI | 36.913 |
| 23 | 604 | SM | Sharon Miller | 95 HONDA CIVIC SI | 36.973 |
| 24 | 513 | GS | Paul Klein | 01 TOYOTA CELICA | 36.996 |
| 25 | 185 | ESP | Michael Demaio | 93 SUBARU LEGACY | 37.330 |
| 26 | 117 | SM | Aimal Khan | 04 SUBARU WRX STI | 37.607 |
| 27 | 104 | ESP | Todd Kean | 87 TOYOTA SUPRA | 37.860 |
| 28 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 37.996 |
| 29 | 59 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 38.152 |
| 30 | 52 | FS | Keith Barber | 90 NISSAN 300ZX | 38.320 |
| 31 | 158 | BSP | David Struss | 95 BMW M3 | 38.911 |
| 32 | 624 | DSP | Michael Chen | 97 SAAB AERO | 40.741 |
| 33 | 651 | BSP | Craig Rappaport | 03 MITSUBISHI EVO | 44.220 |
|
By Dave W. Email: INFO@FCSCC.COM |
|