Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 40.407 | 0.828 | 33.457 | 41.472 | 40.676 | 41.278 | 40.339 +1 | 40.661 | 40.407 |
2 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 41.190 | 0.828 | 34.105 | 45.899 +1 | 41.977 | 41.327 | 41.677 +1 | 41.878 | 41.190 |
3 | 31 | AS | Diana Carris | 04 SUBARU STI | 42.245 | 0.828 | 34.979 | 43.398 | 42.514 +1 | 42.245 | 42.005 +1 | 48.476 | 42.431 +1 |
Class: B-STOCK | |||||||||||||
1t | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 41.150 | 0.821 | 33.784 | 42.836 | 41.951 | 42.066 | 41.168 | 41.150 | 42.260 |
Class: C-STOCK | |||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 42.514 | 0.810 | 34.436 | 44.197 | 42.967 | 42.876 | 42.603 | 42.635 | 42.514 |
Class: F-STOCK | |||||||||||||
1t | 22 | FS | Pj Corrales | 04 INFINITI G35 COUPE | 41.021 | 0.805 | 33.022 | 45.795 | 42.405 | 43.203 | 43.997 | 41.021 | 41.107 +1 |
2 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 45.364 | 0.805 | 36.518 | 48.172 | 45.859 | 45.364 | O/C | O/C | 45.924 |
3 | 52 | FS | Keith Barber | 90 NISSAN 300ZX | 47.602 | 0.805 | 38.320 | 51.360 | 51.409 | 48.974 | 49.513 | 48.529 | 47.602 |
Class: H-STOCK | |||||||||||||
1t | 14 | HS | Kim Snow | 99 HONDA CIVIC SI | 47.507 | 0.777 | 36.913 | 54.157 | 51.080 | 52.235 | 49.517 +1 | 48.070 | 47.507 |
Class: A-STREET PREPARED | |||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 40.257 | 0.850 | 34.218 | O/C | 40.549 | 40.257 | 40.345 | 40.017 +1 | 40.493 |
Class: B-STREET PREPARED | |||||||||||||
1t | 85 | BSP | Leo Ficks | 03 MITSU EVO VIII | 41.082 | 0.839 | 34.468 | 43.784 +1 | 42.250 | 42.244 | 41.082 | 41.154 | 41.586 |
2 | 158 | BSP | David Struss | 95 BMW M3 | 46.378 | 0.839 | 38.911 | 48.298 +1 | 48.382 | 45.961 +2 | 45.387 +1 | 56.892 +1 | 46.378 |
Class: C-STREET PREPARED | |||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 40.514 | 0.838 | 33.951 | 42.861 | 41.599 | O/C | 40.905 | 40.514 | 41.305 +1 |
Class: STREET TOURING - S | |||||||||||||
1t | 64 | STS | Jesse Quagliaroli | 97 HONDA CIVIC HX | 42.789 | 0.799 | 34.188 | 45.087 | 44.547 | 44.892 | 43.309 | 49.681 +2 | 42.789 |
Class: STREET TOURING - S2 | |||||||||||||
1t | 59 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 47.512 | 0.803 | 38.152 | 50.163 | 47.941 | 47.512 | O/C | O/C | O/C |
Class: STREET TOURING - X | |||||||||||||
1t | 100 | STX | Michael Sobotka | 02 SUBARU WRX | 43.893 | 0.802 | 35.202 | O/C | 44.151 | 44.859 | O/C | 43.979 | 43.893 |
Class: STREET TOURING - U | |||||||||||||
1t | 373 | STU | Orlando Rosello | 06 SUBARU STI | 40.236 | 0.818 | 32.913 | 41.597 | 41.089 | 40.748 | 41.054 | 41.266 | 40.236 |
2 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 40.997 | 0.818 | 33.536 | 43.446 | O/C | 43.938 +1 | 41.514 | 41.350 | 40.997 |
3 | 96 | STU | James Gatenby | 03 MITSU EVO | 43.931 | 0.818 | 35.936 | 43.977 | 43.931 | 42.534 +1 | 43.777 +2 | 43.130 +1 | 42.538 +2 |
Class: STREET MODIFIED | |||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 38.766 | 0.842 | 32.641 | 41.683 +1 | 39.297 | 39.527 | 38.855 | 39.117 | 38.766 |
2 | 117 | SM | Aimal Khan | 04 SUBARU WRX STI | 44.664 | 0.842 | 37.607 | O/C | 43.551 +1 | 44.785 +2 | 43.995 +2 | 43.804 +3 | 42.664 +1 |
Class: STREET MODIFIED 2 | |||||||||||||
1t | 482 | SM2 | Rob Sereny | 94 MAZDA MX5 | 39.715 | 0.852 | 33.837 | O/C | 40.590 | 41.042 | 39.855 | 39.715 | 39.717 |
2 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 40.022 | 0.852 | 34.099 | O/C | 41.785 | 40.079 | 40.137 | 40.057 | 40.022 |
3 | 82 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 41.946 | 0.852 | 35.738 | 45.219 +1 | 43.660 | 43.730 +1 | 43.351 | 41.946 | O/C |
Class: B-PREPARED | |||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 41.497 | 0.861 | 35.729 | 43.811 +5 | 42.843 | 42.114 | 41.497 | 42.978 +2 | 42.347 |
Class: STREET TIRE | |||||||||||||
1t | 16 | HS | William Rainey | 94 SATURN SC2 | 45.091 | 0.777 | 35.036 | 46.544 | 47.440 | 46.256 | 46.079 | 45.751 | 45.091 |
2 | 185 | ESP | Michael Demaio | 93 SUBARU LEGACY | 45.194 | 0.826 | 37.330 | O/C | 45.903 | 45.723 | 46.865 +2 | 45.194 | 46.023 +1 |
3 | 104 | ESP | Todd Kean | 87 TOYOTA SUPRA | 45.835 | 0.826 | 37.860 | 48.053 | 47.824 | 46.451 | 46.028 +1 | 45.835 | 45.590 +1 |
Class: LADIES | |||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 48.588 | 0.782 | 37.996 | O/C | 63.302 | 50.422 | 49.910 | 49.642 | 48.588 |
Class: ROOKIE STOCK | |||||||||||||
1t | 513 | GS | Paul Klein | 01 TOYOTA CELICA | 47.310 | 0.782 | 36.996 | 50.573 | O/C | 48.557 | O/C | 47.310 | 48.588 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 604 | SM | Sharon Miller | 95 HONDA CIVIC SI | 43.911 | 0.842 | 36.973 | O/C | 46.760 | 44.803 | 43.911 | 43.022 +1 | 44.417 |
2 | 624 | DSP | Michael Chen | 97 SAAB AERO | 49.563 | 0.822 | 40.741 | O/C | O/C | 54.072 | 54.609 | 49.563 | O/C |
3 | 651 | BSP | Craig Rappaport | 03 MITSUBISHI EVO | 52.706 | 0.839 | 44.220 | O/C | 58.457 | 59.359 | O/C | 52.706 | O/C |
By Dave W. Email: INFO@FCSCC.COM |