FTD Results Full Results here PAX FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 38.766 |
| 2 | 482 | SM2 | Rob Sereny | 94 MAZDA MX5 | 39.715 |
| 3 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 40.022 |
| 4 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 40.236 |
| 5 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 40.257 |
| 6 | 12 | AS | Chris Carris | 04 SUBARU STI | 40.407 |
| 7 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 40.514 |
| 8 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 40.997 |
| 9 | 22 | FS | Pj Corrales | 04 INFINITI G35 COUPE | 41.021 |
| 10 | 85 | BSP | Leo Ficks | 03 MITSU EVO VIII | 41.082 |
| 11 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 41.150 |
| 12 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 41.190 |
| 13 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 41.497 |
| 14 | 82 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 41.946 |
| 15 | 31 | AS | Diana Carris | 04 SUBARU STI | 42.245 |
| 16 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 42.514 |
| 17 | 64 | STS | Jesse Quagliaroli | 97 HONDA CIVIC HX | 42.789 |
| 18 | 100 | STX | Michael Sobotka | 02 SUBARU WRX | 43.893 |
| 19 | 604 | RNS | Sharon Miller | 95 HONDA CIVIC SI | 43.911 |
| 20 | 96 | STU | James Gatenby | 03 MITSU EVO | 43.931 |
| 21 | 117 | SM | Aimal Khan | 04 SUBARU WRX STI | 44.664 |
| 22 | 16 | ST | William Rainey | 94 SATURN SC2 | 45.091 |
| 23 | 185 | ST | Michael Demaio | 93 SUBARU LEGACY | 45.194 |
| 24 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 45.364 |
| 25 | 104 | ST | Todd Kean | 87 TOYOTA SUPRA | 45.835 |
| 26 | 158 | BSP | David Struss | 95 BMW M3 | 46.378 |
| 27 | 513 | RS | Paul Klein | 01 TOYOTA CELICA | 47.310 |
| 28 | 14 | HS | Kim Snow | 99 HONDA CIVIC SI | 47.507 |
| 29 | 59 | STS2 | Harvey Meeker | 90 MAZDA MIATA | 47.512 |
| 30 | 52 | FS | Keith Barber | 90 NISSAN 300ZX | 47.602 |
| 31 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 48.588 |
| 32 | 624 | RNS | Michael Chen | 97 SAAB AERO | 49.563 |
| 33 | 651 | RNS | Craig Rappaport | 03 MITSUBISHI EVO | 52.706 |
|
By Dave W. Email: INFO@FCSCC.COM |
|