PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 248 | HS | James Reinle | 04 HONDA CIVIC SI | 33.542 |
2 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 33.692 |
3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 34.128 |
4 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 34.195 |
5 | 81 | BS | Diane Remetta | 05 MAZDA RX8 | 34.218 |
6 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 34.414 |
7 | 4 | HS | Brad Snow | 99 HONDA CIVIC SI | 34.444 |
8 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 34.891 |
9 | 122 | STS | Matt Davis | 01 NISSAN SENTRA | 34.976 |
10 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 34.983 |
11 | 16 | HS | William Rainey | 94 SATURN SC2 | 35.310 |
12 | 181 | DS | Daniel Sterling | 05 SUBARU LEGACY GT | 35.420 |
13 | 8 | AS | Gabe Pettner | 06 MITSUBISHI EVO MR | 35.753 |
14 | 61 | CS | Carl Miller | 05 MAZDA MAZDASPEED | 35.922 |
15 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 35.939 |
16 | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 36.026 |
17 | 115 | DS | Thomas Huebner | 05 SUBARU LEGACY | 36.401 |
18 | 76 | SM | David White | 93 HONDA CIVIC EX | 36.416 |
19 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 36.437 |
20 | 411 | AS | Adrian Czuboriak | 04 SUBARU WRX STI | 36.446 |
21 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 36.625 |
22 | 40 | FSP | Nat Smitobol | 04 SUBARU IMPREZA | 36.981 |
23 | 100 | STX | Michael Sobotka | 02 SUBARU WRX | 37.060 |
24 | 60 | BS | Jeffrey Urban | 05 MAZDA RX8 | 37.179 |
25 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 37.364 |
26 | 160 | CSP | Ryan Jszczolkowski | 99 MAZDA MIATA | 37.859 |
27 | 39 | AS | Ed Dzubak | 05 BMW Z4 | 38.126 |
28 | 82 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 38.423 |
29 | 607 | DSP | Ben Lodsin | 90 BMW 325I | 38.432 |
30 | 458 | ES | David Gill | 96 MAZDA MIATA | 38.653 |
31 | 506 | DS | Denis Pelletier | 02 SUBARU WRX WAGON | 38.678 |
32 | 105 | DSP | David Longo | 98 HONDA PRELUDE | 38.719 |
33 | 616 | BSP | Steven Sams | 04 NISSAN 350Z | 39.098 |
34 | 612 | ESP | Jay Harder | 04 VOLVO S60 | 39.107 |
35 | 669 | CSP | Mark Steele | 99 MAZDA MIATA | 39.261 |
36 | 619 | CSP | Bill Gaudreau | 92 MAZDA MIATA | 40.016 |
37 | 615 | HS | James Huebner | 02 SATURN L200 | 40.465 |
38 | 624 | SM | Tony Zagone | 97 HONDA PRELUDE | 40.549 |
39 | 133 | SM | Tim Thomas | 90 TOYOTA COROLLA | 40.904 |
40 | 500 | ES | Clarkson Smith | 90 MAZDA MIATA | 41.452 |
41 | 511 | HS | Karen Plevyak | 98 HONDA CIVIC | 44.729 |
By Dave W. Email: INFO@FCSCC.COM |