Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 40.253 | 0.837 | 33.692 | 41.410 +2 | 41.396 +4 | 41.350 | 40.534 | 40.752 +1 | 40.253 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 40.726 | 0.838 | 34.128 | 42.537 +1 | 41.980 +1 | 40.501 +1 | 40.547 +3 | 40.767 | 40.726 |
Class: A-STOCK | |||||||||||||
1t | 46 | AS | John Williamson | 04 SUBARU WRX STI | 44.233 | 0.828 | 36.625 | 43.979 +1 | 44.470 +1 | 44.325 | 44.158 +1 | 43.952 +1 | 44.233 |
Class: B-STOCK | |||||||||||||
1t | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 42.498 | 0.821 | 34.891 | 45.240 +1 | 43.491 | 43.006 | 43.599 | 42.498 | O/C |
Class: C-STOCK | |||||||||||||
1t | 61 | CS | Carl Miller | 05 MAZDA MAZDASPEED | 44.348 | 0.810 | 35.922 | 46.509 +1 | 44.299 +1 | 44.439 | 45.156 | 48.302 | 44.348 |
2 | 160 | CSP | Ryan Jszczolkowski | 99 MAZDA MIATA | 45.178 | 0.838 | 37.859 | 47.568 +1 | 46.231 | 46.074 | 45.178 | 45.993 +1 | 46.233 |
Class: D-STOCK | |||||||||||||
1t | 181 | DS | Daniel Sterling | 05 SUBARU LEGACY GT | 44.498 | 0.796 | 35.420 | 45.767 +3 | O/C | 44.498 | 45.250 +1 | 44.739 | 44.750 |
2 | 115 | DS | Thomas Huebner | 05 SUBARU LEGACY | 45.730 | 0.796 | 36.401 | 47.346 +1 | 48.350 | 47.197 +1 | 45.916 | 45.730 | |
Class: F-STOCK | |||||||||||||
1t | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 46.415 | 0.805 | 37.364 | 49.861 | 62.292 | 47.902 | 46.415 | 47.053 | 47.115 |
Class: H-STOCK | |||||||||||||
1t | 248 | HS | James Reinle | 04 HONDA CIVIC SI | 43.169 | 0.777 | 33.542 | 43.309 | 44.371 | 43.517 +1 | 42.654 +2 | O/C | 43.169 |
2 | 4 | HS | Brad Snow | 99 HONDA CIVIC SI | 44.329 | 0.777 | 34.444 | 45.616 | 45.947 | 45.704 | 45.608 +1 | 44.329 | 44.828 |
3 | 16 | HS | William Rainey | 94 SATURN SC2 | 45.444 | 0.777 | 35.310 | 48.566 | 47.565 | 46.364 | 45.613 | 45.444 | 45.731 |
Class: A-STREET PREPARED | |||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 42.281 | 0.850 | 35.939 | 43.406 | 43.221 +3 | 42.382 +1 | 42.281 | 42.572 | 41.628 +1 |
Class: D-STREET PREPARED | |||||||||||||
1t | 105 | DSP | David Longo | 98 HONDA PRELUDE | 47.104 | 0.822 | 38.719 | O/C | 48.873 | 48.253 +2 | 48.129 | 48.954 | 47.104 |
Class: STREET TOURING - S | |||||||||||||
1t | 122 | STS | Matt Davis | 01 NISSAN SENTRA | 43.775 | 0.799 | 34.976 | 45.827 | 44.575 | 44.893 | 45.181 | 44.708 | 43.775 |
Class: STREET TOURING - S2 | |||||||||||||
1t | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 44.864 | 0.803 | 36.026 | 46.562 | 45.775 | 45.736 | 45.370 | 45.663 | 44.864 |
2 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 45.376 | 0.803 | 36.437 | O/C | 46.903 | 45.804 | 45.516 | 45.376 | O/C |
Class: STREET TOURING - X | |||||||||||||
1t | 100 | STX | Michael Sobotka | 02 SUBARU WRX | 46.210 | 0.802 | 37.060 | 49.413 | 47.541 | 46.210 | 45.187 +1 | 45.903 +2 | 46.341 |
Class: STREET TOURING - U | |||||||||||||
1t | 373 | STU | Orlando Rosello | 06 SUBARU STI | 41.803 | 0.818 | 34.195 | 43.434 | 43.031 | 42.156 +1 | 41.803 | 42.734 +1 | 42.708 |
2 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 42.071 | 0.818 | 34.414 | 44.948 | 43.672 +1 | 43.531 | 42.460 | 42.851 | 42.071 |
Class: STREET MODIFIED | |||||||||||||
1t | 76 | SM | David White | 93 HONDA CIVIC EX | 43.250 | 0.842 | 36.416 | 46.323 | 43.898 +1 | 43.202 +1 | 43.250 | ||
2 | 133 | SM | Tim Thomas | 90 TOYOTA COROLLA | 48.580 | 0.842 | 40.904 | 49.158 | 50.732 +1 | 49.395 | 50.357 +1 | 49.256 | 48.580 |
Class: STREET MODIFIED 2 | |||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 41.060 | 0.852 | 34.983 | 43.556 +1 | 43.069 | 42.536 | 41.540 | 41.060 | 46.061 |
2 | 82 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 45.098 | 0.852 | 38.423 | 46.036 | 45.098 | 44.342 +1 | 45.121 | 46.317 +1 | 44.514 +2 |
Class: STREET TIRE | |||||||||||||
1t | 8 | AS | Gabe Pettner | 06 MITSUBISHI EVO MR | 43.180 | 0.828 | 35.753 | 45.309 +1 | 45.290 | 43.180 | 47.069 +1 | 43.555 +1 | O/C |
2t | 411 | AS | Adrian Czuboriak | 04 SUBARU WRX STI | 44.017 | 0.828 | 36.446 | 45.557 | 45.675 +1 | 44.017 | 42.663 +2 | 42.606 +1 | 43.063 +1 |
3t | 40 | FSP | Nat Smitobol | 04 SUBARU IMPREZA | 45.599 | 0.811 | 36.981 | 47.980 | 45.760 +1 | 45.770 | 46.656 +1 | 45.599 | 46.647 |
4 | 60 | BS | Jeffrey Urban | 05 MAZDA RX8 | 45.285 | 0.821 | 37.179 | 50.632 | 49.678 | O/C | 47.226 | 45.662 | 45.285 |
5 | 39 | AS | Ed Dzubak | 05 BMW Z4 | 46.046 | 0.828 | 38.126 | O/C | 47.928 | 46.671 | O/C | 46.838 | 46.046 |
6 | 458 | ES | David Gill | 96 MAZDA MIATA | 47.956 | 0.806 | 38.653 | 50.539 | 51.355 | 48.478 +1 | 47.956 | O/C | 48.908 |
7 | 619 | CSP | Bill Gaudreau | 92 MAZDA MIATA | 47.752 | 0.838 | 40.016 | 56.237 | 51.976 | 51.282 | 49.113 | 48.770 | 47.752 |
Class: LADIES | |||||||||||||
1t | 81 | BS | Diane Remetta | 05 MAZDA RX8 | 41.679 | 0.821 | 34.218 | 44.660 +1 | 41.808 +7 | 42.572 +2 | 42.902 | 41.679 | 41.415 +1 |
Class: ROOKIE STOCK | |||||||||||||
1t | 506 | DS | Denis Pelletier | 02 SUBARU WRX WAGON | 48.591 | 0.796 | 38.678 | 50.960 | 48.591 | 49.430 | 47.485 +1 | 48.659 | |
2t | 615 | HS | James Huebner | 02 SATURN L200 | 52.078 | 0.777 | 40.465 | 55.325 +1 | 53.266 | 53.665 | 52.140 | 52.078 | |
3 | 500 | ES | Clarkson Smith | 90 MAZDA MIATA | 51.429 | 0.806 | 41.452 | O/C | 62.974 +1 | 62.005 | 53.753 | 51.429 | 55.939 |
4 | 511 | HS | Karen Plevyak | 98 HONDA CIVIC | 57.566 | 0.777 | 44.729 | O/C | 61.719 | 57.566 | O/C | ||
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 607 | DSP | Ben Lodsin | 90 BMW 325I | 46.754 | 0.822 | 38.432 | 51.944 | 49.002 | 49.571 | 47.691 | 47.330 +1 | 46.754 |
2t | 616 | BSP | Steven Sams | 04 NISSAN 350Z | 46.601 | 0.839 | 39.098 | 60.423 | 49.132 | 47.475 | 47.371 | 46.601 | |
3 | 612 | ESP | Jay Harder | 04 VOLVO S60 | 47.345 | 0.826 | 39.107 | 54.355 | 50.638 | 47.345 | 47.242 +1 | 48.267 | 47.630 |
4 | 669 | CSP | Mark Steele | 99 MAZDA MIATA | 46.851 | 0.838 | 39.261 | 52.257 | 58.074 | 48.215 | 48.452 | 49.614 +1 | 46.851 |
5 | 624 | SM | Tony Zagone | 97 HONDA PRELUDE | 48.158 | 0.842 | 40.549 | 48.054 +1 | 48.158 | 47.163 +1 | 47.253 +2 | 47.070 +1 | 47.054 +2 |
By Dave W. Email: INFO@FCSCC.COM |