FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 40.253 |
2 | 34 | SS | Tom Bracci | 83 MAZDA RX-7 | 40.726 |
3 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 41.060 |
4 | 81 | LAD | Diane Remetta | 05 MAZDA RX8 | 41.679 |
5 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 41.803 |
6 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 42.071 |
7 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 42.281 |
8 | 6 | BS | Keith Scala | 05 MAZDA RX-8 | 42.498 |
9 | 248 | HS | James Reinle | 04 HONDA CIVIC SI | 43.169 |
10 | 8 | ST | Gabe Pettner | 06 MITSUBISHI EVO MR | 43.180 |
11 | 76 | SM | David White | 93 HONDA CIVIC EX | 43.250 |
12 | 122 | STS | Matt Davis | 01 NISSAN SENTRA | 43.775 |
13 | 411 | ST | Adrian Czuboriak | 04 SUBARU WRX STI | 44.017 |
14 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 44.233 |
15 | 4 | HS | Brad Snow | 99 HONDA CIVIC SI | 44.329 |
16 | 61 | CS | Carl Miller | 05 MAZDA MAZDASPEED | 44.348 |
17 | 181 | DS | Daniel Sterling | 05 SUBARU LEGACY GT | 44.498 |
18 | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 44.864 |
19 | 82 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 45.098 |
20 | 160 | CS | Ryan Jszczolkowski | 99 MAZDA MIATA | 45.178 |
21 | 60 | ST | Jeffrey Urban | 05 MAZDA RX8 | 45.285 |
22 | 20 | STS2 | Michael Lodsin | 91 HONDA CRX SI | 45.376 |
23 | 16 | HS | William Rainey | 94 SATURN SC2 | 45.444 |
24 | 40 | ST | Nat Smitobol | 04 SUBARU IMPREZA | 45.599 |
25 | 115 | DS | Thomas Huebner | 05 SUBARU LEGACY | 45.730 |
26 | 39 | ST | Ed Dzubak | 05 BMW Z4 | 46.046 |
27 | 100 | STX | Michael Sobotka | 02 SUBARU WRX | 46.210 |
28 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 46.415 |
29 | 616 | RNS | Steven Sams | 04 NISSAN 350Z | 46.601 |
30 | 607 | RNS | Ben Lodsin | 90 BMW 325I | 46.754 |
31 | 669 | RNS | Mark Steele | 99 MAZDA MIATA | 46.851 |
32 | 105 | DSP | David Longo | 98 HONDA PRELUDE | 47.104 |
33 | 612 | RNS | Jay Harder | 04 VOLVO S60 | 47.345 |
34 | 619 | ST | Bill Gaudreau | 92 MAZDA MIATA | 47.752 |
35 | 458 | ST | David Gill | 96 MAZDA MIATA | 47.956 |
36 | 624 | RNS | Tony Zagone | 97 HONDA PRELUDE | 48.158 |
37 | 133 | SM | Tim Thomas | 90 TOYOTA COROLLA | 48.580 |
38 | 506 | RS | Denis Pelletier | 02 SUBARU WRX WAGON | 48.591 |
39 | 500 | RS | Clarkson Smith | 90 MAZDA MIATA | 51.429 |
40 | 615 | RS | James Huebner | 02 SATURN L200 | 52.078 |
41 | 511 | RS | Karen Plevyak | 98 HONDA CIVIC | 57.566 |
By Dave W. Email: INFO@FCSCC.COM |