PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 241 | SS | Pat Salerno | 47.804 | |
2 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 47.885 |
3 | 12 | AS | Chris Carris | 04 SUBARU STI | 47.989 |
4 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 48.225 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 48.466 |
6 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 48.497 |
7 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 48.776 |
8 | 31 | AS | Diana Carris | 04 SUBARU STI | 49.088 |
9 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 49.138 |
10 | 195 | STX | Dave Peters | 02 SUBARU WRX | 49.501 |
11 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 49.511 |
12 | 68 | ASP | Ed Bogue | 69 PORSCHE 911E | 49.518 |
13 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 49.648 |
14 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 49.773 |
15 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 49.860 |
16 | 421 | CSP | Bruce Stanley | 95 MAZDA MIATA | 49.889 |
17 | 41 | BS | Tim Healey | 97 BMW M3 | 50.475 |
18 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 50.491 |
19 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 50.516 |
20 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 50.546 |
21 | 254 | SM | Justin Baltrucki | 02 VW GTI | 50.602 |
22 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 50.640 |
23 | 181 | GS | Daniel Sterling | 00 SATURN SL2 | 50.904 |
24 | 566 | GS | Matt Boyd | 02 VW GTI | 51.469 |
25 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 51.736 |
26 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 51.749 |
27 | 29 | CSP | Jeff Woodford | 96 MAZDA MIATA | 51.984 |
28 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 52.026 |
29 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 52.112 |
30 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 52.112 |
31 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 52.298 |
32 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 52.413 |
33 | 651 | BS | David Struss | 95 BMW M3 | 52.528 |
34 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 53.002 |
35 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 53.068 |
36 | 699 | SM2 | Benjamin Twombly | 96 MAZDA MIATA | 53.439 |
37 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 53.841 |
38 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 54.116 |
39 | 621 | SM | Robert Sayles | 03 NISSAN SENTRA | 54.364 |
40 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 54.439 |
41 | 681 | SM2 | Orlando Hughes | 91 TOYOTA MR2 TURBO | 54.922 |
42 | 668 | BSP | Rich Lieberman | 89 PORSCHE 928 S4 | 55.116 |
43 | 538 | CS | Harvey Meeker | 01 MAZDA MIATA | 55.581 |
44 | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 55.989 |
45 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 56.033 |
46 | 528 | GS | John Mazako | 93 MAZDA MX6 | 56.313 |
47 | 18 | HS | Ted Gallucci | 05 SCION XA | 56.846 |
48 | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 62.864 |
By Dave W. Email: INFO@FCSCC.COM |