Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 241 | SS | Pat Salerno | 57.113 | 0.837 | 47.804 | 57.895 +1 | 57.631 | 57.719 | 57.113 | ||
2 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 57.941 | 0.837 | 48.497 | 58.348 +1 | 57.941 | 58.088 | 59.015 +2 | 57.529 +1 |
Class: A-STOCK | ||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 57.958 | 0.828 | 47.989 | 58.970 +1 | 58.411 | 69.385 +2 | 58.501 +1 | 57.958 |
2 | 31 | AS | Diana Carris | 04 SUBARU STI | 59.285 | 0.828 | 49.088 | 60.538 +2 | 59.944 | 59.816 | 59.285 | 58.962 +1 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 62.499 | 0.828 | 51.749 | 62.723 +2 | 60.499 +1 | O/C | 61.375 +1 | 61.238 +3 |
Class: B-STOCK | ||||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 61.480 | 0.821 | 50.475 | 63.454 | 61.879 | 61.983 | 61.951 | 61.480 |
Class: C-STOCK | ||||||||||||
1t | 23 | CS | Chris Franson | 99 MAZDA MIATA | 59.537 | 0.810 | 48.225 | O/C | 65.045 | 59.537 | 59.417 +1 | 59.787 |
Class: D-STOCK | ||||||||||||
1t | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 61.731 | 0.796 | 49.138 | 63.792 | 63.527 | 62.043 | 62.304 | 61.731 |
Class: G-STOCK | ||||||||||||
1t | 6 | GS | Keith Scala | 97 FORD PROBE GT | 62.374 | 0.782 | 48.776 | 63.947 +3 | 63.174 +1 | 63.155 +1 | 62.792 | 62.374 |
2t | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 63.760 | 0.782 | 49.860 | 65.471 +1 | 65.021 | 64.641 +1 | 64.713 | 63.760 |
3 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 64.757 | 0.782 | 50.640 | 68.603 | 73.973 +4 | 66.065 | 65.243 | 64.757 |
4 | 181 | GS | Daniel Sterling | 00 SATURN SL2 | 65.094 | 0.782 | 50.904 | 74.477 +2 | 64.595 +1 | 64.979 +1 | 71.882 +1 | 65.094 |
Class: H-STOCK | ||||||||||||
1t | 14 | HS | Kim Snow | 87 HONDA ACCORD | 69.294 | 0.777 | 53.841 | 74.220 +1 | 71.537 | 70.779 | 69.979 | 69.294 |
2 | 18 | HS | Ted Gallucci | 05 SCION XA | 73.161 | 0.777 | 56.846 | 81.324 | 76.296 | 73.824 | 73.780 | 73.161 |
Class: A-STREET PREPARED | ||||||||||||
1t | 68 | ASP | Ed Bogue | 69 PORSCHE 911E | 58.257 | 0.850 | 49.518 | 59.532 +3 | 58.659 | 58.257 | 59.179 +1 | 58.156 +1 |
2 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 58.556 | 0.850 | 49.773 | O/C | 59.428 | 58.556 | 59.303 +2 | 59.052 |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 57.835 | 0.838 | 48.466 | 59.302 +3 | 58.755 | 57.681 +1 | 59.439 +1 | 57.835 |
2 | 421 | CSP | Bruce Stanley | 95 MAZDA MIATA | 59.534 | 0.838 | 49.889 | 59.314 +1 | 58.974 +1 | 59.534 | 59.996 +1 | 60.222 |
3 | 29 | CSP | Jeff Woodford | 96 MAZDA MIATA | 62.034 | 0.838 | 51.984 | 64.009 +1 | 62.907 | 63.030 | 63.248 | 62.034 |
Class: D-STREET PREPARED | ||||||||||||
1t | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 63.396 | 0.822 | 52.112 | 64.155 +1 | O/C | 65.490 +3 | 63.396 | 63.572 |
Class: STREET TOURING - S2 | ||||||||||||
1t | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 65.128 | 0.803 | 52.298 | 66.110 | 65.469 | 67.246 +1 | 65.128 | 65.309 +1 |
2 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 65.272 | 0.803 | 52.413 | 66.878 | 66.151 | O/C | 67.194 | 65.272 |
Class: STREET TOURING - X | ||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 61.722 | 0.802 | 49.501 | 62.853 | 62.805 | 63.083 | 61.722 | 61.813 |
Class: STREET TOURING - U | ||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 60.527 | 0.818 | 49.511 | 63.324 | O/C | 60.703 | 60.527 | 62.336 +3 |
2 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 61.755 | 0.818 | 50.516 | 64.020 +1 | 64.017 +1 | 62.712 | 62.758 | 61.755 |
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 56.870 | 0.842 | 47.885 | 58.347 | 57.405 | 56.870 | 56.809 +1 | 62.134 +1 |
2 | 254 | SM | Justin Baltrucki | 02 VW GTI | 60.097 | 0.842 | 50.602 | 61.446 | 60.367 | 60.451 | 60.230 +1 | 60.097 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 58.272 | 0.852 | 49.648 | O/C | 59.731 | 60.023 | O/C | 58.272 |
2 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 59.262 | 0.852 | 50.491 | 60.506 +2 | 59.965 | 59.657 | 59.713 | 59.262 |
Class: D-PREPARED | ||||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 61.744 | 0.844 | 52.112 | 64.914 +1 | 61.744 | 71.888 | 63.139 | 64.726 |
Class: A-MODIFIED | ||||||||||||
1t | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 62.864 | 1.000 | 62.864 | O/C | O/C | 69.897 +1 | 62.705 +1 | 60.864 +1 |
Class: STREET TIRE | ||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 62.402 | 0.810 | 50.546 | 63.928 | 62.402 | 62.579 +1 | 62.427 +1 | |
2 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 62.483 | 0.828 | 51.736 | 64.128 | 62.934 | 62.483 | 63.218 | 62.843 |
3 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 64.628 | 0.805 | 52.026 | 64.848 | 64.628 | 65.841 +1 | 65.258 | O/C |
Class: LADIES | ||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 69.615 | 0.782 | 54.439 | 80.233 | 70.981 +1 | 69.784 | 70.008 | 69.615 |
Class: ROOKIE STOCK | ||||||||||||
1t | 566 | GS | Matt Boyd | 02 VW GTI | 65.817 | 0.782 | 51.469 | 68.736 | 66.250 | 66.899 | 67.541 | 65.817 |
2t | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 65.516 | 0.810 | 53.068 | 69.855 | 66.582 | 72.924 +3 | 66.068 | 65.516 |
3 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 65.915 | 0.821 | 54.116 | 70.800 | 65.915 | 66.699 | 67.306 | 66.101 +1 |
4 | 538 | CS | Harvey Meeker | 01 MAZDA MIATA | 68.618 | 0.810 | 55.581 | O/C | 81.028 | 72.233 | 69.406 | 68.618 |
5 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 72.115 | 0.777 | 56.033 | O/C | O/C | 72.115 | DSQ | |
6 | 528 | GS | John Mazako | 93 MAZDA MX6 | 72.011 | 0.782 | 56.313 | O/C | O/C | DSQ | 70.011 +1 | |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 651 | BS | David Struss | 95 BMW M3 | 63.981 | 0.821 | 52.528 | O/C | 66.242 | 63.981 | 64.095 | 64.084 +1 |
2t | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 62.209 | 0.852 | 53.002 | 63.594 +1 | 62.209 | 61.331 +1 | O/C | 61.920 +1 |
3t | 699 | SM2 | Benjamin Twombly | 96 MAZDA MIATA | 62.722 | 0.852 | 53.439 | 80.362 | 63.171 | 63.345 | 62.722 | O/C |
4 | 621 | SM | Robert Sayles | 03 NISSAN SENTRA | 64.565 | 0.842 | 54.364 | 81.394 | 65.791 | O/C | 64.565 | O/C |
5 | 681 | SM2 | Orlando Hughes | 91 TOYOTA MR2 TURBO | 64.463 | 0.852 | 54.922 | O/C | 66.889 | 64.463 | 76.642 | O/C |
6 | 668 | BSP | Rich Lieberman | 89 PORSCHE 928 S4 | 65.693 | 0.839 | 55.116 | 77.158 | 65.693 | 65.700 +1 | 65.730 +3 | |
7 | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 66.495 | 0.842 | 55.989 | O/C | 68.889 | O/C | 88.065 +1 | 66.495 |
By Dave W. Email: INFO@FCSCC.COM |