FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 56.870 |
2 | 241 | SS | Pat Salerno | 57.113 | |
3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 57.835 |
4 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 57.941 |
5 | 12 | AS | Chris Carris | 04 SUBARU STI | 57.958 |
6 | 68 | ASP | Ed Bogue | 69 PORSCHE 911E | 58.257 |
7 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 58.272 |
8 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 58.556 |
9 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 59.262 |
10 | 31 | AS | Diana Carris | 04 SUBARU STI | 59.285 |
11 | 421 | CSP | Bruce Stanley | 95 MAZDA MIATA | 59.534 |
12 | 23 | CS | Chris Franson | 99 MAZDA MIATA | 59.537 |
13 | 254 | SM | Justin Baltrucki | 02 VW GTI | 60.097 |
14 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 60.527 |
15 | 41 | BS | Tim Healey | 97 BMW M3 | 61.480 |
16 | 195 | STX | Dave Peters | 02 SUBARU WRX | 61.722 |
17 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 61.731 |
18 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 61.744 |
19 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 61.755 |
20 | 29 | CSP | Jeff Woodford | 96 MAZDA MIATA | 62.034 |
21 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 62.209 |
22 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 62.374 |
23 | 42 | ST | Dave Williamson | 03 MAZDA MIATA | 62.402 |
24 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 62.483 |
25 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 62.499 |
26 | 699 | RNS | Benjamin Twombly | 96 MAZDA MIATA | 62.722 |
27 | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 62.864 |
28 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 63.396 |
29 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 63.760 |
30 | 651 | RNS | David Struss | 95 BMW M3 | 63.981 |
31 | 681 | RNS | Orlando Hughes | 91 TOYOTA MR2 TURBO | 64.463 |
32 | 621 | RNS | Robert Sayles | 03 NISSAN SENTRA | 64.565 |
33 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 64.628 |
34 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 64.757 |
35 | 181 | GS | Daniel Sterling | 00 SATURN SL2 | 65.094 |
36 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 65.128 |
37 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 65.272 |
38 | 500 | RS | Bernie Breitbart | 03 MAZDA MIATA | 65.516 |
39 | 668 | RNS | Rich Lieberman | 89 PORSCHE 928 S4 | 65.693 |
40 | 566 | RS | Matt Boyd | 02 VW GTI | 65.817 |
41 | 501 | RS | Lou Coelho | 87 PORSCHE 944S | 65.915 |
42 | 612 | RNS | Sharon Miller | 95 HONDA CIVIC | 66.495 |
43 | 538 | RS | Harvey Meeker | 01 MAZDA MIATA | 68.618 |
44 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 69.294 |
45 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 69.615 |
46 | 528 | RS | John Mazako | 93 MAZDA MX6 | 72.011 |
47 | 523 | RS | Sara Russo | 98 MITSUBISHI ECLIPSE | 72.115 |
48 | 18 | HS | Ted Gallucci | 05 SCION XA | 73.161 |
By Dave W. Email: INFO@FCSCC.COM |