PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 503 | HS | Pat Lemme | 04 FORD FOCUS | 24.152 |
2 | 619 | SM | Devin Gregory | 04 SUBARU WRX STI | 24.260 |
3 | 605 | STS | Matt Cummings | 98 VW JETTA | 24.298 |
4 | 615 | BSP | Thomas Ho | 02 HONDA S2000 | 24.495 |
5 | 519 | DS | Eric Przybisiki | 05 VOLVO S60R | 24.700 |
6 | 504 | HS | Daniel Donegan | 99 VW JETTA GLS | 24.853 |
7 | 617 | AS | Luke Rodriguez | 04 HONDA S2000 | 24.923 |
8 | 507 | CS | Mike Sobotka | 99 MAZDA MIATA | 25.094 |
9 | 520 | DS | Danny Ameri | 05 SUBARU LEGACY GT | 25.207 |
10 | 606 | AP | John Santos | 02 FCTRY FICE COBRA REPL | 25.537 |
11 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 25.677 |
12 | 611 | FSP | Phil Bianco | 02 MAZDA PROTEGE 5 | 26.019 |
13 | 511 | DS | Greg Giannini | 87 BMW 325 | 26.081 |
14 | 512 | DS | Ed Dzubak | 00 BMW 323I | 26.107 |
15 | 522 | HS | Charles Fey | 95 MITSUBISHI MIRAGE | 26.190 |
16 | 625 | ASP | Dave Longo | 92 ACURA NSX | 26.191 |
17 | 513 | BS | Mike Katz | 04 MAZDA RX-8 | 26.247 |
18 | 509 | ES | Bob Baker | 91 MAZDA MIATA | 26.581 |
19 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 26.646 |
20 | 600 | SM | James Snow | 05 MITSUBISHI EVO RS | 26.682 |
21 | 516 | DS | David Woessner | 04 INFINITI G35X | 26.726 |
22 | 515 | HS | Todd Strader | 02 NISSAN SENTRA GXE | 26.793 |
23 | 502 | DS | Denis Pelletier | 02 SUBARU WRX | 26.836 |
24 | 613 | ES | Corey Gamache | 91 TOYOTA MR-2 | 26.979 |
25 | 624 | SM | Evan Boyle | 04 VW JETTA | 27.053 |
26 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 27.099 |
27 | 610 | DSP | Gordon Mcpheeters | 01 BMW 330CI | 27.306 |
28 | 614 | ASP | Yong Kim | 91 ACURA NSX | 27.330 |
29 | 607 | STS | Anthony Migliarese | 01 HYUNDAI ELANTRA GT | 27.384 |
30 | 601 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 27.416 |
31 | 602 | SM | Stephen Small | 98 AUDI A4 | 27.502 |
32 | 609 | CP | Joe Mazza | 93 FORD MUSTANG | 27.609 |
33 | 608 | DSP | Mark Worthington | 01 MITSUBISHI ECLPSE SPY | 27.813 |
34 | 623 | SM2 | Joshua Steckenberg | 86 TOYOTA MR-2 | 27.966 |
35 | 618 | SM | Nicholas Kantzas | 03 SUBARU WRX | 28.350 |
36 | 514 | HS | Peg Heubner | 02 SATURN L200 | 28.381 |
37 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 28.426 |
38 | 603 | EM | Csilla Kegyes | 03 HYUNDAI TIBURON GT | 29.610 |
39 | 622 | SM2 | Lawrence Perry | 72 PORSCHE 914/6 | 29.722 |
40 | 510 | FS | Valerie Santos | 95 BMW 525IT | 32.473 |
41 | 521 | HS | Damien Lake | 03 VW GTI | 35.091 |
42 | 508 | SS | Stephen Rodio | 05 LOTUS ELISE | DNF |
By Dave W. Email: INFO@FCSCC.COM |