FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 619 | RNS | Devin Gregory | 04 SUBARU WRX STI | 28.812 |
2 | 615 | RNS | Thomas Ho | 02 HONDA S2000 | 29.195 |
3 | 606 | RNS | John Santos | 02 FCTRY FICE COBRA REPL | 29.522 |
4 | 617 | RS | Luke Rodriguez | 04 HONDA S2000 | 30.100 |
5 | 605 | RNS | Matt Cummings | 98 VW JETTA | 30.411 |
6 | 625 | RNS | Dave Longo | 92 ACURA NSX | 30.813 |
7 | 507 | RS | Mike Sobotka | 99 MAZDA MIATA | 30.980 |
8 | 519 | RS | Eric Przybisiki | 05 VOLVO S60R | 31.030 |
9 | 503 | RS | Pat Lemme | 04 FORD FOCUS | 31.084 |
10 | 520 | RS | Danny Ameri | 05 SUBARU LEGACY GT | 31.667 |
11 | 600 | RNS | James Snow | 05 MITSUBISHI EVO RS | 31.689 |
12 | 500 | RS | Bernie Breitbart | 03 MAZDA MIATA | 31.700 |
13 | 513 | RS | Mike Katz | 04 MAZDA RX-8 | 31.970 |
14 | 504 | RS | Daniel Donegan | 99 VW JETTA GLS | 31.986 |
15 | 611 | RNS | Phil Bianco | 02 MAZDA PROTEGE 5 | 32.082 |
16 | 624 | RNS | Evan Boyle | 04 VW JETTA | 32.130 |
17 | 614 | RNS | Yong Kim | 91 ACURA NSX | 32.153 |
18 | 601 | RNS | Dennis Plevyak | 94 MAZDA MIATA | 32.178 |
19 | 609 | RNS | Joe Mazza | 93 FORD MUSTANG | 32.291 |
20 | 501 | RS | Lou Coelho | 87 PORSCHE 944S | 32.456 |
21 | 602 | RNS | Stephen Small | 98 AUDI A4 | 32.663 |
22 | 511 | RS | Greg Giannini | 87 BMW 325 | 32.765 |
23 | 512 | RS | Ed Dzubak | 00 BMW 323I | 32.798 |
24 | 623 | RNS | Joshua Steckenberg | 86 TOYOTA MR-2 | 32.824 |
25 | 509 | RS | Bob Baker | 91 MAZDA MIATA | 32.979 |
26 | 610 | RNS | Gordon Mcpheeters | 01 BMW 330CI | 33.219 |
27 | 603 | RNS | Csilla Kegyes | 03 HYUNDAI TIBURON GT | 33.420 |
28 | 613 | RS | Corey Gamache | 91 TOYOTA MR-2 | 33.473 |
29 | 516 | RS | David Woessner | 04 INFINITI G35X | 33.576 |
30 | 618 | RNS | Nicholas Kantzas | 03 SUBARU WRX | 33.670 |
31 | 522 | RS | Charles Fey | 95 MITSUBISHI MIRAGE | 33.707 |
32 | 502 | RS | Denis Pelletier | 02 SUBARU WRX | 33.713 |
33 | 608 | RNS | Mark Worthington | 01 MITSUBISHI ECLPSE SPY | 33.836 |
34 | 607 | RNS | Anthony Migliarese | 01 HYUNDAI ELANTRA GT | 34.273 |
35 | 515 | RS | Todd Strader | 02 NISSAN SENTRA GXE | 34.483 |
36 | 523 | RS | Sara Russo | 98 MITSUBISHI ECLIPSE | 34.876 |
37 | 622 | RNS | Lawrence Perry | 72 PORSCHE 914/6 | 34.885 |
38 | 526 | RS | Keith Barber | 90 NISSAN 300ZX | 35.312 |
39 | 514 | RS | Peg Heubner | 02 SATURN L200 | 36.527 |
40 | 510 | RS | Valerie Santos | 95 BMW 525IT | 40.339 |
41 | 521 | RS | Damien Lake | 03 VW GTI | 45.162 |
42 | 508 | RS | Stephen Rodio | 05 LOTUS ELISE | DNF |
Last Modified 08/22/2019 17:28:25
By Dave W. Email: INFO@FCSCC.COM |