Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: ROOKIE STOCK | ||||||||||
1t | 503 | HS | Pat Lemme | 04 FORD FOCUS | 31.084 | 0.777 | 24.152 | O/C | 31.848 | 31.084 |
2t | 519 | DS | Eric Przybisiki | 05 VOLVO S60R | 31.030 | 0.796 | 24.700 | O/C | 31.030 | 30.647 +1 |
3t | 504 | HS | Daniel Donegan | 99 VW JETTA GLS | 31.986 | 0.777 | 24.853 | 33.508 | 33.083 | 31.986 |
4t | 617 | AS | Luke Rodriguez | 04 HONDA S2000 | 30.100 | 0.828 | 24.923 | 30.773 | 30.675 | 30.100 |
5t | 507 | CS | Mike Sobotka | 99 MAZDA MIATA | 30.980 | 0.810 | 25.094 | 32.583 +1 | 30.980 | 32.091 +1 |
6t | 520 | DS | Danny Ameri | 05 SUBARU LEGACY GT | 31.667 | 0.796 | 25.207 | 32.563 | 32.107 | 31.667 |
7t | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 31.700 | 0.810 | 25.677 | 33.473 | 31.700 | 32.137 |
8t | 511 | DS | Greg Giannini | 87 BMW 325 | 32.765 | 0.796 | 26.081 | 35.351 | 32.765 | 46.412 +2 |
9 | 512 | DS | Ed Dzubak | 00 BMW 323I | 32.798 | 0.796 | 26.107 | 35.668 | 34.615 | 32.798 |
10 | 522 | HS | Charles Fey | 95 MITSUBISHI MIRAGE | 33.707 | 0.777 | 26.190 | 36.543 | 34.632 | 33.707 |
11 | 513 | BS | Mike Katz | 04 MAZDA RX-8 | 31.970 | 0.821 | 26.247 | 34.394 | 31.970 | 33.565 |
12 | 509 | ES | Bob Baker | 91 MAZDA MIATA | 32.979 | 0.806 | 26.581 | 0.000 | 33.396 | 32.979 |
13 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 32.456 | 0.821 | 26.646 | 36.647 +1 | 32.456 | 33.075 |
14 | 516 | DS | David Woessner | 04 INFINITI G35X | 33.576 | 0.796 | 26.726 | O/C | 34.107 | 33.576 |
15 | 515 | HS | Todd Strader | 02 NISSAN SENTRA GXE | 34.483 | 0.777 | 26.793 | 37.317 | 35.678 | 34.483 |
16 | 502 | DS | Denis Pelletier | 02 SUBARU WRX | 33.713 | 0.796 | 26.836 | 36.559 | 33.963 | 33.713 |
17 | 613 | ES | Corey Gamache | 91 TOYOTA MR-2 | 33.473 | 0.806 | 26.979 | 36.005 | 33.544 +1 | 33.473 |
18 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 34.876 | 0.777 | 27.099 | 36.879 | 35.033 | 34.876 |
19 | 514 | HS | Peg Heubner | 02 SATURN L200 | 36.527 | 0.777 | 28.381 | 39.956 | 37.919 | 36.527 |
20 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 35.312 | 0.805 | 28.426 | 38.054 | 37.729 | 35.312 |
21 | 510 | FS | Valerie Santos | 95 BMW 525IT | 40.339 | 0.805 | 32.473 | O/C | 40.339 | 40.452 |
22 | 521 | HS | Damien Lake | 03 VW GTI | 45.162 | 0.777 | 35.091 | O/C | O/C | 45.162 |
23 | 508 | SS | Stephen Rodio | 05 LOTUS ELISE | DNF | 0.837 | DNF | O/C | O/C | O/C |
Class: ROOKIE NON-STOCK | ||||||||||
1t | 619 | SM | Devin Gregory | 04 SUBARU WRX STI | 28.812 | 0.842 | 24.260 | 30.916 | 30.393 | 28.812 |
2t | 605 | STS | Matt Cummings | 98 VW JETTA | 30.411 | 0.799 | 24.298 | 31.208 | 31.235 | 30.411 |
3t | 615 | BSP | Thomas Ho | 02 HONDA S2000 | 29.195 | 0.839 | 24.495 | 29.195 | ||
4t | 606 | AP | John Santos | 02 FCTRY FICE COBRA REPL | 29.522 | 0.865 | 25.537 | 30.881 | 30.048 | 29.522 |
5t | 611 | FSP | Phil Bianco | 02 MAZDA PROTEGE 5 | 32.082 | 0.811 | 26.019 | 34.223 | 32.082 | 32.787 |
6t | 625 | ASP | Dave Longo | 92 ACURA NSX | 30.813 | 0.850 | 26.191 | O/C | 32.092 | 30.813 |
7t | 600 | SM | James Snow | 05 MITSUBISHI EVO RS | 31.689 | 0.842 | 26.682 | O/C | 29.689 +1 | 28.582 +3 |
8 | 624 | SM | Evan Boyle | 04 VW JETTA | 32.130 | 0.842 | 27.053 | 32.130 | 32.245 | 31.839 +1 |
9 | 610 | DSP | Gordon Mcpheeters | 01 BMW 330CI | 33.219 | 0.822 | 27.306 | 35.982 +1 | O/C | 33.219 |
10 | 614 | ASP | Yong Kim | 91 ACURA NSX | 32.153 | 0.850 | 27.330 | 32.153 | O/C | O/C |
11 | 607 | STS | Anthony Migliarese | 01 HYUNDAI ELANTRA GT | 34.273 | 0.799 | 27.384 | 37.783 | 34.719 | 34.273 |
12 | 601 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 32.178 | 0.852 | 27.416 | 34.065 | 32.706 +1 | 32.178 |
13 | 602 | SM | Stephen Small | 98 AUDI A4 | 32.663 | 0.842 | 27.502 | 32.860 | 32.663 | 31.482 +1 |
14 | 609 | CP | Joe Mazza | 93 FORD MUSTANG | 32.291 | 0.855 | 27.609 | 33.412 | 33.127 | 32.291 |
15 | 608 | DSP | Mark Worthington | 01 MITSUBISHI ECLPSE SPY | 33.836 | 0.822 | 27.813 | 34.910 | 34.498 | 33.836 |
16 | 623 | SM2 | Joshua Steckenberg | 86 TOYOTA MR-2 | 32.824 | 0.852 | 27.966 | 33.802 | 32.824 | 32.318 +2 |
17 | 618 | SM | Nicholas Kantzas | 03 SUBARU WRX | 33.670 | 0.842 | 28.350 | 34.475 | O/C | 33.670 |
18 | 603 | EM | Csilla Kegyes | 03 HYUNDAI TIBURON GT | 33.420 | 0.886 | 29.610 | 36.525 +2 | 34.169 | 33.420 |
19 | 622 | SM2 | Lawrence Perry | 72 PORSCHE 914/6 | 34.885 | 0.852 | 29.722 | 35.866 | O/C | 34.885 |
By Dave W. Email: INFO@FCSCC.COM |