PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 12 | AS | Chris Carris | 04 SUBARU STI | 43.033 |
2 | 31 | AS | Diana Carris | 04 SUBARU STI | 43.363 |
3 | 196 | CSP | Rob Sereny | 00 MAZDA MIATA | 43.489 |
4 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 43.526 |
5 | 121 | ESP | Nicholas Lehto | 03 MITSU EVO | 43.610 |
6 | 51 | STU | Craig Cronin | 04 SUBARU STI | 44.205 |
7 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 44.511 |
8 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 44.560 |
9 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 44.587 |
10 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 44.643 |
11 | 299 | STU | Ima Capers | 05 SUBARU STI | 44.669 |
12 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 44.879 |
13 | 195 | STX | Dave Peters | 02 SUBARU WRX | 45.018 |
14 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 45.049 |
15 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 45.096 |
16 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 45.252 |
17 | 199 | CSP | Sam Krauss | 00 MAZDA MIATA | 45.291 |
18 | 373 | AS | Orlando Rosello | 06 SUBARU WRX-STI | 45.311 |
19 | 76 | SM | David White | 93 HONDA CIVIC EX | 45.399 |
20 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 45.470 |
21 | 547 | GS | Timothy Kong | 00 SUBARU IMPREZA 25 | 45.806 |
22 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 45.922 |
23 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 45.962 |
24 | 42 | SM2 | Dave Williamson | 03 MAZDA MIATA | 46.082 |
25 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 46.136 |
26 | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 46.163 |
27 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 46.301 |
28 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 46.326 |
29 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 46.493 |
30 | 111 | STS | Matt Cummings | 98 VW JETTA | 46.649 |
31 | 502 | DS | Anthony Litwinoicz | 05 ACURA RSX | 46.737 |
32 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 46.758 |
33 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 46.788 |
34 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 47.005 |
35 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 47.007 |
36 | 94 | DS | Mike Lecomte | 03 INFINITI G35 | 47.406 |
37 | 18 | STS2 | Andris Skulte | 94 MAZDA MIATA | 47.897 |
38 | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 48.003 |
39 | 132 | GS | Steve Lawn | 05 MAZDA 3 | 48.199 |
40 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 48.431 |
41 | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 48.440 |
42 | 25 | GS | John Slusarski | 02 DODGE NEON | 48.457 |
43 | 544 | CS | Michael Pasqualoni | 01 MAZDA MIATA | 48.470 |
44 | 134 | AS | Dave Gran | 01 HONDA S2000 | 48.653 |
45 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 48.710 |
46 | 87 | STS2 | Pat Manning | 90 MAZDA MIATA | 48.826 |
47 | 532 | HS | Donald Sturges | 89 HONDA CIVIC | 49.127 |
48 | 633 | STS | Ben Lodsin | 90 BMW 325I | 49.128 |
49 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 49.282 |
50 | 638 | SM | Todd Zeigher | 95 MAZDA MIATA | 49.631 |
51 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 49.824 |
52 | 545 | SM | Jon Quimbaya | 03 VW JETTA | 49.913 |
53 | 531 | GS | Stephen Bayusir | 02 SUBARU IMPREZA | 49.945 |
54 | 534 | AS | Melissa Gran | 01 HONDA S2000 | 50.623 |
55 | 561 | HS | Ian Carr | 89 FORD FESTIVE | 50.643 |
56 | 517 | CSP | Dawn Lombard | 90 MAZDA MIATA | 50.675 |
57 | 567 | HS | Anthony Zagone | 97 HONDA PRELUDE | 51.116 |
58 | 686 | BSP | Rich Lieberman | 89 PORSCHE 928 S4 | 51.118 |
59 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 51.283 |
60 | 491 | DEM | Sam Krauss | 04 MITSUBISHI EVO RS | 52.107 |
61 | 529 | GS | Dave Monk | 95 ACURA INTEGRA | 52.169 |
62 | 104 | ESP | Andrea Lawn | 93 NISSAN ALTIMA | 52.215 |
63 | 432 | DEM | Rob Sereny | 88 HONDA CRX | 52.261 |
64 | 542 | HS | Richard Sturges | 89 HONDA CIVIC | 54.982 |
65 | 821 | RUN | Nelson Antunes | 57.919 | |
66 | 805 | RUN | Orlando Rosello | 58.242 | |
67 | 804 | RUN | Dave Williamson | 58.418 | |
68 | 802 | RUN | Chris Carris | 58.471 | |
69 | 810 | RUN | Kevin Kirchoff | 58.529 | |
70 | 811 | RUN | Tom Bracci | 58.797 | |
71 | 823 | RUN | Robert Chop | 58.936 | |
72 | 812 | RUN | Mike Raver | 58.959 | |
73 | 824 | RUN | Dave Clark | 59.182 | |
74 | 806 | RUN | Michael Lodsin | 59.338 | |
75 | 801 | RUN | Stan Marcewicz | 59.524 | |
76 | 817 | RUN | Matt Cummings | 59.591 | |
77 | 820 | RUN | Jose Garcia, II | 59.759 | |
78 | 822 | RUN | Kyle Bishop | 59.893 | |
79 | 813 | RUN | Dennis Polio | 60.069 | |
80 | 634 | DSP | Dave Jaseot | 03 VW GTI | 60.632 |
81 | 816 | RUN | Josh Engstrom | 60.842 | |
82 | 825 | RUN | Michael Demaio | 60.933 | |
83 | 829 | RUN | Ryan Pszczolkowski | 60.942 | |
84 | 827 | RUN | Matt Boyd | 61.256 | |
85 | 828 | RUN | Dennis Plevyak | 62.191 | |
86 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 62.233 |
87 | 818 | RUN | Barbara Tennant | 65.181 | |
88 | 536 | GS | Laura Mead | 97 FORD PROBE GT | 65.582 |
89 | 809 | RUN | Kim Snow | 66.391 | |
90 | 639 | SM | Marc G???Y | 03 VW GTI | DNF |
91 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | DNF |
92 | 8 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | DNF |
93 | 826 | RUN | Melissa Chop | ||
94 | 819 | RUN | Dave Peters | ||
95 | 815 | RUN | Joe Pavan | ||
96 | 814 | RUN | Robert Humbert | ||
97 | 808 | RUN | Brad Snow | ||
98 | 807 | RUN | Keith Scala | ||
99 | 803 | RUN | Tim Healey | ||
100 | 566 | GS | Matt Boyd | 02 VW GTI | |
101 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE |
By Dave W. Email: INFO@FCSCC.COM |