Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 55.348 | 0.837 | 46.326 | O/C | O/C | 55.348 | 55.494 |
Class: A-STOCK | |||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 51.972 | 0.828 | 43.033 | 51.972 | O/C | 52.387 | 52.330 +1 |
2t | 31 | AS | Diana Carris | 04 SUBARU STI | 52.371 | 0.828 | 43.363 | 75.679 | O/C | 53.768 | 52.371 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 53.917 | 0.828 | 44.643 | O/C | 55.175 +1 | 54.458 | 53.917 |
4 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 54.915 | 0.828 | 45.470 | O/C | 54.915 | 56.455 | O/C |
5 | 134 | AS | Dave Gran | 01 HONDA S2000 | 58.760 | 0.828 | 48.653 | O/C | 58.760 | 57.978 +5 | 64.397 +1 |
6 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | DNF | 0.828 | DNF | O/C | O/C | ||
Class: D-STOCK | |||||||||||
1t | 94 | DS | Mike Lecomte | 03 INFINITI G35 | 59.555 | 0.796 | 47.406 | 64.249 | 59.555 | O/C | |
Class: G-STOCK | |||||||||||
1t | 6 | GS | Keith Scala | 97 FORD PROBE GT | 57.668 | 0.782 | 45.096 | 57.668 | 58.103 +1 | 58.054 | O/C |
2t | 103 | GS | Bill Shearn | 03 FORD FOKUS | 58.997 | 0.782 | 46.136 | 59.303 | 58.997 | 59.326 | 60.164 +5 |
3t | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 59.209 | 0.782 | 46.301 | 61.670 +1 | 60.528 +1 | 59.209 | 59.435 |
4 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 60.109 | 0.782 | 47.005 | 62.002 | 61.311 | 60.278 +1 | 60.109 |
5 | 132 | GS | Steve Lawn | 05 MAZDA 3 | 61.635 | 0.782 | 48.199 | 61.911 | O/C | 64.551 | 61.635 |
6 | 25 | GS | John Slusarski | 02 DODGE NEON | 61.965 | 0.782 | 48.457 | 63.576 | 61.965 | 62.183 | 62.186 |
7 | 8 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | DNF | 0.782 | DNF | O/C | |||
Class: H-STOCK | |||||||||||
1t | 14 | HS | Kim Snow | 87 HONDA ACCORD | 66.001 | 0.777 | 51.283 | 66.761 | 66.890 | 66.001 | |
Class: A-STREET PREPARED | |||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 52.455 | 0.850 | 44.587 | 53.622 | 53.396 | O/C | 52.455 |
Class: C-STREET PREPARED | |||||||||||
1t | 196 | CSP | Rob Sereny | 00 MAZDA MIATA | 51.896 | 0.838 | 43.489 | 53.758 +1 | 51.896 | 52.288 +1 | 52.714 +1 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 53.174 | 0.838 | 44.560 | 54.930 | 54.545 +1 | 53.516 +1 | 53.174 |
3 | 199 | CSP | Sam Krauss | 00 MAZDA MIATA | 54.046 | 0.838 | 45.291 | 54.712 | 53.638 +1 | 52.046 +1 | 52.597 +3 |
Class: D-STREET PREPARED | |||||||||||
1t | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 59.954 | 0.822 | 49.282 | 60.363 | 61.091 | 59.954 | |
Class: E-STREET PREPARED | |||||||||||
1t | 121 | ESP | Nicholas Lehto | 03 MITSU EVO | 52.797 | 0.826 | 43.610 | 54.643 | 53.088 | 52.797 | 53.025 |
2 | 104 | ESP | Andrea Lawn | 93 NISSAN ALTIMA | 63.214 | 0.826 | 52.215 | 64.383 | 64.229 | 63.214 | O/C |
Class: STREET TOURING - S | |||||||||||
1t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 57.524 | 0.799 | 45.962 | 57.735 | 57.524 | 57.156 +1 | 57.473 +2 |
2 | 111 | STS | Matt Cummings | 98 VW JETTA | 58.384 | 0.799 | 46.649 | 60.003 +1 | 58.954 +1 | O/C | 58.384 |
Class: STREET TOURING - S2 | |||||||||||
1t | 18 | STS2 | Andris Skulte | 94 MAZDA MIATA | 59.648 | 0.803 | 47.897 | 62.299 | 60.912 | 61.078 +1 | 59.648 |
2t | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 59.779 | 0.803 | 48.003 | 60.684 | 60.147 | 59.779 | O/C |
3 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 60.312 | 0.803 | 48.431 | O/C | 61.014 | 60.312 | 61.359 +1 |
4 | 87 | STS2 | Pat Manning | 90 MAZDA MIATA | 60.804 | 0.803 | 48.826 | 61.530 | 60.804 | O/C | 61.353 |
Class: STREET TOURING - X | |||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 56.132 | 0.802 | 45.018 | 57.057 | 57.367 | 56.338 | 56.132 |
Class: STREET TOURING - U | |||||||||||
1t | 51 | STU | Craig Cronin | 04 SUBARU STI | 54.040 | 0.818 | 44.205 | O/C | 55.008 +1 | 55.394 +1 | 54.040 |
2t | 299 | STU | Ima Capers | 05 SUBARU STI | 54.608 | 0.818 | 44.669 | O/C | 54.876 | 54.608 | 55.131 +3 |
3 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 54.864 | 0.818 | 44.879 | O/C | O/C | 55.968 | 52.864 +1 |
4 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 55.072 | 0.818 | 45.049 | 56.452 | 67.910 | 55.072 | 55.205 +1 |
Class: STREET MODIFIED | |||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 51.693 | 0.842 | 43.526 | 53.825 | 59.800 +1 | 52.386 | 51.693 |
2t | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 52.864 | 0.842 | 44.511 | 54.455 | 53.357 | 52.864 | 53.650 +1 |
3 | 76 | SM | David White | 93 HONDA CIVIC EX | 53.918 | 0.842 | 45.399 | 57.127 | 55.056 | 54.531 | 53.918 |
4 | 545 | SM | Jon Quimbaya | 03 VW JETTA | 59.279 | 0.842 | 49.913 | 59.630 | 59.834 +2 | 59.279 | 58.850 +1 |
Class: STREET MODIFIED 2 | |||||||||||
1t | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 53.113 | 0.852 | 45.252 | O/C | O/C | 53.113 | 54.001 |
2 | 42 | SM2 | Dave Williamson | 03 MAZDA MIATA | 54.087 | 0.852 | 46.082 | 56.753 +1 | 55.295 +1 | 54.536 | 54.087 |
3 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 54.880 | 0.852 | 46.758 | 59.316 | 54.880 | 55.014 | 55.519 +2 |
Class: B-PREPARED | |||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 53.336 | 0.861 | 45.922 | O/C | 53.336 | 55.044 +3 | 55.269 |
2 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 54.341 | 0.861 | 46.788 | 56.588 | 55.064 | O/C | 54.341 |
Class: STREET TIRE | |||||||||||
1t | 373 | AS | Orlando Rosello | 06 SUBARU WRX-STI | 54.724 | 0.828 | 45.311 | O/C | 54.724 | 55.347 | 54.886 |
2 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 56.151 | 0.828 | 46.493 | 57.549 | 56.151 | 58.344 | 56.400 |
3 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 58.394 | 0.805 | 47.007 | 59.050 +2 | 59.029 | 58.394 | 57.909 +3 |
Class: LADIES | |||||||||||
1t | 517 | CSP | Dawn Lombard | 90 MAZDA MIATA | 60.471 | 0.838 | 50.675 | O/C | 64.712 | 62.039 | 60.471 |
2 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 79.582 | 0.782 | 62.233 | O/C | O/C | O/C | 79.582 |
Class: ROOKIE STOCK | |||||||||||
1t | 547 | GS | Timothy Kong | 00 SUBARU IMPREZA 25 | 58.575 | 0.782 | 45.806 | 61.327 | 59.738 | 63.422 | 58.575 |
2t | 502 | DS | Anthony Litwinoicz | 05 ACURA RSX | 58.715 | 0.796 | 46.737 | 59.033 | 59.605 | 58.715 | 58.780 |
3t | 544 | CS | Michael Pasqualoni | 01 MAZDA MIATA | 59.839 | 0.810 | 48.470 | O/C | 64.921 +1 | O/C | 57.839 +1 |
4t | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 60.136 | 0.810 | 48.710 | O/C | 60.974 | 60.136 | 62.397 +1 |
5 | 532 | HS | Donald Sturges | 89 HONDA CIVIC | 63.226 | 0.777 | 49.127 | 68.009 | 64.831 | 63.226 | 63.909 |
6 | 531 | GS | Stephen Bayusir | 02 SUBARU IMPREZA | 63.868 | 0.782 | 49.945 | 93.544 | 68.373 | 61.868 +1 | O/C |
7 | 534 | AS | Melissa Gran | 01 HONDA S2000 | 61.139 | 0.828 | 50.623 | 67.265 | 62.458 | 61.139 | 61.285 |
8 | 561 | HS | Ian Carr | 89 FORD FESTIVE | 65.177 | 0.777 | 50.643 | 66.566 | 65.561 | 65.989 | 65.177 |
9 | 567 | HS | Anthony Zagone | 97 HONDA PRELUDE | 65.786 | 0.777 | 51.116 | O/C | 65.786 | O/C | O/C |
10 | 529 | GS | Dave Monk | 95 ACURA INTEGRA | 66.712 | 0.782 | 52.169 | 66.712 | |||
11 | 542 | HS | Richard Sturges | 89 HONDA CIVIC | 70.762 | 0.777 | 54.982 | 74.836 | O/C | 70.762 | 69.371 +1 |
12 | 536 | GS | Laura Mead | 97 FORD PROBE GT | 83.864 | 0.782 | 65.582 | O/C | 83.864 | O/C | O/C |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 56.159 | 0.822 | 46.163 | 57.789 | 56.599 | 56.159 | O/C |
2t | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 57.530 | 0.842 | 48.440 | O/C | 61.460 | 59.275 | 57.530 |
3t | 633 | STS | Ben Lodsin | 90 BMW 325I | 61.487 | 0.799 | 49.128 | 65.802 | 62.392 +1 | O/C | 61.487 |
4 | 638 | SM | Todd Zeigher | 95 MAZDA MIATA | 58.944 | 0.842 | 49.631 | O/C | 59.689 | O/C | 58.944 |
5 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 58.479 | 0.852 | 49.824 | O/C | 58.479 | 58.566 +1 | 56.674 +1 |
6 | 686 | BSP | Rich Lieberman | 89 PORSCHE 928 S4 | 60.927 | 0.839 | 51.118 | 64.200 +3 | 63.538 +3 | 62.081 | 60.927 |
7 | 634 | DSP | Dave Jaseot | 03 VW GTI | 73.761 | 0.822 | 60.632 | 73.761 | O/C | O/C | |
8 | 639 | SM | Marc G???Y | 03 VW GTI | DNF | 0.842 | DNF | O/C | |||
Class: DEMONSTRATION | |||||||||||
1t | 491 | DEM | Sam Krauss | 04 MITSUBISHI EVO RS | 52.107 | 1.000 | 52.107 | 55.277 +4 | 52.404 | 52.107 | 52.435 |
2 | 432 | DEM | Rob Sereny | 88 HONDA CRX | 52.261 | 1.000 | 52.261 | O/C | 52.895 | 52.628 | 52.261 |
Class: RUNOFF | |||||||||||
1 | 821 | RUN | Nelson Antunes | 57.919 | 1.000 | 57.919 | 58.522 | 57.919 | 58.012 | ||
2 | 805 | RUN | Orlando Rosello | 58.242 | 1.000 | 58.242 | 58.928 | 58.923 | 58.242 | ||
3 | 804 | RUN | Dave Williamson | 58.418 | 1.000 | 58.418 | 58.418 | 59.034 | O/C | ||
4 | 802 | RUN | Chris Carris | 58.471 | 1.000 | 58.471 | 58.750 | 58.959 | 58.471 | ||
5 | 810 | RUN | Kevin Kirchoff | 58.529 | 1.000 | 58.529 | 60.403 | 59.267 | 58.529 | ||
6 | 811 | RUN | Tom Bracci | 58.797 | 1.000 | 58.797 | 58.797 | 59.371 | 58.404 +3 | ||
7 | 823 | RUN | Robert Chop | 58.936 | 1.000 | 58.936 | 60.216 | 58.936 | 58.991 | ||
8 | 812 | RUN | Mike Raver | 58.959 | 1.000 | 58.959 | 59.492 | 58.959 | 59.501 | ||
9 | 824 | RUN | Dave Clark | 59.182 | 1.000 | 59.182 | 61.235 | 59.348 | 59.182 | ||
10 | 806 | RUN | Michael Lodsin | 59.338 | 1.000 | 59.338 | 60.726 | 59.902 | 59.338 | ||
11 | 801 | RUN | Stan Marcewicz | 59.524 | 1.000 | 59.524 | 59.860 | 59.524 | 59.736 | ||
12 | 817 | RUN | Matt Cummings | 59.591 | 1.000 | 59.591 | 59.591 | O/C | 57.884 +1 | ||
13 | 820 | RUN | Jose Garcia, II | 59.759 | 1.000 | 59.759 | 61.210 | 60.450 | 59.759 | ||
14 | 822 | RUN | Kyle Bishop | 59.893 | 1.000 | 59.893 | O/C | 60.493 | 59.893 | ||
15 | 813 | RUN | Dennis Polio | 60.069 | 1.000 | 60.069 | 61.999 | 63.572 +1 | 60.069 | ||
16 | 816 | RUN | Josh Engstrom | 60.842 | 1.000 | 60.842 | 60.842 | O/C | 59.927 +1 | ||
17 | 825 | RUN | Michael Demaio | 60.933 | 1.000 | 60.933 | 61.591 | 60.933 | |||
18 | 829 | RUN | Ryan Pszczolkowski | 60.942 | 1.000 | 60.942 | 60.942 | ||||
19 | 827 | RUN | Matt Boyd | 61.256 | 1.000 | 61.256 | 62.851 | 61.256 | O/C | ||
20 | 828 | RUN | Dennis Plevyak | 62.191 | 1.000 | 62.191 | O/C | 63.310 | 62.191 | ||
21 | 818 | RUN | Barbara Tennant | 65.181 | 1.000 | 65.181 | 66.651 | O/C | 65.181 | ||
22 | 809 | RUN | Kim Snow | 66.391 | 1.000 | 66.391 | 66.391 |
By Dave W. Email: INFO@FCSCC.COM |