FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 51.693 |
2 | 196 | CSP | Rob Sereny | 00 MAZDA MIATA | 51.896 |
3 | 12 | AS | Chris Carris | 04 SUBARU STI | 51.972 |
4 | 491 | DEM | Sam Krauss | 04 MITSUBISHI EVO RS | 52.107 |
5 | 432 | DEM | Rob Sereny | 88 HONDA CRX | 52.261 |
6 | 31 | AS | Diana Carris | 04 SUBARU STI | 52.371 |
7 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 52.455 |
8 | 121 | ESP | Nicholas Lehto | 03 MITSU EVO | 52.797 |
9 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 52.864 |
10 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 53.113 |
11 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 53.174 |
12 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 53.336 |
13 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 53.917 |
14 | 76 | SM | David White | 93 HONDA CIVIC EX | 53.918 |
15 | 51 | STU | Craig Cronin | 04 SUBARU STI | 54.040 |
16 | 199 | CSP | Sam Krauss | 00 MAZDA MIATA | 54.046 |
17 | 42 | SM2 | Dave Williamson | 03 MAZDA MIATA | 54.087 |
18 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 54.341 |
19 | 299 | STU | Ima Capers | 05 SUBARU STI | 54.608 |
20 | 373 | ST | Orlando Rosello | 06 SUBARU WRX-STI | 54.724 |
21 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 54.864 |
22 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 54.880 |
23 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 54.915 |
24 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 55.072 |
25 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 55.348 |
26 | 195 | STX | Dave Peters | 02 SUBARU WRX | 56.132 |
27 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 56.151 |
28 | 628 | RNS | Ryan Pszczolkowski | 98 BMW 328IS | 56.159 |
29 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 57.524 |
30 | 612 | RNS | Sharon Miller | 95 HONDA CIVIC | 57.530 |
31 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 57.668 |
32 | 821 | RUN | Nelson Antunes | 57.919 | |
33 | 805 | RUN | Orlando Rosello | 58.242 | |
34 | 111 | STS | Matt Cummings | 98 VW JETTA | 58.384 |
35 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 58.394 |
36 | 804 | RUN | Dave Williamson | 58.418 | |
37 | 802 | RUN | Chris Carris | 58.471 | |
38 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 58.479 |
39 | 810 | RUN | Kevin Kirchoff | 58.529 | |
40 | 547 | RS | Timothy Kong | 00 SUBARU IMPREZA 25 | 58.575 |
41 | 502 | RS | Anthony Litwinoicz | 05 ACURA RSX | 58.715 |
42 | 134 | AS | Dave Gran | 01 HONDA S2000 | 58.760 |
43 | 811 | RUN | Tom Bracci | 58.797 | |
44 | 823 | RUN | Robert Chop | 58.936 | |
45 | 638 | RNS | Todd Zeigher | 95 MAZDA MIATA | 58.944 |
46 | 812 | RUN | Mike Raver | 58.959 | |
47 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 58.997 |
48 | 824 | RUN | Dave Clark | 59.182 | |
49 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 59.209 |
50 | 545 | SM | Jon Quimbaya | 03 VW JETTA | 59.279 |
51 | 806 | RUN | Michael Lodsin | 59.338 | |
52 | 801 | RUN | Stan Marcewicz | 59.524 | |
53 | 94 | DS | Mike Lecomte | 03 INFINITI G35 | 59.555 |
54 | 817 | RUN | Matt Cummings | 59.591 | |
55 | 18 | STS2 | Andris Skulte | 94 MAZDA MIATA | 59.648 |
56 | 820 | RUN | Jose Garcia, II | 59.759 | |
57 | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 59.779 |
58 | 544 | RS | Michael Pasqualoni | 01 MAZDA MIATA | 59.839 |
59 | 822 | RUN | Kyle Bishop | 59.893 | |
60 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 59.954 |
61 | 813 | RUN | Dennis Polio | 60.069 | |
62 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 60.109 |
63 | 500 | RS | Bernie Breitbart | 03 MAZDA MIATA | 60.136 |
64 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 60.312 |
65 | 517 | LAD | Dawn Lombard | 90 MAZDA MIATA | 60.471 |
66 | 87 | STS2 | Pat Manning | 90 MAZDA MIATA | 60.804 |
67 | 816 | RUN | Josh Engstrom | 60.842 | |
68 | 686 | RNS | Rich Lieberman | 89 PORSCHE 928 S4 | 60.927 |
69 | 825 | RUN | Michael Demaio | 60.933 | |
70 | 829 | RUN | Ryan Pszczolkowski | 60.942 | |
71 | 534 | RS | Melissa Gran | 01 HONDA S2000 | 61.139 |
72 | 827 | RUN | Matt Boyd | 61.256 | |
73 | 633 | RNS | Ben Lodsin | 90 BMW 325I | 61.487 |
74 | 132 | GS | Steve Lawn | 05 MAZDA 3 | 61.635 |
75 | 25 | GS | John Slusarski | 02 DODGE NEON | 61.965 |
76 | 828 | RUN | Dennis Plevyak | 62.191 | |
77 | 104 | ESP | Andrea Lawn | 93 NISSAN ALTIMA | 63.214 |
78 | 532 | RS | Donald Sturges | 89 HONDA CIVIC | 63.226 |
79 | 531 | RS | Stephen Bayusir | 02 SUBARU IMPREZA | 63.868 |
80 | 561 | RS | Ian Carr | 89 FORD FESTIVE | 65.177 |
81 | 818 | RUN | Barbara Tennant | 65.181 | |
82 | 567 | RS | Anthony Zagone | 97 HONDA PRELUDE | 65.786 |
83 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 66.001 |
84 | 809 | RUN | Kim Snow | 66.391 | |
85 | 529 | RS | Dave Monk | 95 ACURA INTEGRA | 66.712 |
86 | 542 | RS | Richard Sturges | 89 HONDA CIVIC | 70.762 |
87 | 634 | RNS | Dave Jaseot | 03 VW GTI | 73.761 |
88 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 79.582 |
89 | 536 | RS | Laura Mead | 97 FORD PROBE GT | 83.864 |
90 | 639 | RNS | Marc G???Y | 03 VW GTI | DNF |
91 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | DNF |
92 | 8 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | DNF |
93 | 826 | RUN | Melissa Chop | ||
94 | 819 | RUN | Dave Peters | ||
95 | 815 | RUN | Joe Pavan | ||
96 | 814 | RUN | Robert Humbert | ||
97 | 808 | RUN | Brad Snow | ||
98 | 807 | RUN | Keith Scala | ||
99 | 803 | RUN | Tim Healey | ||
100 | 566 | RS | Matt Boyd | 02 VW GTI | |
101 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE |
By Dave W. Email: INFO@FCSCC.COM |