PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 30.024 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 30.130 |
3 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 30.288 |
4 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 30.296 |
5 | 248 | GS | James Reinle | 04 HONDA CIVIC SI | 30.350 |
6 | 961 | CSP | Rob Sereny | 00 MAZDA MIATA | 30.445 |
7 | 12 | AS | Christopher Carris | 04 SUBARU STI | 30.465 |
8 | 916 | CSP | Marc Osgood | 00 MAZDA MIATA | 30.818 |
9 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 30.996 |
10 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 31.135 |
11 | 232 | ESP | Devin Gregory | 04 SUBARU STI | 31.271 |
12 | 99 | DS | David White | 02 NISSAN SPEC-V | 31.272 |
13 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 31.303 |
14 | 167 | DS | Matt Heller | 97 EAGLE TALON | 31.311 |
15 | 121 | ESP | Nicholas Lehto | 03 MITSU EVO | 31.371 |
16 | 31 | AS | Diana Carris | 04 SUBARU STI | 31.403 |
17 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 31.458 |
18 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 31.544 |
19 | 74 | AS | Joshua Warren | 98 VW JETTA | 31.589 |
20 | 51 | ASP | Craig Cronin | 04 SUBARU STI | 31.648 |
21 | 91 | DS | Chip Rutan | 00 ACURA INTEGRA R | 31.728 |
22 | 26 | CSP | Chris Zelle | 87 TOYOTA MR2 | 31.800 |
23 | 42 | AS | Dave Williamson | 04 SUBARU STI | 31.890 |
24 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 31.956 |
25 | 96 | ESP | James Gatenby | 03 MITSU EVO | 31.989 |
26 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 32.344 |
27 | 76 | SM | David White | 93 HONDA CIVIC EX | 32.349 |
28 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 32.354 |
29 | 631 | ESP | Jack Laverty | 00 SUBARU 2.5 RS | 32.392 |
30 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 32.399 |
31 | 549 | GS | Dan Sterling | 00 SATURN SL2 | 32.403 |
32 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 32.453 |
33 | 61 | SM2 | Ryan Powers | 94 MAZDA MIATA | 32.544 |
34 | 111 | STS | Matt Cummings | 98 VW JETTA | 32.575 |
35 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 32.579 |
36 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 32.675 |
37 | 154 | SM | Justin Bettrucki | 02 VW GTI | 32.681 |
38 | 41 | AS | Tim Healey | 97 BMW M3 | 32.764 |
39 | 382 | STS2 | Joe Veselak | 90 MAZDA MIATA | 32.891 |
40 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 32.898 |
41 | 315 | STS | Ben Candal | 90 ACURA RS | 32.963 |
42 | 8 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 32.997 |
43 | 311 | HS | Shawn Keenan | 91 NISSAN NX 1600 | 33.031 |
44 | 18 | BS | Jonathan Healey | 97 BMW M3 | 33.149 |
45 | 184 | ESP | Nat Smitobol | 04 SUBARU IMPREZA | 33.166 |
46 | 341 | ASP | Darren Hickey | 82 PORSCHE 911SC | 33.189 |
47 | 5 | AS | Dave Clark | 04 SUBARU 911 | 33.205 |
48 | 606 | AP | John Santos | 02 FCTRY FICE COBRA REPL | 33.206 |
49 | 328 | STS2 | Michael Leung | 90 MAZDA MIATA | 33.306 |
50 | 566 | GS | Matt Boyd | 02 VW GTI | 33.499 |
51 | 627 | SM | Michael Mcinterney | 05 SUBARU STI | 33.524 |
52 | 3 | DSP | Dan Oricchio | 96 BMW 328IS | 33.566 |
53 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 33.626 |
54 | 514 | HS | Dave Woessmon | 04 INFINTI G35X | 33.661 |
55 | 22 | AP | Anthony Dieli | 73 PORSCHE CARRERA RS | 33.668 |
56 | 45 | STS2 | Michael Koloniaris | 92 MAZDA MIATA | 33.683 |
57 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 33.811 |
58 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 33.839 |
59 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 33.857 |
60 | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 33.925 |
61 | 89 | ESP | Jim Dykman | 04 SUBARU WRX | 34.051 |
62 | 607 | FSP | Anthony Migliasese | 01 HYUNDAI ELANTRA | 34.104 |
63 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 34.618 |
64 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 34.751 |
65 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 34.767 |
66 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 34.986 |
67 | 541 | ES | Bill Gaudreau | 92 MAZDA MIATA | 35.117 |
68 | 630 | SM2 | Bill Heske | 93 MAZDA RX-7 | 35.244 |
69 | 651 | BSP | David Strauss | 95 BMW M3 | 35.342 |
70 | 212 | DEM | Marc Osgood | 92 HONDA CIVIC | 35.538 |
71 | 562 | FS | Gavin Barber | 90 NISSAN 300ZX | 35.628 |
72 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 35.889 |
73 | 58 | ES | Dave Gill | 96 MAZDA MIATA | 36.014 |
74 | 512 | DSP | Ed Dzubak | 00 BMW 323I | 36.122 |
75 | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 36.129 |
76 | 29 | CSP | Jeff Woodford | 96 MAZDA MIATA | 36.466 |
77 | 527 | CS | Dawn Lombard | 90 MAZDA MIATA | 36.768 |
78 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 36.903 |
79 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 36.908 |
80 | 460 | DEM | Rob Sereny | 00 MAZDA MIATA | 36.966 |
81 | 991 | DEM | Matt Heller | 96 MAZDA MIATA | 37.059 |
82 | 540 | CS | Michael Pasqualoni | 01 MAZDA MIATA | 37.422 |
83 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 38.773 |
84 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 38.946 |
85 | 632 | ESP | Andrew David Dacunha | 98 SUBARU IMPREZA RS | 41.717 |
86 | 950 | DEM | Robert Chop | 01 SATURN SC2 | 43.337 |
87 | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 43.398 |
88 | 629 | DSP | William Iannucci-Berger | 85 VOLVO 240 TURBO | 46.937 |
By Dave W. Email: INFO@FCSCC.COM |