FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 212 | DEM | Marc Osgood | 92 HONDA CIVIC | 35.538 |
2 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 35.658 |
3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.955 |
4 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 36.186 |
5 | 961 | CSP | Rob Sereny | 00 MAZDA MIATA | 36.331 |
6 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 36.765 |
7 | 916 | CSP | Marc Osgood | 00 MAZDA MIATA | 36.776 |
8 | 12 | AS | Christopher Carris | 04 SUBARU STI | 36.793 |
9 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 36.827 |
10 | 460 | DEM | Rob Sereny | 00 MAZDA MIATA | 36.966 |
11 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 36.978 |
12 | 991 | DEM | Matt Heller | 96 MAZDA MIATA | 37.059 |
13 | 51 | ESP | Craig Cronin | 04 SUBARU STI | 37.233 |
14 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.435 |
15 | 232 | ESP | Devin Gregory | 04 SUBARU STI | 37.858 |
16 | 31 | AS | Diana Carris | 04 SUBARU STI | 37.926 |
17 | 26 | CSP | Chris Zelle | 87 TOYOTA MR2 | 37.948 |
18 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 37.950 |
19 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 37.962 |
20 | 121 | ESP | Nicholas Lehto | 03 MITSU EVO | 37.980 |
21 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 38.060 |
22 | 74 | AS | Joshua Warren | 98 VW JETTA | 38.151 |
23 | 61 | SM2 | Ryan Powers | 94 MAZDA MIATA | 38.197 |
24 | 606 | RNS | John Santos | 02 FCTRY FICE COBRA REPL | 38.389 |
25 | 76 | SM | David White | 93 HONDA CIVIC EX | 38.419 |
26 | 42 | AS | Dave Williamson | 04 SUBARU STI | 38.515 |
27 | 96 | ESP | James Gatenby | 03 MITSU EVO | 38.727 |
28 | 248 | GS | James Reinle | 04 HONDA CIVIC SI | 38.811 |
29 | 154 | SM | Justin Bettrucki | 02 VW GTI | 38.813 |
30 | 22 | ASP | Anthony Dieli | 73 PORSCHE CARRERA RS | 38.923 |
31 | 341 | ASP | Darren Hickey | 82 PORSCHE 911SC | 39.046 |
32 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 39.194 |
33 | 631 | RNS | Jack Laverty | 00 SUBARU 2.5 RS | 39.216 |
34 | 99 | DS | David White | 02 NISSAN SPEC-V | 39.286 |
35 | 167 | DS | Matt Heller | 97 EAGLE TALON | 39.335 |
36 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 39.347 |
37 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 39.520 |
38 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 39.684 |
39 | 627 | RNS | Michael Mcinterney | 05 SUBARU STI | 39.815 |
40 | 91 | DS | Chip Rutan | 00 ACURA INTEGRA R | 39.859 |
41 | 41 | BS | Tim Healey | 97 BMW M3 | 39.998 |
42 | 5 | ST | Dave Clark | 04 SUBARU 911 | 40.103 |
43 | 9 | EP | Robert Humbert | 00 MAZDA MIATA | 40.115 |
44 | 184 | ST | Nat Smitobol | 04 SUBARU IMPREZA | 40.152 |
45 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 40.175 |
46 | 18 | BS | Jonathan Healey | 97 BMW M3 | 40.376 |
47 | 111 | STS | Matt Cummings | 98 VW JETTA | 40.770 |
48 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 40.806 |
49 | 3 | DSP | Dan Oricchio | 96 BMW 328IS | 40.834 |
50 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 40.865 |
51 | 382 | STS2 | Joe Veselak | 90 MAZDA MIATA | 40.960 |
52 | 89 | ST | Jim Dykman | 04 SUBARU WRX | 41.224 |
53 | 315 | STS | Ben Candal | 90 ACURA RS | 41.255 |
54 | 628 | RNS | Ryan Pszczolkowski | 98 BMW 328IS | 41.271 |
55 | 630 | RNS | Bill Heske | 93 MAZDA RX-7 | 41.366 |
56 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 41.374 |
57 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 41.431 |
58 | 549 | GS | Dan Sterling | 00 SATURN SL2 | 41.436 |
59 | 328 | STS2 | Michael Leung | 90 MAZDA MIATA | 41.477 |
60 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 41.749 |
61 | 45 | STS2 | Michael Koloniaris | 92 MAZDA MIATA | 41.947 |
62 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 42.036 |
63 | 607 | RNS | Anthony Migliasese | 01 HYUNDAI ELANTRA | 42.052 |
64 | 651 | RNS | David Strauss | 95 BMW M3 | 42.124 |
65 | 8 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 42.196 |
66 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 42.340 |
67 | 311 | HS | Shawn Keenan | 91 NISSAN NX 1600 | 42.511 |
68 | 566 | RS | Matt Boyd | 02 VW GTI | 42.838 |
69 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 42.850 |
70 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 43.111 |
71 | 514 | RS | Dave Woessmon | 04 INFINTI G35X | 43.322 |
72 | 950 | DEM | Robert Chop | 01 SATURN SC2 | 43.337 |
73 | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 43.398 |
74 | 29 | CSP | Jeff Woodford | 96 MAZDA MIATA | 43.516 |
75 | 541 | RS | Bill Gaudreau | 92 MAZDA MIATA | 43.570 |
76 | 512 | RNS | Ed Dzubak | 00 BMW 323I | 43.944 |
77 | 562 | RS | Gavin Barber | 90 NISSAN 300ZX | 44.258 |
78 | 58 | ST | Dave Gill | 96 MAZDA MIATA | 44.683 |
79 | 174 | BS | Craig Colavito | 97 MAZDA MIATA | 44.825 |
80 | 501 | RS | Lou Coelho | 87 PORSCHE 944S | 44.949 |
81 | 527 | RS | Dawn Lombard | 90 MAZDA MIATA | 45.392 |
82 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 45.894 |
83 | 540 | RS | Michael Pasqualoni | 01 MAZDA MIATA | 46.200 |
84 | 523 | RS | Sara Russo | 98 MITSUBISHI ECLIPSE | 47.501 |
85 | 500 | RS | Bernie Breitbart | 03 MAZDA MIATA | 48.081 |
86 | 526 | RS | Keith Barber | 90 NISSAN 300ZX | 48.165 |
87 | 632 | RNS | Andrew David Dacunha | 98 SUBARU IMPREZA RS | 50.505 |
88 | 629 | RNS | William Iannucci-Berger | 85 VOLVO 240 TURBO | 57.101 |
By Dave W. Email: INFO@FCSCC.COM |