Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 36.186 | 0.837 | 30.288 | 37.825 | 37.042 | 36.448 | 36.186 | 36.416 |
2 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 40.175 | 0.837 | 33.626 | 40.175 | O/C | 38.251 +1 | 38.377 +2 | 38.526 +1 |
Class: A-STOCK | ||||||||||||
1t | 12 | AS | Christopher Carris | 04 SUBARU STI | 36.793 | 0.828 | 30.465 | 37.321 +1 | 36.870 | 37.176 | 36.793 | 45.422 |
2t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.435 | 0.828 | 30.996 | 39.481 +1 | 38.189 | 37.793 | 37.775 | 37.435 |
3t | 31 | AS | Diana Carris | 04 SUBARU STI | 37.926 | 0.828 | 31.403 | 38.749 | 38.458 | 38.576 +1 | 38.611 +2 | 37.926 |
4 | 74 | AS | Joshua Warren | 98 VW JETTA | 38.151 | 0.828 | 31.589 | 38.673 +1 | 38.151 | 40.764 | 39.070 | 38.621 |
5 | 42 | AS | Dave Williamson | 04 SUBARU STI | 38.515 | 0.828 | 31.890 | 39.810 | 38.578 | 38.550 | 38.515 | 38.078 +1 |
6 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 39.194 | 0.828 | 32.453 | O/C | 39.268 +1 | 39.262 | 39.480 | 39.194 |
7 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 39.347 | 0.828 | 32.579 | 40.857 | 40.755 | 39.347 | 39.690 | O/C |
Class: B-STOCK | ||||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 39.998 | 0.821 | 32.764 | 41.218 | 40.919 | 39.998 | 40.555 +1 | 40.129 |
2 | 18 | BS | Jonathan Healey | 97 BMW M3 | 40.376 | 0.821 | 33.149 | 43.295 | 41.472 +1 | 40.758 +1 | 40.557 +1 | 40.376 |
3 | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 44.825 | 0.806 | 36.129 | 46.604 | 44.825 | O/C | O/C | 51.333 |
Class: D-STOCK | ||||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 38.060 | 0.796 | 30.296 | 39.747 | 38.028 +1 | 38.060 | 38.292 +1 | 37.445 +4 |
2t | 99 | DS | David White | 02 NISSAN SPEC-V | 39.286 | 0.796 | 31.272 | 40.053 | 39.560 | 40.084 +3 | 39.286 | 38.695 +1 |
3 | 167 | DS | Matt Heller | 97 EAGLE TALON | 39.335 | 0.796 | 31.311 | 41.242 +2 | 40.768 | 39.399 | 39.574 +1 | 39.335 |
4 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 39.520 | 0.796 | 31.458 | 41.661 | 40.701 | 40.232 | 39.587 | 39.520 |
5 | 91 | DS | Chip Rutan | 00 ACURA INTEGRA R | 39.859 | 0.796 | 31.728 | 40.432 | 40.498 | 39.859 | 39.861 | 40.142 |
Class: G-STOCK | ||||||||||||
1t | 248 | GS | James Reinle | 04 HONDA CIVIC SI | 38.811 | 0.782 | 30.350 | 40.072 | O/C | 39.366 | 39.181 | 38.811 |
2t | 103 | GS | Bill Shearn | 03 FORD FOKUS | 40.865 | 0.782 | 31.956 | 42.517 | 40.865 | 40.942 +1 | 40.923 | 40.707 +3 |
3 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 41.374 | 0.782 | 32.354 | 44.735 | 42.687 | 41.374 | 41.877 | 42.088 |
4 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 41.431 | 0.782 | 32.399 | 41.718 | 41.952 | 41.459 | 41.431 | |
5 | 549 | GS | Dan Sterling | 00 SATURN SL2 | 41.436 | 0.782 | 32.403 | 44.311 | 42.993 | 41.660 | 41.733 | 41.436 |
6 | 8 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 42.196 | 0.782 | 32.997 | 43.877 | 42.196 | 42.964 | O/C | 42.564 +1 |
Class: H-STOCK | ||||||||||||
1t | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 42.340 | 0.777 | 32.898 | 43.717 | 42.630 | 42.340 | 42.516 +2 | 42.348 |
2 | 311 | HS | Shawn Keenan | 91 NISSAN NX 1600 | 42.511 | 0.777 | 33.031 | 43.795 +1 | 44.113 +1 | 42.699 | O/C | 42.511 |
Class: A-STREET PREPARED | ||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 36.827 | 0.850 | 31.303 | 38.181 | 37.279 | 37.427 | 36.827 | |
2 | 22 | AP | Anthony Dieli | 73 PORSCHE CARRERA RS | 38.923 | 0.865 | 33.668 | 40.548 | O/C | 41.270 +3 | 38.923 | 39.035 |
3 | 341 | ASP | Darren Hickey | 82 PORSCHE 911SC | 39.046 | 0.850 | 33.189 | 39.318 | 39.046 | |||
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.955 | 0.838 | 30.130 | 36.902 | 37.440 | 37.075 | 36.274 | 35.955 |
2t | 961 | CSP | Rob Sereny | 00 MAZDA MIATA | 36.331 | 0.838 | 30.445 | O/C | 36.906 | 36.527 | 36.603 | 36.331 |
3 | 916 | CSP | Marc Osgood | 00 MAZDA MIATA | 36.776 | 0.838 | 30.818 | 39.644 | 36.858 | 36.973 +2 | 36.776 | 37.990 +2 |
4 | 26 | CSP | Chris Zelle | 87 TOYOTA MR2 | 37.948 | 0.838 | 31.800 | 40.904 +1 | 39.018 | 39.169 | 38.787 | 37.948 |
5 | 29 | CSP | Jeff Woodford | 96 MAZDA MIATA | 43.516 | 0.838 | 36.466 | O/C | 44.811 | 45.431 | 44.593 | 43.516 |
Class: D-STREET PREPARED | ||||||||||||
1t | 3 | DSP | Dan Oricchio | 96 BMW 328IS | 40.834 | 0.822 | 33.566 | 41.632 | 41.644 | 41.133 | 40.462 +1 | 40.834 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 42.850 | 0.811 | 34.751 | 42.850 | O/C | 43.161 | ||
Class: E-STREET PREPARED | ||||||||||||
1t | 51 | ASP | Craig Cronin | 04 SUBARU STI | 37.233 | 0.850 | 31.648 | O/C | 38.445 +1 | 38.290 | 38.219 | 37.233 |
2t | 232 | ESP | Devin Gregory | 04 SUBARU STI | 37.858 | 0.826 | 31.271 | 39.352 | O/C | 38.656 | 38.730 +1 | 37.858 |
3 | 121 | ESP | Nicholas Lehto | 03 MITSU EVO | 37.980 | 0.826 | 31.371 | 44.145 | 40.112 | 39.251 | 37.980 | 38.432 |
4 | 96 | ESP | James Gatenby | 03 MITSU EVO | 38.727 | 0.826 | 31.989 | 41.026 | 39.484 | 39.574 +1 | 40.702 +1 | 38.727 |
Class: STREET TOURING - S | ||||||||||||
1t | 111 | STS | Matt Cummings | 98 VW JETTA | 40.770 | 0.799 | 32.575 | O/C | O/C | 42.962 | 41.714 | 40.770 |
2 | 315 | STS | Ben Candal | 90 ACURA RS | 41.255 | 0.799 | 32.963 | 41.519 | 42.952 +1 | 43.278 +1 | 42.246 | 41.255 |
Class: STREET TOURING - S2 | ||||||||||||
1t | 382 | STS2 | Joe Veselak | 90 MAZDA MIATA | 40.960 | 0.803 | 32.891 | O/C | 40.960 | 41.217 +1 | 40.623 +1 | 41.098 |
2t | 328 | STS2 | Michael Leung | 90 MAZDA MIATA | 41.477 | 0.803 | 33.306 | O/C | 42.615 | O/C | 41.477 | 44.667 +1 |
3 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 41.749 | 0.838 | 34.986 | 43.304 | 42.248 | 42.592 | 41.752 | 41.749 |
4 | 45 | STS2 | Michael Koloniaris | 92 MAZDA MIATA | 41.947 | 0.803 | 33.683 | O/C | 44.163 | O/C | 42.348 | 41.947 |
5 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 43.111 | 0.803 | 34.618 | 43.401 +1 | 42.012 +2 | 41.111 +1 | 41.622 +2 | 40.527 +4 |
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 35.658 | 0.842 | 30.024 | 36.426 +2 | 35.814 | 35.719 | 35.688 | 35.658 |
2t | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 36.978 | 0.842 | 31.135 | O/C | 38.165 | 37.409 | 36.978 | 38.791 +1 |
3 | 76 | SM | David White | 93 HONDA CIVIC EX | 38.419 | 0.842 | 32.349 | 42.134 | 40.065 | 40.118 | 39.031 | 38.419 |
4 | 154 | SM | Justin Bettrucki | 02 VW GTI | 38.813 | 0.842 | 32.681 | O/C | O/C | 39.295 +3 | 39.864 | 38.813 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 37.962 | 0.852 | 32.344 | 38.729 +1 | 37.962 | 44.363 +1 | 38.349 | 38.976 |
2 | 61 | SM2 | Ryan Powers | 94 MAZDA MIATA | 38.197 | 0.852 | 32.544 | 41.302 +2 | 39.191 | 38.841 | 38.197 | 38.472 +1 |
3 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 39.684 | 0.852 | 33.811 | 41.017 | 39.598 +1 | 39.684 | 38.410 +1 | 39.607 +1 |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 37.950 | 0.861 | 32.675 | 39.401 | 38.488 | 37.950 | 37.161 +2 | 37.737 +2 |
Class: E-PREPARED | ||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 36.765 | 0.858 | 31.544 | 39.545 +1 | 37.305 | 37.117 | 36.765 | 37.023 |
2 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 40.115 | 0.844 | 33.857 | 43.932 +1 | 42.371 +1 | 41.002 | 40.115 | 45.233 +3 |
Class: A-MODIFIED | ||||||||||||
1t | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 43.398 | 1.000 | 43.398 | 44.990 | 44.510 +2 | 43.398 | 41.360 +2 | O/C |
Class: STREET TIRE | ||||||||||||
1t | 184 | ESP | Nat Smitobol | 04 SUBARU IMPREZA | 40.152 | 0.826 | 33.166 | 43.823 | 41.604 | 41.655 | 40.152 | 40.599 |
2t | 5 | AS | Dave Clark | 04 SUBARU 911 | 40.103 | 0.828 | 33.205 | 40.915 | 40.421 | 41.895 +3 | 40.559 | 40.103 |
3 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 42.036 | 0.805 | 33.839 | 43.237 +2 | 42.631 | 42.036 | 42.646 | 42.269 |
4 | 89 | ESP | Jim Dykman | 04 SUBARU WRX | 41.224 | 0.826 | 34.051 | 42.217 | 42.109 | 41.481 | 41.224 | 41.542 |
5 | 58 | ES | Dave Gill | 96 MAZDA MIATA | 44.683 | 0.806 | 36.014 | O/C | 45.619 | 45.389 | 44.683 | |
Class: LADIES | ||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 45.894 | 0.782 | 35.889 | O/C | 64.582 | 45.894 | 57.374 | |
Class: ROOKIE STOCK | ||||||||||||
1t | 566 | GS | Matt Boyd | 02 VW GTI | 42.838 | 0.782 | 33.499 | 48.034 | 44.820 | 44.754 | 44.739 | 42.838 |
2t | 514 | HS | Dave Woessmon | 04 INFINTI G35X | 43.322 | 0.777 | 33.661 | O/C | O/C | 43.322 | 45.533 | 44.912 |
3t | 541 | ES | Bill Gaudreau | 92 MAZDA MIATA | 43.570 | 0.806 | 35.117 | O/C | 51.862 | O/C | 43.570 | 44.105 |
4t | 562 | FS | Gavin Barber | 90 NISSAN 300ZX | 44.258 | 0.805 | 35.628 | 48.275 | 44.258 | 47.329 | 47.712 | |
5 | 527 | CS | Dawn Lombard | 90 MAZDA MIATA | 45.392 | 0.810 | 36.768 | 48.217 | 46.719 | 46.708 | 45.392 | O/C |
6 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 44.949 | 0.821 | 36.903 | 46.245 | 45.281 | 45.107 | 52.506 +1 | 44.949 |
7 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 47.501 | 0.777 | 36.908 | 52.219 +1 | 48.201 | 47.501 | ||
8 | 540 | CS | Michael Pasqualoni | 01 MAZDA MIATA | 46.200 | 0.810 | 37.422 | O/C | O/C | 48.607 | 46.200 | 47.617 |
9 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 48.165 | 0.805 | 38.773 | 50.190 | 48.702 | O/C | 48.165 | O/C |
10 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 48.081 | 0.810 | 38.946 | 44.081 +2 | O/C | O/C | O/C | O/C |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 631 | ESP | Jack Laverty | 00 SUBARU 2.5 RS | 39.216 | 0.826 | 32.392 | 47.660 +2 | 39.543 | 39.715 | 39.216 | 39.256 +1 |
2t | 606 | AP | John Santos | 02 FCTRY FICE COBRA REPL | 38.389 | 0.865 | 33.206 | 38.777 | 50.462 +1 | 39.451 | 38.389 | 37.930 +2 |
3t | 627 | SM | Michael Mcinterney | 05 SUBARU STI | 39.815 | 0.842 | 33.524 | 40.459 | 40.703 | 40.196 | 39.815 | 40.145 |
4t | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 41.271 | 0.822 | 33.925 | 44.192 | 41.429 | 41.123 +1 | 42.680 +2 | 41.271 |
5 | 607 | FSP | Anthony Migliasese | 01 HYUNDAI ELANTRA | 42.052 | 0.811 | 34.104 | 42.908 | 42.146 | 43.018 | 42.052 | 44.260 |
6 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 40.806 | 0.852 | 34.767 | O/C | 41.447 | 41.240 | 40.806 | 40.077 +1 |
7 | 630 | SM2 | Bill Heske | 93 MAZDA RX-7 | 41.366 | 0.852 | 35.244 | 41.683 | O/C | O/C | O/C | 41.366 |
8 | 651 | BSP | David Strauss | 95 BMW M3 | 42.124 | 0.839 | 35.342 | 43.945 +1 | O/C | 42.559 +2 | 42.124 | 42.488 +2 |
9 | 512 | DSP | Ed Dzubak | 00 BMW 323I | 43.944 | 0.822 | 36.122 | 43.944 | 45.181 | 45.949 | 44.307 | |
10 | 632 | ESP | Andrew David Dacunha | 98 SUBARU IMPREZA RS | 50.505 | 0.826 | 41.717 | O/C | 56.908 | 54.257 | O/C | 50.505 |
11 | 629 | DSP | William Iannucci-Berger | 85 VOLVO 240 TURBO | 57.101 | 0.822 | 46.937 | O/C | O/C | 58.213 +2 | 58.061 | 57.101 |
Class: DEMONSTRATION | ||||||||||||
1 | 212 | DEM | Marc Osgood | 92 HONDA CIVIC | 35.538 | 1.000 | 35.538 | 37.652 | O/C | 36.240 | 36.170 +1 | 35.538 |
2 | 460 | DEM | Rob Sereny | 00 MAZDA MIATA | 36.966 | 1.000 | 36.966 | 40.516 | 37.655 +2 | 37.503 +1 | 36.966 | 37.475 +1 |
3 | 991 | DEM | Matt Heller | 96 MAZDA MIATA | 37.059 | 1.000 | 37.059 | 37.862 | O/C | 37.306 | 37.059 | 38.402 |
4 | 950 | DEM | Robert Chop | 01 SATURN SC2 | 43.337 | 1.000 | 43.337 | 44.577 | 44.637 | 44.197 | 43.337 |
By Dave W. Email: INFO@FCSCC.COM |