PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 27 | SM | Mark Daddio | 05 MITSU EVO | 29.459 |
2 | 12 | AS | Chris Carris | 04 SUBARU STI | 30.561 |
3 | 49 | SM | Kyle Bishop | 04 MITSU CIVIC | 30.789 |
4 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 30.808 |
5 | 91 | DS | Chip Rutan | 00 ACURA INTEGRA R | 30.859 |
6 | 211 | AS | Robert Walker | 05 MITSU EVO MR | 31.118 |
7 | 34 | CSP | Tom Bracci | 83 MAZDA RX7 | 31.158 |
8 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 31.528 |
9 | 4 | GS | Brad Snow | 99 HONDA CIVIC | 31.618 |
10 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 31.632 |
11 | 343 | GS | Russell Mclaughlin | 92 SATURN SC | 31.646 |
12 | 31 | AS | Diana Carris | 04 SUBARU STI | 31.702 |
13 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 31.785 |
14 | 315 | STS | Ben Candal | 90 ACURA RS | 31.826 |
15 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 31.888 |
16 | 36 | ASP | Brian Moran | 02 CHEVY VETTE | 32.043 |
17 | 195 | DS | Dave Peters | 05 SUBARU LEGACY | 32.069 |
18 | 58 | STS | Josh Engstrom | 01 HONDA CIVIC SI | 32.349 |
19 | 112 | ES | Nelson Antunes | 94 MAZDA MIATA | 32.487 |
20 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 32.613 |
21 | 46 | AS | John Williamson | 04 SUBARU STI | 32.684 |
22 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 32.763 |
23 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 32.934 |
24 | 507 | CSP | Mike Sobotka | 99 MAZDA MIATA | 33.564 |
25 | 111 | STS | Matt Cummings | 98 VW JETTA | 33.656 |
26 | 311 | HS | Shawn Keenan | 91 NISSAN NX 1600 | 33.695 |
27 | 641 | ESP | Colin Kirchoff | 01 CHEVY Z28 | 33.797 |
28 | 549 | GS | Dan Sterling | 00 SATURN SL2 | 33.821 |
29 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 33.928 |
30 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 33.964 |
31 | 155 | DS | Thomas Hueber | 05 SUBARU LEGACY | 33.979 |
32 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 33.982 |
33 | 102 | GS | Peter Gaewski | 03 NISSAN MAXIMA | 34.019 |
34 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 34.352 |
35 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 34.370 |
36 | 565 | CS | Carl Miller | 03 MAZDA MX5 | 34.515 |
37 | 76 | SM | David White | 95 HONDA CIVIC EX | 34.528 |
38 | 607 | FSP | Anthony Migliasese | 01 HYUNDAI ELANTRA | 34.680 |
39 | 566 | GS | Matt Boyd | 02 VW GTI | 34.787 |
40 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 34.994 |
41 | 602 | SM | Stephen Small | 98 AUDI A4 | 35.030 |
42 | 94 | BS | Mike Lecomte | 02 BMW Z3 | 35.480 |
43 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 35.612 |
44 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 36.158 |
45 | 562 | FS | Gavin Barber | 90 NISSAN 300ZX | 36.549 |
46 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 37.182 |
47 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 37.191 |
48 | 135 | SM | Brian Smith | 90 FORD MUSTANG | 37.352 |
49 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 38.054 |
50 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 38.210 |
By Dave W. Email: INFO@FCSCC.COM |