FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 27 | SM | Mark Daddio | 05 MITSU EVO | 34.987 |
2 | 49 | SM | Kyle Bishop | 04 MITSU CIVIC | 36.567 |
3 | 12 | AS | Chris Carris | 04 SUBARU STI | 36.909 |
4 | 34 | CSP | Tom Bracci | 83 MAZDA RX7 | 37.181 |
5 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.208 |
6 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 37.394 |
7 | 211 | AS | Robert Walker | 05 MITSU EVO MR | 37.582 |
8 | 36 | ASP | Brian Moran | 02 CHEVY VETTE | 37.698 |
9 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 37.792 |
10 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 37.878 |
11 | 31 | AS | Diana Carris | 04 SUBARU STI | 38.288 |
12 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 38.655 |
13 | 91 | DS | Chip Rutan | 00 ACURA INTEGRA R | 38.767 |
14 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 39.368 |
15 | 46 | AS | John Williamson | 04 SUBARU STI | 39.473 |
16 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 39.569 |
17 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 39.608 |
18 | 315 | STS | Ben Candal | 90 ACURA RS | 39.832 |
19 | 507 | RNS | Mike Sobotka | 99 MAZDA MIATA | 40.052 |
20 | 195 | DS | Dave Peters | 05 SUBARU LEGACY | 40.288 |
21 | 112 | ST | Nelson Antunes | 94 MAZDA MIATA | 40.306 |
22 | 4 | GS | Brad Snow | 99 HONDA CIVIC | 40.432 |
23 | 343 | GS | Russell Mclaughlin | 92 SATURN SC | 40.468 |
24 | 58 | STS | Josh Engstrom | 01 HONDA CIVIC SI | 40.487 |
25 | 90 | ST | Eric Dahlquist | 97 MAZDA MIATA | 40.551 |
26 | 641 | RNS | Colin Kirchoff | 01 CHEVY Z28 | 40.916 |
27 | 76 | SM | David White | 95 HONDA CIVIC EX | 41.007 |
28 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 41.319 |
29 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 41.510 |
30 | 602 | RNS | Stephen Small | 98 AUDI A4 | 41.603 |
31 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 41.887 |
32 | 111 | STS | Matt Cummings | 98 VW JETTA | 42.123 |
33 | 565 | RS | Carl Miller | 03 MAZDA MX5 | 42.611 |
34 | 155 | DS | Thomas Hueber | 05 SUBARU LEGACY | 42.687 |
35 | 607 | RNS | Anthony Migliasese | 01 HYUNDAI ELANTRA | 42.762 |
36 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 42.779 |
37 | 500 | RS | Bernie Breitbart | 03 MAZDA MIATA | 43.203 |
38 | 94 | BS | Mike Lecomte | 02 BMW Z3 | 43.215 |
39 | 549 | RS | Dan Sterling | 00 SATURN SL2 | 43.249 |
40 | 311 | HS | Shawn Keenan | 91 NISSAN NX 1600 | 43.366 |
41 | 102 | GS | Peter Gaewski | 03 NISSAN MAXIMA | 43.502 |
42 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 44.238 |
43 | 135 | SM | Brian Smith | 90 FORD MUSTANG | 44.361 |
44 | 566 | RS | Matt Boyd | 02 VW GTI | 44.485 |
45 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 44.847 |
46 | 501 | RS | Lou Coelho | 87 PORSCHE 944S | 45.289 |
47 | 562 | RS | Gavin Barber | 90 NISSAN 300ZX | 45.402 |
48 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 46.238 |
49 | 526 | RS | Keith Barber | 90 NISSAN 300ZX | 47.272 |
50 | 523 | RS | Sara Russo | 98 MITSUBISHI ECLIPSE | 47.865 |
By Dave W. Email: INFO@FCSCC.COM |