Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 37.792 | 0.837 | 31.632 | O/C | 42.278 +2 | 39.429 +1 | 39.554 | 38.600 | 37.792 | 38.076 |
Class: A-STOCK | ||||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 36.909 | 0.828 | 30.561 | 38.568 | 37.502 | 36.989 | 38.273 +1 | 37.421 | 37.441 | 36.909 |
2t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.208 | 0.828 | 30.808 | 41.977 | 39.186 | 38.289 | 38.123 | 37.548 | 37.305 | 37.208 |
3 | 211 | AS | Robert Walker | 05 MITSU EVO MR | 37.582 | 0.828 | 31.118 | 40.683 | 38.874 | 37.582 | 39.464 +1 | 37.873 | 39.551 +1 | 38.010 +1 |
4 | 31 | AS | Diana Carris | 04 SUBARU STI | 38.288 | 0.828 | 31.702 | 39.107 +1 | 39.137 | 38.636 +2 | 40.014 +4 | 39.915 | 38.174 +1 | 38.288 |
5 | 46 | AS | John Williamson | 04 SUBARU STI | 39.473 | 0.828 | 32.684 | O/C | 41.136 +2 | O/C | 39.650 | 47.390 | 39.473 | 38.887 +2 |
6 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 41.510 | 0.828 | 34.370 | O/C | 41.510 | 40.234 +1 | O/C | O/C | O/C | O/C |
Class: B-STOCK | ||||||||||||||
1t | 94 | BS | Mike Lecomte | 02 BMW Z3 | 43.215 | 0.821 | 35.480 | 45.864 +1 | 43.215 | 43.546 | ||||
Class: C-STOCK | ||||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 39.368 | 0.810 | 31.888 | 50.762 | 41.531 | 40.331 | 39.368 | |||
2 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 41.887 | 0.810 | 33.928 | 44.168 | 43.151 | 42.033 | 43.146 +1 | 41.887 | O/C | O/C |
Class: D-STOCK | ||||||||||||||
1t | 91 | DS | Chip Rutan | 00 ACURA INTEGRA R | 38.767 | 0.796 | 30.859 | 41.854 | 39.954 | 40.389 | 39.447 | 38.894 | 41.463 +1 | 38.767 |
2t | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 39.608 | 0.796 | 31.528 | O/C | 41.473 | 41.448 | 40.325 | 40.091 | 39.738 | 39.608 |
3 | 195 | DS | Dave Peters | 05 SUBARU LEGACY | 40.288 | 0.796 | 32.069 | 41.927 | 41.527 | 41.312 | 40.734 | 40.467 | 40.288 | 41.078 |
4 | 155 | DS | Thomas Hueber | 05 SUBARU LEGACY | 42.687 | 0.796 | 33.979 | 46.730 | 45.271 | 45.079 | 44.042 | 42.723 | 42.687 | 42.891 |
Class: G-STOCK | ||||||||||||||
1t | 4 | GS | Brad Snow | 99 HONDA CIVIC | 40.432 | 0.782 | 31.618 | 42.901 | 42.446 | 41.673 | 41.409 | 41.227 | 40.432 | 40.727 |
2 | 343 | GS | Russell Mclaughlin | 92 SATURN SC | 40.468 | 0.782 | 31.646 | 45.273 +1 | 42.050 | O/C | 41.122 | 40.468 | 41.158 | 52.493 +1 |
3 | 102 | GS | Peter Gaewski | 03 NISSAN MAXIMA | 43.502 | 0.782 | 34.019 | 49.898 | O/C | 46.777 | 44.205 | 43.502 | O/C | 43.878 |
Class: H-STOCK | ||||||||||||||
1t | 311 | HS | Shawn Keenan | 91 NISSAN NX 1600 | 43.366 | 0.777 | 33.695 | 45.432 | 44.212 +2 | 45.717 | 44.426 | 45.587 | 43.699 | 43.366 |
Class: A-STREET PREPARED | ||||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 37.394 | 0.850 | 31.785 | 40.728 | 39.133 | 38.789 | 38.501 | 37.656 | 37.548 | 37.394 |
2 | 36 | ASP | Brian Moran | 02 CHEVY VETTE | 37.698 | 0.850 | 32.043 | 41.597 | 39.031 +3 | 38.603 | 38.592 | 37.877 | 37.624 +2 | 37.698 |
Class: C-STREET PREPARED | ||||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX7 | 37.181 | 0.838 | 31.158 | 39.013 | 41.740 +4 | 37.181 | 36.263 +3 | 36.191 +1 | 36.636 +1 | 36.320 +3 |
Class: D-STREET PREPARED | ||||||||||||||
1t | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 41.319 | 0.822 | 33.964 | 41.922 | 41.927 | 41.910 | 42.392 | 41.319 | 41.361 +1 | |
Class: STREET TOURING - S | ||||||||||||||
1t | 315 | STS | Ben Candal | 90 ACURA RS | 39.832 | 0.799 | 31.826 | O/C | 42.194 | 40.837 | 40.888 +1 | 40.500 | 39.832 | 40.953 |
2 | 58 | STS | Josh Engstrom | 01 HONDA CIVIC SI | 40.487 | 0.799 | 32.349 | 42.858 | 48.322 +1 | 41.419 +1 | 40.799 | 40.808 | 41.025 +1 | 40.487 |
3 | 111 | STS | Matt Cummings | 98 VW JETTA | 42.123 | 0.799 | 33.656 | 49.164 | 43.396 | 42.303 +2 | O/C | 42.165 | O/C | 42.123 |
Class: STREET TOURING - S2 | ||||||||||||||
1t | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 42.779 | 0.803 | 34.352 | O/C | 44.503 | O/C | 43.052 | 45.526 +1 | 42.779 | 43.141 |
Class: STREET MODIFIED | ||||||||||||||
1t | 27 | SM | Mark Daddio | 05 MITSU EVO | 34.987 | 0.842 | 29.459 | O/C | 36.354 | 35.712 +2 | 34.987 | 35.169 | 35.437 | 35.272 |
2t | 49 | SM | Kyle Bishop | 04 MITSU CIVIC | 36.567 | 0.842 | 30.789 | O/C | 39.722 | 37.443 | 37.353 | 36.567 | 38.704 +1 | 36.997 +1 |
3 | 76 | SM | David White | 95 HONDA CIVIC EX | 41.007 | 0.842 | 34.528 | O/C | 43.095 | 42.601 | 41.235 | 41.007 | 41.202 | 41.086 |
4 | 135 | SM | Brian Smith | 90 FORD MUSTANG | 44.361 | 0.842 | 37.352 | O/C | O/C | 48.541 +3 | 44.583 | 44.361 | O/C | |
Class: STREET MODIFIED 2 | ||||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 38.655 | 0.852 | 32.934 | 41.529 +1 | 39.438 | 39.850 | 39.322 +2 | 38.655 | O/C | 39.547 +1 |
Class: B-PREPARED | ||||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 37.878 | 0.861 | 32.613 | 41.768 | 39.604 | 39.873 +1 | 38.581 | 37.878 | 37.704 +1 | |
Class: STREET TIRE | ||||||||||||||
1t | 112 | ES | Nelson Antunes | 94 MAZDA MIATA | 40.306 | 0.806 | 32.487 | 42.682 | 41.236 | 41.134 | 41.387 | 40.686 | 40.546 | 40.306 |
2t | 5 | AS | Dave Clark | 97 PORSCHE 911 | 39.569 | 0.828 | 32.763 | 42.973 | 41.990 | 40.817 | 40.613 | 40.623 +2 | 40.073 | 39.569 |
3 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 40.551 | 0.838 | 33.982 | O/C | 42.364 | 41.253 | 41.310 | 41.338 +1 | 41.006 | 40.551 |
4 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 44.238 | 0.805 | 35.612 | O/C | O/C | 46.659 | 46.618 +2 | 45.838 | 44.238 | 44.644 |
Class: LADIES | ||||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 46.238 | 0.782 | 36.158 | 48.839 | 47.701 | 47.056 | 46.238 | 47.775 | 47.148 | 46.789 |
Class: ROOKIE STOCK | ||||||||||||||
1t | 549 | GS | Dan Sterling | 00 SATURN SL2 | 43.249 | 0.782 | 33.821 | 45.992 | 43.249 | 43.717 | 43.260 | 42.628 +1 | 52.152 | 42.122 +1 |
2t | 565 | CS | Carl Miller | 03 MAZDA MX5 | 42.611 | 0.810 | 34.515 | 47.392 | 44.589 +1 | 44.471 | 43.536 | 42.997 | 42.611 | |
3t | 566 | GS | Matt Boyd | 02 VW GTI | 44.485 | 0.782 | 34.787 | 49.793 | 48.293 | 46.485 | 46.121 | 45.631 | 44.854 | 44.485 |
4 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 43.203 | 0.810 | 34.994 | O/C | 50.021 | 48.531 +1 | 44.923 | 44.495 | 43.203 | 43.830 |
5 | 562 | FS | Gavin Barber | 90 NISSAN 300ZX | 45.402 | 0.805 | 36.549 | O/C | O/C | O/C | O/C | 45.402 | 45.660 | 45.407 |
6 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 45.289 | 0.821 | 37.182 | O/C | O/C | 46.567 | 46.401 | 45.131 +1 | 47.727 | 45.289 |
7 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 47.865 | 0.777 | 37.191 | O/C | O/C | O/C | 61.036 | 47.865 | O/C | |
8 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 47.272 | 0.805 | 38.054 | O/C | O/C | 48.461 | 48.736 +1 | O/C | O/C | 47.272 |
Class: ROOKIE NON-STOCK | ||||||||||||||
1t | 507 | CSP | Mike Sobotka | 99 MAZDA MIATA | 40.052 | 0.838 | 33.564 | O/C | O/C | O/C | 41.290 | 48.975 +1 | O/C | 40.052 |
2t | 641 | ESP | Colin Kirchoff | 01 CHEVY Z28 | 40.916 | 0.826 | 33.797 | O/C | 43.161 | O/C | 43.250 | 42.254 | 42.420 | 40.916 |
3 | 607 | FSP | Anthony Migliasese | 01 HYUNDAI ELANTRA | 42.762 | 0.811 | 34.680 | 45.299 | 45.156 | 44.396 | 43.336 | 42.762 | 43.010 | 43.348 |
4 | 602 | SM | Stephen Small | 98 AUDI A4 | 41.603 | 0.842 | 35.030 | 42.590 +1 | 42.740 | 42.372 | 42.916 | 41.603 | 42.131 | 42.081 |
5 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 44.847 | 0.852 | 38.210 | O/C | O/C | 46.123 +2 | 44.847 | O/C | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |