PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 27.516 |
2 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 27.564 |
3 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 27.645 |
4 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 27.669 |
5 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 27.674 |
6 | 31 | AS | Diana Carris | 04 SUBARU STI | 27.678 |
7 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 27.747 |
8 | 74 | DSP | Joshua Warren | 98 VW JETTA | 27.783 |
9 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 27.920 |
10 | 196 | BSP | Nick Findacone | 03 NISSAN 350Z | 27.961 |
11 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 27.971 |
12 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 28.131 |
13 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 28.202 |
14 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 28.223 |
15 | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 28.294 |
16 | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 28.522 |
17 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 28.694 |
18 | 251 | CS | Steve Gartner | 01 MAZDA MIATA | 28.744 |
19 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 28.799 |
20 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 28.823 |
21 | 552 | DS | Mario Fino | 00 BMW 323I | 28.874 |
22 | 41 | BS | Tim Healey | 97 BMW M3 | 28.886 |
23 | 621 | DSP | Aimal Khan | 93 BMW 325 | 28.908 |
24 | 92 | STS2 | Chris Pierce | 93 HONDA DEL SOL SI | 29.009 |
25 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 29.040 |
26 | 647 | ESP | Jesse Mcdonald | 03 SUBARU WRX | 29.048 |
27 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 29.150 |
28 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 29.176 |
29 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 29.177 |
30 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 29.221 |
31 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 29.240 |
32 | 55 | ES | Mike Raver | 93 MAZDA MIATA | 29.392 |
33 | 510 | BS | Thomas Cusamano | 03 NISSAN 350Z | 29.414 |
34 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 29.532 |
35 | 76 | SM | David White | 93 HONDA CIVIC EX | 29.705 |
36 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 29.870 |
37 | 234 | ASP | Darren Hickey | 82 PORSCHE 911SC | 29.934 |
38 | 161 | STS | Jonathan Volk | 02 HONDA CIVIC SI | 29.943 |
39 | 563 | SS | Malcom Youngquist | 04 CHEVROLET ZO6 VETTE | 30.340 |
40 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 30.443 |
41 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 30.630 |
42 | 648 | DP | Jim Haller | 84 VW SCIROCCO | 30.683 |
43 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 30.759 |
44 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 30.839 |
45 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 30.967 |
46 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 31.060 |
47 | 564 | GS | Bill Perugini | 97 SAAB 900SE TRBO | 31.703 |
48 | 642 | BP | John Jankowski | 76 CHEVY CORVETTE | 32.011 |
49 | 997 | DEM | Sam Krauss | 04 MITSU EVO RS | 33.014 |
50 | 245 | DEM | Nelson Antunes | 34.046 |
By Dave W. Email: INFO@FCSCC.COM |