FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 32.914 |
2 | 997 | DEM | Sam Krauss | 04 MITSU EVO RS | 33.014 |
3 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 33.024 |
4 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 33.150 |
5 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 33.257 |
6 | 196 | SM | Nick Findacone | 03 NISSAN 350Z | 33.326 |
7 | 31 | LAD | Diana Carris | 04 SUBARU STI | 33.427 |
8 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 33.457 |
9 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 33.761 |
10 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 33.781 |
11 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 33.808 |
12 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 33.809 |
13 | 74 | CSP | Joshua Warren | 98 VW JETTA | 33.923 |
14 | 245 | DEM | Nelson Antunes | 34.046 | |
15 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 34.086 |
16 | 619 | RS | Leo Ficks | 03 MITSUBISHI EVO VIII | 34.172 |
17 | 69 | DP | Robert Chop | 95 MAZDA MIATA | 34.334 |
18 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 34.614 |
19 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 34.622 |
20 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 34.672 |
21 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 34.717 |
22 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 34.773 |
23 | 41 | BS | Tim Healey | 97 BMW M3 | 34.971 |
24 | 373 | BP | Fransisco Rosello | 89 FORD MUSTANG | 34.976 |
25 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 35.072 |
26 | 647 | RNS | Jesse Mcdonald | 03 SUBARU WRX | 35.252 |
27 | 621 | RS | Aimal Khan | 93 BMW 325 | 35.297 |
28 | 234 | ASP | Darren Hickey | 82 PORSCHE 911SC | 35.299 |
29 | 251 | CS | Steve Gartner | 01 MAZDA MIATA | 35.443 |
30 | 76 | SM | David White | 93 HONDA CIVIC EX | 35.448 |
31 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 35.540 |
32 | 510 | RS | Thomas Cusamano | 03 NISSAN 350Z | 35.610 |
33 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 35.753 |
34 | 92 | STS2 | Chris Pierce | 93 HONDA DEL SOL SI | 35.814 |
35 | 614 | RNS | Dennis Polio | 64 CHEVY CORVETTE | 35.991 |
36 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 36.019 |
37 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 36.120 |
38 | 563 | RS | Malcom Youngquist | 04 CHEVROLET ZO6 VETTE | 36.292 |
39 | 639 | RNS | Dennis Plevyak | 94 MAZDA MIATA | 36.324 |
40 | 648 | RNS | Jim Haller | 84 VW SCIROCCO | 36.354 |
41 | 552 | RS | Mario Fino | 00 BMW 323I | 36.365 |
42 | 55 | ES | Mike Raver | 93 MAZDA MIATA | 36.557 |
43 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | 36.740 |
44 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 36.780 |
45 | 642 | RNS | John Jankowski | 76 CHEVY CORVETTE | 37.093 |
46 | 93 | ES | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 37.112 |
47 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 37.584 |
48 | 161 | ES | Jonathan Volk | 02 HONDA CIVIC SI | 37.854 |
49 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 39.651 |
50 | 564 | RS | Bill Perugini | 97 SAAB 900SE TRBO | 40.593 |
By Dave W. Email: INFO@FCSCC.COM |