Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 32.914 | 0.836 | 27.516 | 33.164 | 33.923 | 33.778 | 34.178 | 32.963 | 32.914 |
Class: A-STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 33.781 | 0.828 | 27.971 | 34.476 | 34.455 +1 | 33.884 | 33.781 | 33.787 | 33.856 |
2 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 34.086 | 0.828 | 28.223 | 34.979 | 34.393 | 35.299 +1 | 34.147 | 35.447 +2 | 34.086 |
3 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 35.072 | 0.828 | 29.040 | 40.068 | 35.713 | 35.313 | 35.072 | 35.241 | 35.062 +1 |
Class: B-STOCK | |||||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 34.971 | 0.826 | 28.886 | 35.182 | 35.443 | 37.677 | 34.971 | ||
2 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 35.753 | 0.826 | 29.532 | 36.763 | O/C | 47.790 | 36.145 | 35.753 | 41.900 |
Class: C-STOCK | |||||||||||||
1t | 251 | CS | Steve Gartner | 01 MAZDA MIATA | 35.443 | 0.811 | 28.744 | 36.789 | 35.756 | 35.443 | 35.934 | 35.738 | 36.055 |
2 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 35.540 | 0.811 | 28.823 | 36.026 | 35.674 | 36.399 | 35.540 | 35.853 | 36.363 |
Class: E-STOCK | |||||||||||||
1t | 55 | ES | Mike Raver | 93 MAZDA MIATA | 36.557 | 0.804 | 29.392 | 38.063 | 37.780 | 37.513 | 37.568 | 36.792 +1 | 36.557 |
2 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 37.112 | 0.776 | 28.799 | 39.357 | 38.310 | 37.112 | 37.414 | 37.308 | 37.288 |
3 | 161 | STS | Jonathan Volk | 02 HONDA CIVIC SI | 37.854 | 0.791 | 29.943 | O/C | 40.771 | 39.390 +1 | 39.691 | 38.005 | 37.854 |
Class: A-STREET PREPARED | |||||||||||||
1t | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 33.257 | 0.848 | 28.202 | 35.049 | 33.668 | 33.095 +1 | 33.528 | 33.257 | 33.351 |
2 | 234 | ASP | Darren Hickey | 82 PORSCHE 911SC | 35.299 | 0.848 | 29.934 | 42.383 +3 | 36.103 | 36.052 | 35.672 | 35.475 | 35.299 |
3 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 36.120 | 0.848 | 30.630 | O/C | 36.600 | 36.120 | 43.766 | 36.375 +4 | 52.020 |
Class: C-STREET PREPARED | |||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 33.150 | 0.837 | 27.747 | 33.871 | 33.150 | 33.189 | |||
2 | 74 | DSP | Joshua Warren | 98 VW JETTA | 33.923 | 0.819 | 27.783 | 34.772 +1 | 34.679 +3 | 33.967 | 33.923 | 34.639 +1 | 33.711 +1 |
Class: STREET TOURING - S2 | |||||||||||||
1t | 92 | STS2 | Chris Pierce | 93 HONDA DEL SOL SI | 35.814 | 0.810 | 29.009 | 36.864 | 36.604 | 36.474 +1 | 36.049 | 35.814 | 35.895 |
2 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 37.584 | 0.810 | 30.443 | 39.914 +3 | 37.584 | 38.660 | 38.173 | 38.406 | |
Class: STREET TOURING - X | |||||||||||||
1t | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 34.672 | 0.795 | 27.564 | 35.291 | 34.922 | 34.868 | 34.672 | O/C | |
2 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 34.773 | 0.795 | 27.645 | 37.164 | 35.323 | 35.050 +1 | 34.773 | 34.857 | DNF |
3 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 36.780 | 0.795 | 29.240 | 37.542 | 37.782 | 36.887 | 37.114 | 36.780 | O/C |
Class: STREET TOURING - U | |||||||||||||
1t | 49 | STU | Kyle Bishop | 01 ACURA RSX | 33.457 | 0.827 | 27.669 | 34.621 | 34.039 | 33.457 | 33.928 | 35.334 +1 | 33.640 |
2 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 33.761 | 0.827 | 27.920 | 35.087 | 33.761 | ||||
Class: STREET MODIFIED | |||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 33.024 | 0.838 | 27.674 | 33.790 | 33.100 +1 | 33.236 | 33.024 | 33.726 | 33.139 |
2 | 196 | BSP | Nick Findacone | 03 NISSAN 350Z | 33.326 | 0.839 | 27.961 | 35.422 | 34.418 +1 | 33.830 | 33.933 | 33.326 | 34.103 |
3 | 76 | SM | David White | 93 HONDA CIVIC EX | 35.448 | 0.838 | 29.705 | 36.929 | 35.666 | 35.448 | 35.693 | 35.518 | 35.606 |
Class: B-PREPARED | |||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 33.808 | 0.863 | 29.176 | 34.925 +1 | 34.659 | 33.901 | 33.970 | 35.093 +1 | 33.808 |
2 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 33.809 | 0.863 | 29.177 | 35.213 +1 | 34.892 +1 | 33.767 +1 | 34.630 | 34.116 +1 | 33.809 |
3 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 34.976 | 0.854 | 29.870 | 37.321 | 35.768 | 35.449 | 35.804 +1 | 34.976 | 35.818 |
Class: D-PREPARED | |||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 34.334 | 0.849 | 29.150 | O/C | 35.275 | 36.337 | 34.868 +1 | 34.334 | 34.680 |
2 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 34.622 | 0.844 | 29.221 | 35.206 | 35.290 | 35.299 | 36.495 | 34.747 | 34.622 |
Class: D-MODIFIED | |||||||||||||
1t | 20 | DM | Art Antunes | 00 HONDA CIVIC | 34.717 | 0.886 | 30.759 | 37.752 | 35.927 +1 | 36.893 +1 | 35.075 | 35.148 | 34.717 |
Class: STREET TIRE | |||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 36.019 | 0.781 | 28.131 | 36.365 | 36.118 | 36.057 | 36.055 | 36.182 | 36.019 |
Class: LADIES | |||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 33.427 | 0.828 | 27.678 | 33.948 | 33.673 | 33.852 | 33.427 | 33.790 | 33.569 |
2 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 39.651 | 0.781 | 30.967 | 44.945 | 41.176 | 40.350 | 39.815 | 39.651 | 39.796 |
Class: ROOKIE STOCK | |||||||||||||
1t | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 34.172 | 0.828 | 28.294 | 35.327 | 35.653 | 34.942 | 34.172 | 35.062 +1 | 34.561 |
2t | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 36.740 | 0.781 | 28.694 | 37.969 | 37.736 | 37.910 | 37.144 | O/C | 36.740 |
3 | 552 | DS | Mario Fino | 00 BMW 323I | 36.365 | 0.794 | 28.874 | 39.069 +1 | 37.890 | 37.689 | 36.521 | 36.365 | 36.819 |
4 | 510 | BS | Thomas Cusamano | 03 NISSAN 350Z | 35.610 | 0.826 | 29.414 | O/C | 36.447 | 36.526 | 36.721 | 35.610 | 35.760 |
5 | 563 | SS | Malcom Youngquist | 04 CHEVROLET ZO6 VETTE | 36.292 | 0.836 | 30.340 | O/C | 37.964 | O/C | 36.292 | 35.608 +1 | O/C |
6 | 564 | GS | Bill Perugini | 97 SAAB 900SE TRBO | 40.593 | 0.781 | 31.703 | O/C | 44.651 | O/C | 43.500 | 40.593 | 41.128 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 34.614 | 0.824 | 28.522 | 34.777 | 35.036 | 35.212 | 34.787 | 34.614 | 34.775 |
2t | 621 | DSP | Aimal Khan | 93 BMW 325 | 35.297 | 0.819 | 28.908 | 39.017 | 36.007 | 35.697 | 35.526 | 35.297 | 71.044 |
3t | 647 | ESP | Jesse Mcdonald | 03 SUBARU WRX | 35.252 | 0.824 | 29.048 | 36.266 | 35.955 +1 | 36.028 | 35.470 | 35.252 | 36.696 +3 |
4 | 648 | DP | Jim Haller | 84 VW SCIROCCO | 36.354 | 0.844 | 30.683 | 37.729 | 36.354 | 36.601 | 37.422 | 36.602 | 36.614 |
5 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 36.324 | 0.849 | 30.839 | 38.269 | 37.335 | 38.350 +1 | 36.681 | 36.324 | 37.228 |
6 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 35.991 | 0.863 | 31.060 | 37.012 | 35.991 | O/C | 36.513 | 36.481 +1 | 36.210 |
7 | 642 | BP | John Jankowski | 76 CHEVY CORVETTE | 37.093 | 0.863 | 32.011 | 43.013 | 42.091 +6 | 38.621 | 38.200 | 37.093 | 37.224 |
Class: DEMONSTRATION | |||||||||||||
1 | 997 | DEM | Sam Krauss | 04 MITSU EVO RS | 33.014 | 1.000 | 33.014 | 33.582 +2 | 33.693 +1 | 34.338 | 32.889 +1 | 33.014 | 33.578 |
2 | 245 | DEM | Nelson Antunes | 34.046 | 1.000 | 34.046 | 35.764 | 34.347 | 34.046 | 34.704 |
By Dave W. Email: INFO@FCSCC.COM |