PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 533 | ES | Jeremy Williamson | 90 MAZDA MIATA | 22.463 |
2 | 532 | ES | Matt Heller | 90 MAZDA MIATA | 22.805 |
3 | 692 | BS | Charles Green | 02 HONDA S2000 | 23.058 |
4 | 508 | DS | Mike Spena | 02 SUBARU WRX | 23.117 |
5 | 531 | DS | Sherman Chao | 98 ACURA INTEGRA R | 23.251 |
6 | 615 | SM | James Gatenby | 03 MITSUBISHI EVO VIII | 23.414 |
7 | 522 | GS | Charles Mcmanus | 01 DODGE NEON ACR | 23.510 |
8 | 542 | BS | Gabe Pettner | 02 HONDA S2000 | 23.782 |
9 | 606 | FSP | Chris Storer | 03 BMW MINI S | 23.872 |
10 | 541 | DS | Ken Anderson | 02 SUBARU WRX | 23.908 |
11 | 539 | GS | Tom O'Connor | 94 TOYOTA CELICA ST | 24.156 |
12 | 509 | GS | Michael Colangelo | 99 SUBARU IMPR 2.5RS | 24.206 |
13 | 510 | BS | Thomas Cusamano | 03 NISSAN 350Z | 24.443 |
14 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 24.477 |
15 | 516 | CS | Michael Vasmatics | 02 MAZDA MIATA | 24.590 |
16 | 620 | SM | Anton Vilinskiy | 03 NISSAN SENTRA SER | 24.713 |
17 | 530 | CS | Curt Zwick | 03 MAZDA MIATA | 24.885 |
18 | 683 | DSP | Tony Chow | 95 NISSAN 240SX | 25.000 |
19 | 540 | AS | Michael Berlan | 04 SUBARU WRX STI | 25.059 |
20 | 601 | SM | Dave Mitchell | 95 BMW M3 | 25.196 |
21 | 621 | DSP | Aimal Khan | 93 BMW 325IS | 25.321 |
22 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 25.327 |
23 | 520 | CSP | Howard Henner | 95 MAZDA MIATA | 25.328 |
24 | 603 | SM | David Salisbury | 00 AUDI QRO A4 18T | 25.342 |
25 | 503 | HS | Melissa Chop | 01 SATURN SC2 | 25.460 |
26 | 538 | GS | Jon Quimbbaya | 03 VW JETTA 1.8T | 25.493 |
27 | 527 | CS | Scott Brier | 02 MAZDA MIATA | 25.654 |
28 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 25.756 |
29 | 618 | GS | Corey Gamache | 92 NISSAN 240SX | 25.857 |
30 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 26.059 |
31 | 512 | FS | George Desantis | 95 FORD MUSTANG F5 | 26.564 |
32 | 616 | ASP | George Paiva | 02 HONDA S2000 | 26.670 |
33 | 602 | SM | Mario Fino | 00 BMW 323 | 27.103 |
34 | 526 | HS | Eric Albrecht | 01 MAZDA PROTEGE ES | 27.395 |
35 | 600 | DSP | Martine Canfield | 94 HONDA CIVIC SI | 27.550 |
36 | 505 | GS | Greta Savilonis | 00 ACURA INTEGRA LS | 27.622 |
37 | 519 | GS | John Thomas | 01 OLDSMOBILE ALERO | 27.726 |
38 | 622 | EM | Joshua Almeida | 92 NISSAN 240SX | 27.799 |
39 | 528 | HS | Clay Brier | 98 HYUNDAI TIBURON | 27.962 |
40 | 523 | HS | Walter Andrews | 99 HONDA ACCORD LX | 28.125 |
41 | 607 | SM | Jason Phillips | 01 DODGE STRATUS RT | 28.581 |
42 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 29.473 |
43 | 613 | SM | Evan Boyle | 92 VW JETTA GLI | |
44 | 504 | HS | Phillip Hardy | 95 NISSAN ALTIMA | |
45 | 501 | GS | Rowan Hardy | 98 NISSAN 200SX | |
46 | 500 | GS | Bob Hardy | 98 NISSAN 200SX | |
47 | 42 | CS | Dave Williamson | 03 MAZDA MIATA |
By Dave W. Email: INFO@FCSCC.COM |