Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: ROOKIE STOCK | ||||||||||
1t | 533 | ES | Jeremy Williamson | 90 MAZDA MIATA | 27.939 | 0.804 | 22.463 | 28.940 | 27.939 | 30.480 +5 |
2t | 532 | ES | Matt Heller | 90 MAZDA MIATA | 28.364 | 0.804 | 22.805 | 28.364 | 28.546 | 28.452 |
3t | 692 | BS | Charles Green | 02 HONDA S2000 | 27.915 | 0.826 | 23.058 | 28.760 | 27.841 +1 | 27.915 |
4t | 508 | DS | Mike Spena | 02 SUBARU WRX | 29.115 | 0.794 | 23.117 | 29.115 | 29.173 | 28.362 +1 |
5t | 531 | DS | Sherman Chao | 98 ACURA INTEGRA R | 29.283 | 0.794 | 23.251 | 29.881 | 29.060 +1 | 29.283 |
6t | 522 | GS | Charles Mcmanus | 01 DODGE NEON ACR | 30.102 | 0.781 | 23.510 | 31.098 | 30.102 | 30.329 +1 |
7t | 542 | BS | Gabe Pettner | 02 HONDA S2000 | 28.792 | 0.826 | 23.782 | 30.208 +1 | O/C | 28.792 |
8t | 541 | DS | Ken Anderson | 02 SUBARU WRX | 30.111 | 0.794 | 23.908 | 30.834 +1 | 30.695 | 30.111 |
9t | 539 | GS | Tom O'Connor | 94 TOYOTA CELICA ST | 30.929 | 0.781 | 24.156 | 34.240 +1 | 30.799 +1 | 30.929 |
10 | 509 | GS | Michael Colangelo | 99 SUBARU IMPR 2.5RS | 30.994 | 0.781 | 24.206 | 34.319 | 31.609 | 30.994 |
11 | 510 | BS | Thomas Cusamano | 03 NISSAN 350Z | 29.592 | 0.826 | 24.443 | 30.788 +1 | 29.592 | 33.596 +2 |
12 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 31.340 | 0.781 | 24.477 | 35.419 | 32.725 | 31.340 |
13 | 516 | CS | Michael Vasmatics | 02 MAZDA MIATA | 30.320 | 0.811 | 24.590 | 33.137 | 30.320 | 33.084 |
14 | 530 | CS | Curt Zwick | 03 MAZDA MIATA | 30.684 | 0.811 | 24.885 | 34.188 +3 | 31.119 | 30.684 |
15 | 540 | AS | Michael Berlan | 04 SUBARU WRX STI | 30.264 | 0.828 | 25.059 | 31.097 | 30.264 | 31.484 |
16 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 32.429 | 0.781 | 25.327 | 38.168 | 33.352 | 32.429 |
17 | 503 | HS | Melissa Chop | 01 SATURN SC2 | 32.809 | 0.776 | 25.460 | 35.221 | 33.031 | 32.809 |
18 | 538 | GS | Jon Quimbbaya | 03 VW JETTA 1.8T | 32.641 | 0.781 | 25.493 | 35.610 | 32.641 | 30.903 +1 |
19 | 527 | CS | Scott Brier | 02 MAZDA MIATA | 31.633 | 0.811 | 25.654 | 32.738 | O/C | 31.633 |
20 | 618 | GS | Corey Gamache | 92 NISSAN 240SX | 33.107 | 0.781 | 25.857 | 38.228 +1 | 33.874 | 31.107 +1 |
21 | 512 | FS | George Desantis | 95 FORD MUSTANG F5 | 33.081 | 0.803 | 26.564 | 33.081 | 47.694 +2 | O/C |
22 | 526 | HS | Eric Albrecht | 01 MAZDA PROTEGE ES | 35.303 | 0.776 | 27.395 | O/C | 32.768 +2 | 33.303 +1 |
23 | 505 | GS | Greta Savilonis | 00 ACURA INTEGRA LS | 35.368 | 0.781 | 27.622 | 42.214 | 36.888 | 35.368 |
24 | 519 | GS | John Thomas | 01 OLDSMOBILE ALERO | 35.501 | 0.781 | 27.726 | 40.513 | 37.535 | 35.501 |
25 | 528 | HS | Clay Brier | 98 HYUNDAI TIBURON | 36.034 | 0.776 | 27.962 | 32.034 +2 | ||
26 | 523 | HS | Walter Andrews | 99 HONDA ACCORD LX | 36.244 | 0.776 | 28.125 | DNF | 37.942 | 36.244 |
Class: ROOKIE NON-STOCK | ||||||||||
1t | 615 | SM | James Gatenby | 03 MITSUBISHI EVO VIII | 27.940 | 0.838 | 23.414 | 29.821 | 28.270 | 27.940 |
2t | 606 | FSP | Chris Storer | 03 BMW MINI S | 29.363 | 0.813 | 23.872 | 30.465 | 29.424 +1 | 29.363 |
3t | 620 | SM | Anton Vilinskiy | 03 NISSAN SENTRA SER | 29.490 | 0.838 | 24.713 | 30.826 +3 | 29.490 | O/C |
4t | 683 | DSP | Tony Chow | 95 NISSAN 240SX | 30.525 | 0.819 | 25.000 | 32.950 | 32.704 +1 | 30.525 |
5t | 601 | SM | Dave Mitchell | 95 BMW M3 | 30.067 | 0.838 | 25.196 | 33.710 | O/C | 30.067 |
6t | 621 | DSP | Aimal Khan | 93 BMW 325IS | 30.917 | 0.819 | 25.321 | 32.473 | 30.917 | 30.369 +1 |
7 | 520 | CSP | Howard Henner | 95 MAZDA MIATA | 30.260 | 0.837 | 25.328 | 31.809 | 31.357 | 30.260 |
8 | 603 | SM | David Salisbury | 00 AUDI QRO A4 18T | 30.241 | 0.838 | 25.342 | 31.200 | 30.241 | 30.375 |
9 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 30.735 | 0.838 | 25.756 | 31.257 | 30.735 | 30.965 |
10 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 31.134 | 0.837 | 26.059 | 32.561 | 32.027 | 31.134 |
11 | 616 | ASP | George Paiva | 02 HONDA S2000 | 31.451 | 0.848 | 26.670 | 32.011 | 29.451 +1 | |
12 | 602 | SM | Mario Fino | 00 BMW 323 | 32.342 | 0.838 | 27.103 | 32.342 | O/C | 30.918 +2 |
13 | 600 | DSP | Martine Canfield | 94 HONDA CIVIC SI | 33.638 | 0.819 | 27.550 | 40.293 | 35.976 | 33.638 |
14 | 622 | EM | Joshua Almeida | 92 NISSAN 240SX | 31.095 | 0.894 | 27.799 | 33.711 | 31.880 +1 | 31.095 |
15 | 607 | SM | Jason Phillips | 01 DODGE STRATUS RT | 34.106 | 0.838 | 28.581 | 36.470 | 32.106 +1 | O/C |
16 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 34.152 | 0.863 | 29.473 | 33.202 +3 | 32.152 +1 | 30.422 +2 |
By Dave W. Email: INFO@FCSCC.COM |